BioGRID Database Statistics
This is an old revision of the document!
Table of Contents
BioGRID Database Statistics
This page shows the latest snapshot of statistics for the BioGRID database. All previous snapshots are archived below separated by year.
- Raw Interactions - Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
- Non-Redundant Interactions - Each unique combination of interactors A and B are counted as a single interaction, regardless of directionality, experimental system and publication.
Current Build Statistics (3.2.120) - January 2015
| Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
|---|---|---|---|---|---|
| Anopheles gambiae | PHYSICAL | 2 | 1 | 2 | 2 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 2 | 1 | 2 | 2 | |
| Apis mellifera | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| Arabidopsis thaliana | PHYSICAL | 21530 | 17645 | 7184 | 1415 |
| GENETIC | 192 | 133 | 112 | 66 | |
| COMBINED | 21722 | 17756 | 7222 | 1467 | |
| Aspergillus nidulans | PHYSICAL | 65 | 57 | 57 | 3 |
| GENETIC | 6 | 5 | 7 | 3 | |
| COMBINED | 71 | 62 | 64 | 6 | |
| Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| Bos taurus | PHYSICAL | 392 | 353 | 380 | 150 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 392 | 353 | 380 | 150 | |
| Caenorhabditis elegans | PHYSICAL | 6372 | 5830 | 3299 | 183 |
| GENETIC | 2344 | 2278 | 1129 | 30 | |
| COMBINED | 8716 | 8085 | 3974 | 197 | |
| Candida albicans SC5314 | PHYSICAL | 144 | 111 | 126 | 36 |
| GENETIC | 273 | 268 | 271 | 7 | |
| COMBINED | 417 | 378 | 379 | 42 | |
| Canis familiaris | PHYSICAL | 38 | 28 | 45 | 21 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 38 | 28 | 45 | 21 | |
| Cavia porcellus | PHYSICAL | 6 | 4 | 7 | 4 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 6 | 4 | 7 | 4 | |
| Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 12 | 12 | 14 | 2 | |
| Cricetulus griseus | PHYSICAL | 5 | 5 | 9 | 4 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 5 | 5 | 9 | 4 | |
| Danio rerio | PHYSICAL | 219 | 192 | 180 | 34 |
| GENETIC | 70 | 64 | 65 | 30 | |
| COMBINED | 289 | 253 | 238 | 63 | |
| Dictyostelium discoideum AX4 | PHYSICAL | 24 | 17 | 20 | 7 |
| GENETIC | 3 | 3 | 4 | 1 | |
| COMBINED | 27 | 17 | 20 | 7 | |
| Drosophila melanogaster | PHYSICAL | 37683 | 36642 | 8080 | 426 |
| GENETIC | 9980 | 2825 | 1042 | 1483 | |
| COMBINED | 47663 | 39318 | 8229 | 1851 | |
| Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| Escherichia coli | PHYSICAL | 104 | 101 | 107 | 15 |
| GENETIC | 25 | 24 | 34 | 11 | |
| COMBINED | 129 | 124 | 139 | 26 | |
| Gallus gallus | PHYSICAL | 400 | 339 | 328 | 70 |
| GENETIC | 8 | 6 | 10 | 6 | |
| COMBINED | 408 | 344 | 335 | 75 | |
| Glycine max | PHYSICAL | 4 | 4 | 5 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 4 | 4 | 5 | 1 | |
| Hepatitus C Virus | PHYSICAL | 167 | 111 | 113 | 24 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 167 | 111 | 113 | 24 | |
| Homo sapiens | PHYSICAL | 291315 | 191157 | 19746 | 24584 |
| GENETIC | 1726 | 1688 | 1410 | 285 | |
| COMBINED | 293041 | 192513 | 20073 | 24679 | |
| Human Herpesvirus 1 | PHYSICAL | 177 | 132 | 132 | 36 |
| GENETIC | 6 | 6 | 7 | 1 | |
| COMBINED | 183 | 137 | 137 | 36 | |
| Human Herpesvirus 2 | PHYSICAL | 4 | 3 | 5 | 3 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 4 | 3 | 5 | 3 | |
| Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| Human Herpesvirus 4 | PHYSICAL | 289 | 217 | 219 | 32 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 289 | 217 | 219 | 32 | |
| Human Herpesvirus 5 | PHYSICAL | 78 | 60 | 69 | 14 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 78 | 60 | 69 | 14 | |
| Human Herpesvirus 6 | PHYSICAL | 14 | 8 | 10 | 5 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 14 | 8 | 10 | 5 | |
| Human Herpesvirus 8 | PHYSICAL | 176 | 132 | 134 | 22 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 176 | 132 | 134 | 22 | |
| Human Immunodeficiency Virus 1 | PHYSICAL | 1810 | 1193 | 1029 | 303 |
| GENETIC | 1 | 1 | 2 | 1 | |
| COMBINED | 1811 | 1193 | 1029 | 304 | |
| Human Immunodeficiency Virus 2 | PHYSICAL | 19 | 12 | 16 | 10 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 19 | 12 | 16 | 10 | |
| Leishmania major | PHYSICAL | 0 | 0 | 0 | 0 |
| GENETIC | 3 | 3 | 4 | 1 | |
| COMBINED | 3 | 3 | 4 | 1 | |
| Macaca mulatta | PHYSICAL | 26 | 15 | 18 | 12 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 26 | 15 | 18 | 12 | |
| Meleagris gallopavo | PHYSICAL | 2 | 2 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 2 | 2 | 2 | 1 | |
| Mus musculus | PHYSICAL | 23503 | 19249 | 8498 | 3389 |
| GENETIC | 293 | 252 | 262 | 169 | |
| COMBINED | 23796 | 19436 | 8554 | 3507 | |
| Neurospora crassa | PHYSICAL | 11 | 10 | 12 | 2 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 11 | 10 | 12 | 2 | |
| Oryctolagus cuniculus | PHYSICAL | 179 | 154 | 165 | 31 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 179 | 154 | 165 | 31 | |
| Oryza sativa | PHYSICAL | 3 | 3 | 5 | 2 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 3 | 3 | 5 | 2 | |
| Pan troglodytes | PHYSICAL | 5 | 4 | 8 | 4 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 5 | 4 | 8 | 4 | |
| Plasmodium falciparum 3D7 | PHYSICAL | 2541 | 2506 | 1224 | 4 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 2541 | 2506 | 1224 | 4 | |
| Rattus norvegicus | PHYSICAL | 4959 | 4145 | 3042 | 911 |
| GENETIC | 17 | 17 | 27 | 10 | |
| COMBINED | 4976 | 4155 | 3052 | 914 | |
| Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| Saccharomyces cerevisiae | PHYSICAL | 141153 | 86634 | 6439 | 7594 |
| GENETIC | 208308 | 150413 | 5679 | 7383 | |
| COMBINED | 349461 | 230302 | 6655 | 12644 | |
| Schizosaccharomyces pombe | PHYSICAL | 11931 | 9108 | 2724 | 1204 |
| GENETIC | 57772 | 48947 | 3198 | 1431 | |
| COMBINED | 69703 | 57297 | 4142 | 2088 | |
| Simian-Human Immunodeficiency Virus | PHYSICAL | 27 | 14 | 17 | 11 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 27 | 14 | 17 | 11 | |
| Strongylocentrotus purpuratus | PHYSICAL | 16 | 16 | 17 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 16 | 16 | 17 | 1 | |
| Sus scrofa | PHYSICAL | 73 | 69 | 84 | 24 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 73 | 69 | 84 | 24 | |
| Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
| GENETIC | 1 | 1 | 2 | 1 | |
| COMBINED | 4 | 4 | 4 | 4 | |
| Xenopus laevis | PHYSICAL | 673 | 524 | 465 | 192 |
| GENETIC | 7 | 7 | 10 | 3 | |
| COMBINED | 680 | 531 | 475 | 195 | |
| Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| ALL Organisms | PHYSICAL | 532379 | 364947 | 54104 | 37143 |
| GENETIC | 280556 | 206477 | 12711 | 10760 | |
| COMBINED | 812935 | 563341 | 56901 | 44686 |
View the Current Database Statistics
Note: Individual organism counts listed above may total to more than the values in ALL Organisms due to some interactions being counted multiple times due to cross species interactions.