Build Statistics (3.2.100) - May 2013
| Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
| Anopheles gambiae | PHYSICAL | 2 | 1 | 2 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 1 | 2 | 2 |
| Arabidopsis thaliana | PHYSICAL | 17104 | 14017 | 6039 | 1233 |
| GENETIC | 188 | 129 | 107 | 63 |
| COMBINED | 17292 | 14127 | 6078 | 1283 |
| Aspergillus nidulans | PHYSICAL | 3 | 1 | 2 | 1 |
| GENETIC | 5 | 4 | 5 | 2 |
| COMBINED | 8 | 5 | 7 | 3 |
| Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Bos taurus | PHYSICAL | 294 | 265 | 302 | 112 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 294 | 265 | 302 | 112 |
| Caenorhabditis elegans | PHYSICAL | 6028 | 5598 | 3187 | 112 |
| GENETIC | 2332 | 2266 | 1115 | 25 |
| COMBINED | 8360 | 7842 | 3874 | 122 |
| Candida albicans SC5314 | PHYSICAL | 4 | 3 | 3 | 2 |
| GENETIC | 6 | 5 | 7 | 3 |
| COMBINED | 10 | 8 | 10 | 5 |
| Canis familiaris | PHYSICAL | 30 | 21 | 33 | 15 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 30 | 21 | 33 | 15 |
| Cavia porcellus | PHYSICAL | 4 | 2 | 4 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 2 | 4 | 2 |
| Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 12 | 14 | 2 |
| Cricetulus griseus | PHYSICAL | 4 | 4 | 7 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 4 | 7 | 3 |
| Danio rerio | PHYSICAL | 121 | 103 | 99 | 30 |
| GENETIC | 69 | 63 | 63 | 29 |
| COMBINED | 190 | 163 | 155 | 58 |
| Dictyostelium discoideum AX4 | PHYSICAL | 16 | 12 | 15 | 5 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 19 | 12 | 15 | 5 |
| Drosophila melanogaster | PHYSICAL | 35958 | 35049 | 8019 | 356 |
| GENETIC | 9977 | 2822 | 1040 | 1481 |
| COMBINED | 45935 | 37729 | 8174 | 1783 |
| Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Escherichia coli | PHYSICAL | 101 | 99 | 104 | 13 |
| GENETIC | 25 | 24 | 34 | 11 |
| COMBINED | 126 | 122 | 136 | 24 |
| Gallus gallus | PHYSICAL | 350 | 296 | 296 | 53 |
| GENETIC | 8 | 6 | 10 | 6 |
| COMBINED | 358 | 301 | 303 | 58 |
| Hepatitus C Virus | PHYSICAL | 140 | 99 | 101 | 18 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 140 | 99 | 101 | 18 |
| Homo sapiens | PHYSICAL | 206254 | 129180 | 17301 | 21512 |
| GENETIC | 1653 | 1620 | 1332 | 259 |
| COMBINED | 207907 | 130503 | 17624 | 21603 |
| Human Herpesvirus 1 | PHYSICAL | 167 | 124 | 124 | 34 |
| GENETIC | 6 | 6 | 7 | 1 |
| COMBINED | 173 | 129 | 129 | 34 |
| Human Herpesvirus 2 | PHYSICAL | 3 | 2 | 3 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 3 | 2 | 3 | 2 |
| Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Human Herpesvirus 4 | PHYSICAL | 265 | 209 | 214 | 28 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 265 | 209 | 214 | 28 |
| Human Herpesvirus 5 | PHYSICAL | 74 | 58 | 66 | 13 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 74 | 58 | 66 | 13 |
| Human Herpesvirus 6 | PHYSICAL | 12 | 7 | 8 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 7 | 8 | 4 |
| Human Herpesvirus 8 | PHYSICAL | 159 | 122 | 128 | 18 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 159 | 122 | 128 | 18 |
| Human Immunodeficiency Virus 1 | PHYSICAL | 1576 | 1134 | 983 | 233 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 1577 | 1134 | 983 | 234 |
| Human Immunodeficiency Virus 2 | PHYSICAL | 14 | 7 | 8 | 6 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 14 | 7 | 8 | 6 |
| Leishmania major | PHYSICAL | 0 | 0 | 0 | 0 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 3 | 3 | 4 | 1 |
| Macaca mulatta | PHYSICAL | 24 | 14 | 17 | 11 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 24 | 14 | 17 | 11 |
| Mus musculus | PHYSICAL | 18096 | 14660 | 7359 | 2776 |
| GENETIC | 279 | 241 | 246 | 160 |
| COMBINED | 18375 | 14837 | 7418 | 2888 |
| Neurospora crassa | PHYSICAL | 3 | 3 | 4 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 3 | 3 | 4 | 1 |
| Oryctolagus cuniculus | PHYSICAL | 121 | 116 | 125 | 21 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 121 | 116 | 125 | 21 |
| Oryza sativa | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Pan troglodytes | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Plasmodium falciparum 3D7 | PHYSICAL | 11 | 10 | 11 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 11 | 10 | 11 | 3 |
| Rattus norvegicus | PHYSICAL | 3868 | 3213 | 2387 | 735 |
| GENETIC | 13 | 13 | 21 | 8 |
| COMBINED | 3881 | 3220 | 2394 | 738 |
| Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Saccharomyces cerevisiae | PHYSICAL | 125564 | 78429 | 6093 | 7009 |
| GENETIC | 198083 | 145567 | 5660 | 6969 |
| COMBINED | 323647 | 217742 | 6361 | 11840 |
| Schizosaccharomyces pombe | PHYSICAL | 7047 | 4943 | 1968 | 1045 |
| GENETIC | 55870 | 47478 | 3099 | 1234 |
| COMBINED | 62917 | 51790 | 3736 | 1821 |
| Simian-Human Immunodeficiency Virus | PHYSICAL | 16 | 12 | 15 | 7 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 16 | 12 | 15 | 7 |
| Sus scrofa | PHYSICAL | 37 | 36 | 46 | 14 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 37 | 36 | 46 | 14 |
| Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 4 | 4 | 4 | 4 |
| Xenopus laevis | PHYSICAL | 608 | 478 | 429 | 174 |
| GENETIC | 7 | 7 | 10 | 3 |
| COMBINED | 615 | 485 | 439 | 177 |
| Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| ALL Organisms | PHYSICAL | 413687 | 279409 | 47494 | 32777 |
| GENETIC | 268096 | 199838 | 12255 | 10110 |
| COMBINED | 681783 | 471829 | 50498 | 39991 |
View the Current Database Statistics