Build Statistics (3.2.107) - December 2013

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Anopheles gambiae PHYSICAL 2 1 2 2
GENETIC 0 0 0 0
COMBINED 2 1 2 2
Apis mellifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Arabidopsis thaliana PHYSICAL 20316 16550 6981 1385
GENETIC 189 130 109 64
COMBINED 20505 16660 7020 1436
Aspergillus nidulans PHYSICAL 21 13 12 2
GENETIC 6 5 7 3
COMBINED 27 18 19 5
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 336 306 346 131
GENETIC 0 0 0 0
COMBINED 336 306 346 131
Caenorhabditis elegans PHYSICAL 6118 5660 3209 118
GENETIC 2337 2271 1122 28
COMBINED 8455 7909 3895 131
Candida albicans SC5314 PHYSICAL 140 108 123 34
GENETIC 265 264 268 6
COMBINED 405 371 373 39
Canis familiaris PHYSICAL 35 25 39 18
GENETIC 0 0 0 0
COMBINED 35 25 39 18
Cavia porcellus PHYSICAL 5 3 6 3
GENETIC 0 0 0 0
COMBINED 5 3 6 3
Chlamydomonas reinhardtii PHYSICAL 12 12 14 2
GENETIC 0 0 0 0
COMBINED 12 12 14 2
Cricetulus griseus PHYSICAL 4 4 7 3
GENETIC 0 0 0 0
COMBINED 4 4 7 3
Danio rerio PHYSICAL 121 103 99 30
GENETIC 69 63 63 29
COMBINED 190 163 155 58
Dictyostelium discoideum AX4 PHYSICAL 16 12 15 5
GENETIC 3 3 4 1
COMBINED 19 12 15 5
Drosophila melanogaster PHYSICAL 37525 36508 8067 403
GENETIC 9980 2825 1042 1483
COMBINED 47505 39185 8218 1828
Equus caballus PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Escherichia coli PHYSICAL 102 100 105 14
GENETIC 25 24 34 11
COMBINED 127 123 137 25
Gallus gallus PHYSICAL 381 323 314 62
GENETIC 8 6 10 6
COMBINED 389 328 321 67
Glycine max PHYSICAL 4 4 5 1
GENETIC 0 0 0 0
COMBINED 4 4 5 1
Hepatitus C Virus PHYSICAL 148 103 105 19
GENETIC 0 0 0 0
COMBINED 148 103 105 19
Homo sapiens PHYSICAL 215876 135112 17982 22659
GENETIC 1667 1633 1350 267
COMBINED 217543 136443 18310 22754
Human Herpesvirus 1 PHYSICAL 177 132 132 36
GENETIC 6 6 7 1
COMBINED 183 137 137 36
Human Herpesvirus 2 PHYSICAL 4 3 5 3
GENETIC 0 0 0 0
COMBINED 4 3 5 3
Human Herpesvirus 3 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Human Herpesvirus 4 PHYSICAL 278 214 216 30
GENETIC 0 0 0 0
COMBINED 278 214 216 30
Human Herpesvirus 5 PHYSICAL 78 60 69 14
GENETIC 0 0 0 0
COMBINED 78 60 69 14
Human Herpesvirus 6 PHYSICAL 12 7 8 4
GENETIC 0 0 0 0
COMBINED 12 7 8 4
Human Herpesvirus 8 PHYSICAL 170 130 132 20
GENETIC 0 0 0 0
COMBINED 170 130 132 20
Human Immunodeficiency Virus 1 PHYSICAL 1638 1159 1004 252
GENETIC 1 1 2 1
COMBINED 1639 1159 1004 253
Human Immunodeficiency Virus 2 PHYSICAL 17 10 13 8
GENETIC 0 0 0 0
COMBINED 17 10 13 8
Leishmania major PHYSICAL 0 0 0 0
GENETIC 3 3 4 1
COMBINED 3 3 4 1
Macaca mulatta PHYSICAL 26 14 17 12
GENETIC 0 0 0 0
COMBINED 26 14 17 12
Meleagris gallopavo PHYSICAL 2 2 2 1
GENETIC 0 0 0 0
COMBINED 2 2 2 1
Mus musculus PHYSICAL 20954 17106 7812 3097
GENETIC 282 244 251 163
COMBINED 21236 17286 7869 3210
Neurospora crassa PHYSICAL 11 10 12 2
GENETIC 0 0 0 0
COMBINED 11 10 12 2
Oryctolagus cuniculus PHYSICAL 149 135 145 25
GENETIC 0 0 0 0
COMBINED 149 135 145 25
Oryza sativa PHYSICAL 3 3 5 2
GENETIC 0 0 0 0
COMBINED 3 3 5 2
Pan troglodytes PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Plasmodium falciparum 3D7 PHYSICAL 2541 2506 1224 4
GENETIC 0 0 0 0
COMBINED 2541 2506 1224 4
Rattus norvegicus PHYSICAL 4470 3726 2760 825
GENETIC 14 14 23 9
COMBINED 4484 3733 2767 828
Ricinus communis PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Saccharomyces cerevisiae PHYSICAL 133925 82981 6372 7245
GENETIC 205667 148492 5672 7126
COMBINED 339592 225010 6602 12173
Schizosaccharomyces pombe PHYSICAL 10836 8424 2660 1115
GENETIC 56252 47698 3123 1325
COMBINED 67088 55420 4080 1949
Simian-Human Immunodeficiency Virus PHYSICAL 23 12 15 9
GENETIC 0 0 0 0
COMBINED 23 12 15 9
Strongylocentrotus purpuratus PHYSICAL 16 16 17 1
GENETIC 0 0 0 0
COMBINED 16 16 17 1
Sus scrofa PHYSICAL 61 57 71 18
GENETIC 0 0 0 0
COMBINED 61 57 71 18
Ustilago maydis PHYSICAL 3 3 3 3
GENETIC 1 1 2 1
COMBINED 4 4 4 4
Xenopus laevis PHYSICAL 649 507 453 187
GENETIC 7 7 10 3
COMBINED 656 514 463 190
Zea mays PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
ALL Organisms PHYSICAL 444500 301087 51388 34634
GENETIC 276340 203260 12576 10374
COMBINED 720840 496635 54236 42004

View the Current Database Statistics

 
build_3.2.107.txt · Last modified: 2017/08/08 12:52 (external edit)