Build Statistics (3.2.104) - September 2013
Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
Anopheles gambiae | PHYSICAL | 2 | 1 | 2 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 2 | 1 | 2 | 2 |
Apis mellifera | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Arabidopsis thaliana | PHYSICAL | 17553 | 14223 | 6119 | 1291 |
GENETIC | 189 | 130 | 109 | 64 |
COMBINED | 17742 | 14334 | 6160 | 1342 |
Aspergillus nidulans | PHYSICAL | 21 | 13 | 12 | 2 |
GENETIC | 6 | 5 | 7 | 3 |
COMBINED | 27 | 18 | 19 | 5 |
Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Bos taurus | PHYSICAL | 329 | 299 | 340 | 129 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 329 | 299 | 340 | 129 |
Caenorhabditis elegans | PHYSICAL | 6113 | 5656 | 3207 | 116 |
GENETIC | 2337 | 2271 | 1122 | 28 |
COMBINED | 8450 | 7905 | 3895 | 129 |
Candida albicans SC5314 | PHYSICAL | 140 | 108 | 123 | 34 |
GENETIC | 265 | 264 | 268 | 6 |
COMBINED | 405 | 371 | 373 | 39 |
Canis familiaris | PHYSICAL | 33 | 24 | 37 | 17 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 33 | 24 | 37 | 17 |
Cavia porcellus | PHYSICAL | 5 | 3 | 6 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 5 | 3 | 6 | 3 |
Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 12 | 12 | 14 | 2 |
Cricetulus griseus | PHYSICAL | 4 | 4 | 7 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 4 | 4 | 7 | 3 |
Danio rerio | PHYSICAL | 121 | 103 | 99 | 30 |
GENETIC | 69 | 63 | 63 | 29 |
COMBINED | 190 | 163 | 155 | 58 |
Dictyostelium discoideum AX4 | PHYSICAL | 16 | 12 | 15 | 5 |
GENETIC | 3 | 3 | 4 | 1 |
COMBINED | 19 | 12 | 15 | 5 |
Drosophila melanogaster | PHYSICAL | 37387 | 36424 | 8058 | 380 |
GENETIC | 9980 | 2825 | 1042 | 1483 |
COMBINED | 47367 | 39104 | 8209 | 1805 |
Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Escherichia coli | PHYSICAL | 101 | 99 | 104 | 13 |
GENETIC | 25 | 24 | 34 | 11 |
COMBINED | 126 | 122 | 136 | 24 |
Gallus gallus | PHYSICAL | 372 | 315 | 308 | 60 |
GENETIC | 8 | 6 | 10 | 6 |
COMBINED | 380 | 320 | 315 | 65 |
Hepatitus C Virus | PHYSICAL | 148 | 104 | 106 | 19 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 148 | 104 | 106 | 19 |
Homo sapiens | PHYSICAL | 218352 | 138206 | 17841 | 22247 |
GENETIC | 1667 | 1633 | 1350 | 267 |
COMBINED | 220019 | 139539 | 18170 | 22342 |
Human Herpesvirus 1 | PHYSICAL | 167 | 124 | 124 | 34 |
GENETIC | 6 | 6 | 7 | 1 |
COMBINED | 173 | 129 | 129 | 34 |
Human Herpesvirus 2 | PHYSICAL | 4 | 3 | 5 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 4 | 3 | 5 | 3 |
Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Human Herpesvirus 4 | PHYSICAL | 278 | 214 | 216 | 30 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 278 | 214 | 216 | 30 |
Human Herpesvirus 5 | PHYSICAL | 74 | 58 | 66 | 13 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 74 | 58 | 66 | 13 |
Human Herpesvirus 6 | PHYSICAL | 12 | 7 | 8 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 12 | 7 | 8 | 4 |
Human Herpesvirus 8 | PHYSICAL | 163 | 125 | 128 | 19 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 163 | 125 | 128 | 19 |
Human Immunodeficiency Virus 1 | PHYSICAL | 1613 | 1155 | 1001 | 245 |
GENETIC | 1 | 1 | 2 | 1 |
COMBINED | 1614 | 1155 | 1001 | 246 |
Human Immunodeficiency Virus 2 | PHYSICAL | 17 | 10 | 13 | 8 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 17 | 10 | 13 | 8 |
Leishmania major | PHYSICAL | 0 | 0 | 0 | 0 |
GENETIC | 3 | 3 | 4 | 1 |
COMBINED | 3 | 3 | 4 | 1 |
Macaca mulatta | PHYSICAL | 26 | 14 | 17 | 12 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 26 | 14 | 17 | 12 |
Mus musculus | PHYSICAL | 20678 | 16903 | 7745 | 3021 |
GENETIC | 282 | 244 | 251 | 163 |
COMBINED | 20960 | 17083 | 7803 | 3134 |
Neurospora crassa | PHYSICAL | 11 | 10 | 12 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 11 | 10 | 12 | 2 |
Oryctolagus cuniculus | PHYSICAL | 131 | 126 | 135 | 23 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 131 | 126 | 135 | 23 |
Oryza sativa | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Pan troglodytes | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Plasmodium falciparum 3D7 | PHYSICAL | 2541 | 2506 | 1224 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 2541 | 2506 | 1224 | 4 |
Rattus norvegicus | PHYSICAL | 4236 | 3530 | 2644 | 791 |
GENETIC | 14 | 14 | 23 | 9 |
COMBINED | 4250 | 3537 | 2651 | 794 |
Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Saccharomyces cerevisiae | PHYSICAL | 133180 | 82526 | 6366 | 7184 |
GENETIC | 198459 | 145782 | 5667 | 7090 |
COMBINED | 331639 | 221936 | 6596 | 12089 |
Schizosaccharomyces pombe | PHYSICAL | 7679 | 5359 | 2101 | 1090 |
GENETIC | 56167 | 47640 | 3115 | 1306 |
COMBINED | 63846 | 52334 | 3797 | 1915 |
Simian-Human Immunodeficiency Virus | PHYSICAL | 23 | 12 | 15 | 9 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 23 | 12 | 15 | 9 |
Strongylocentrotus purpuratus | PHYSICAL | 16 | 16 | 17 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 16 | 16 | 17 | 1 |
Sus scrofa | PHYSICAL | 55 | 54 | 67 | 17 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 55 | 54 | 67 | 17 |
Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
GENETIC | 1 | 1 | 2 | 1 |
COMBINED | 4 | 4 | 4 | 4 |
Xenopus laevis | PHYSICAL | 631 | 494 | 442 | 183 |
GENETIC | 7 | 7 | 10 | 3 |
COMBINED | 638 | 501 | 452 | 186 |
Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
ALL Organisms | PHYSICAL | 439786 | 297960 | 49725 | 33985 |
GENETIC | 269047 | 200492 | 12563 | 10319 |
COMBINED | 708833 | 490874 | 52855 | 41323 |
View the Current Database Statistics