Build Statistics (3.2.116) - September 2014

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Anopheles gambiae PHYSICAL 2 1 2 2
GENETIC 0 0 0 0
COMBINED 2 1 2 2
Apis mellifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Arabidopsis thaliana PHYSICAL 21536 17668 7200 1414
GENETIC 192 133 112 66
COMBINED 21728 17779 7239 1466
Aspergillus nidulans PHYSICAL 65 57 57 3
GENETIC 6 5 7 3
COMBINED 71 62 64 6
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 371 337 366 144
GENETIC 0 0 0 0
COMBINED 371 337 366 144
Caenorhabditis elegans PHYSICAL 6353 5813 3288 179
GENETIC 2344 2278 1129 30
COMBINED 8697 8068 3964 193
Candida albicans SC5314 PHYSICAL 144 111 126 36
GENETIC 273 268 271 7
COMBINED 417 378 379 42
Canis familiaris PHYSICAL 38 28 45 21
GENETIC 0 0 0 0
COMBINED 38 28 45 21
Cavia porcellus PHYSICAL 6 4 7 4
GENETIC 0 0 0 0
COMBINED 6 4 7 4
Chlamydomonas reinhardtii PHYSICAL 12 12 14 2
GENETIC 0 0 0 0
COMBINED 12 12 14 2
Cricetulus griseus PHYSICAL 5 5 9 4
GENETIC 0 0 0 0
COMBINED 5 5 9 4
Danio rerio PHYSICAL 212 188 177 33
GENETIC 69 63 63 29
COMBINED 281 248 233 61
Dictyostelium discoideum AX4 PHYSICAL 24 17 20 7
GENETIC 3 3 4 1
COMBINED 27 17 20 7
Drosophila melanogaster PHYSICAL 37611 36583 8077 419
GENETIC 9980 2825 1042 1483
COMBINED 47591 39259 8226 1844
Equus caballus PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Escherichia coli PHYSICAL 102 100 105 14
GENETIC 25 24 34 11
COMBINED 127 123 137 25
Gallus gallus PHYSICAL 394 333 323 66
GENETIC 8 6 10 6
COMBINED 402 338 330 71
Glycine max PHYSICAL 4 4 5 1
GENETIC 0 0 0 0
COMBINED 4 4 5 1
Hepatitus C Virus PHYSICAL 159 108 110 22
GENETIC 0 0 0 0
COMBINED 159 108 110 22
Homo sapiens PHYSICAL 266916 173700 19312 23635
GENETIC 1683 1646 1368 276
COMBINED 268599 175030 19620 23731
Human Herpesvirus 1 PHYSICAL 177 132 132 36
GENETIC 6 6 7 1
COMBINED 183 137 137 36
Human Herpesvirus 2 PHYSICAL 4 3 5 3
GENETIC 0 0 0 0
COMBINED 4 3 5 3
Human Herpesvirus 3 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Human Herpesvirus 4 PHYSICAL 288 217 219 32
GENETIC 0 0 0 0
COMBINED 288 217 219 32
Human Herpesvirus 5 PHYSICAL 78 60 69 14
GENETIC 0 0 0 0
COMBINED 78 60 69 14
Human Herpesvirus 6 PHYSICAL 14 8 10 5
GENETIC 0 0 0 0
COMBINED 14 8 10 5
Human Herpesvirus 8 PHYSICAL 170 130 132 20
GENETIC 0 0 0 0
COMBINED 170 130 132 20
Human Immunodeficiency Virus 1 PHYSICAL 1737 1180 1019 275
GENETIC 1 1 2 1
COMBINED 1738 1180 1019 276
Human Immunodeficiency Virus 2 PHYSICAL 18 11 15 9
GENETIC 0 0 0 0
COMBINED 18 11 15 9
Leishmania major PHYSICAL 0 0 0 0
GENETIC 3 3 4 1
COMBINED 3 3 4 1
Macaca mulatta PHYSICAL 26 15 18 12
GENETIC 0 0 0 0
COMBINED 26 15 18 12
Meleagris gallopavo PHYSICAL 2 2 2 1
GENETIC 0 0 0 0
COMBINED 2 2 2 1
Mus musculus PHYSICAL 22739 18680 8303 3252
GENETIC 292 251 261 168
COMBINED 23031 18866 8360 3369
Neurospora crassa PHYSICAL 11 10 12 2
GENETIC 0 0 0 0
COMBINED 11 10 12 2
Oryctolagus cuniculus PHYSICAL 153 139 151 27
GENETIC 0 0 0 0
COMBINED 153 139 151 27
Oryza sativa PHYSICAL 3 3 5 2
GENETIC 0 0 0 0
COMBINED 3 3 5 2
Pan troglodytes PHYSICAL 5 4 8 4
GENETIC 0 0 0 0
COMBINED 5 4 8 4
Plasmodium falciparum 3D7 PHYSICAL 2541 2506 1224 4
GENETIC 0 0 0 0
COMBINED 2541 2506 1224 4
Rattus norvegicus PHYSICAL 4874 4086 3011 876
GENETIC 14 14 23 9
COMBINED 4888 4093 3018 879
Ricinus communis PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Saccharomyces cerevisiae PHYSICAL 138820 85636 6426 7435
GENETIC 207788 150092 5677 7289
COMBINED 346608 229137 6640 12461
Schizosaccharomyces pombe PHYSICAL 11325 8721 2696 1148
GENETIC 57211 48547 3176 1362
COMBINED 68536 56539 4129 2001
Simian-Human Immunodeficiency Virus PHYSICAL 27 14 17 11
GENETIC 0 0 0 0
COMBINED 27 14 17 11
Strongylocentrotus purpuratus PHYSICAL 16 16 17 1
GENETIC 0 0 0 0
COMBINED 16 16 17 1
Sus scrofa PHYSICAL 68 64 79 21
GENETIC 0 0 0 0
COMBINED 68 64 79 21
Ustilago maydis PHYSICAL 3 3 3 3
GENETIC 1 1 2 1
COMBINED 4 4 4 4
Xenopus laevis PHYSICAL 667 519 460 190
GENETIC 7 7 10 3
COMBINED 674 526 470 193
Zea mays PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
ALL Organisms PHYSICAL 504303 345577 53561 35976
GENETIC 279457 205739 12668 10588
COMBINED 783760 543431 56375 43468

View the Current Database Statistics

 
build_3.2.116.txt · Last modified: 2017/08/08 12:52 (external edit)