Build Statistics (3.2.101) - June 2013
Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
Anopheles gambiae | PHYSICAL | 2 | 1 | 2 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 2 | 1 | 2 | 2 |
Arabidopsis thaliana | PHYSICAL | 17120 | 14027 | 6044 | 1239 |
GENETIC | 188 | 129 | 107 | 63 |
COMBINED | 17308 | 14137 | 6083 | 1289 |
Aspergillus nidulans | PHYSICAL | 21 | 13 | 12 | 2 |
GENETIC | 6 | 5 | 7 | 3 |
COMBINED | 27 | 18 | 19 | 5 |
Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Bos taurus | PHYSICAL | 304 | 274 | 314 | 117 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 304 | 274 | 314 | 117 |
Caenorhabditis elegans | PHYSICAL | 6029 | 5599 | 3188 | 113 |
GENETIC | 2334 | 2268 | 1118 | 27 |
COMBINED | 8363 | 7845 | 3876 | 125 |
Candida albicans SC5314 | PHYSICAL | 4 | 3 | 3 | 2 |
GENETIC | 6 | 5 | 7 | 3 |
COMBINED | 10 | 8 | 10 | 5 |
Canis familiaris | PHYSICAL | 33 | 24 | 37 | 17 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 33 | 24 | 37 | 17 |
Cavia porcellus | PHYSICAL | 4 | 2 | 4 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 4 | 2 | 4 | 2 |
Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 12 | 12 | 14 | 2 |
Cricetulus griseus | PHYSICAL | 4 | 4 | 7 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 4 | 4 | 7 | 3 |
Danio rerio | PHYSICAL | 121 | 103 | 99 | 30 |
GENETIC | 69 | 63 | 63 | 29 |
COMBINED | 190 | 163 | 155 | 58 |
Dictyostelium discoideum AX4 | PHYSICAL | 16 | 12 | 15 | 5 |
GENETIC | 3 | 3 | 4 | 1 |
COMBINED | 19 | 12 | 15 | 5 |
Drosophila melanogaster | PHYSICAL | 35975 | 35062 | 8022 | 360 |
GENETIC | 9980 | 2825 | 1042 | 1483 |
COMBINED | 45955 | 37744 | 8177 | 1787 |
Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Escherichia coli | PHYSICAL | 101 | 99 | 104 | 13 |
GENETIC | 25 | 24 | 34 | 11 |
COMBINED | 126 | 122 | 136 | 24 |
Gallus gallus | PHYSICAL | 355 | 300 | 298 | 54 |
GENETIC | 8 | 6 | 10 | 6 |
COMBINED | 363 | 305 | 305 | 59 |
Hepatitus C Virus | PHYSICAL | 140 | 99 | 101 | 18 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 140 | 99 | 101 | 18 |
Homo sapiens | PHYSICAL | 208174 | 130292 | 17373 | 21768 |
GENETIC | 1664 | 1630 | 1346 | 264 |
COMBINED | 209838 | 131624 | 17702 | 21862 |
Human Herpesvirus 1 | PHYSICAL | 167 | 124 | 124 | 34 |
GENETIC | 6 | 6 | 7 | 1 |
COMBINED | 173 | 129 | 129 | 34 |
Human Herpesvirus 2 | PHYSICAL | 3 | 2 | 3 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 3 | 2 | 3 | 2 |
Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Human Herpesvirus 4 | PHYSICAL | 278 | 214 | 216 | 30 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 278 | 214 | 216 | 30 |
Human Herpesvirus 5 | PHYSICAL | 74 | 58 | 66 | 13 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 74 | 58 | 66 | 13 |
Human Herpesvirus 6 | PHYSICAL | 12 | 7 | 8 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 12 | 7 | 8 | 4 |
Human Herpesvirus 8 | PHYSICAL | 163 | 125 | 128 | 19 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 163 | 125 | 128 | 19 |
Human Immunodeficiency Virus 1 | PHYSICAL | 1589 | 1142 | 989 | 237 |
GENETIC | 1 | 1 | 2 | 1 |
COMBINED | 1590 | 1142 | 989 | 238 |
Human Immunodeficiency Virus 2 | PHYSICAL | 15 | 8 | 10 | 7 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 15 | 8 | 10 | 7 |
Leishmania major | PHYSICAL | 0 | 0 | 0 | 0 |
GENETIC | 3 | 3 | 4 | 1 |
COMBINED | 3 | 3 | 4 | 1 |
Macaca mulatta | PHYSICAL | 24 | 14 | 17 | 11 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 24 | 14 | 17 | 11 |
Mus musculus | PHYSICAL | 18198 | 14725 | 7372 | 2810 |
GENETIC | 280 | 242 | 248 | 161 |
COMBINED | 18478 | 14903 | 7432 | 2922 |
Neurospora crassa | PHYSICAL | 11 | 10 | 12 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 11 | 10 | 12 | 2 |
Oryctolagus cuniculus | PHYSICAL | 121 | 116 | 125 | 21 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 121 | 116 | 125 | 21 |
Oryza sativa | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Pan troglodytes | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Plasmodium falciparum 3D7 | PHYSICAL | 11 | 10 | 11 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 11 | 10 | 11 | 3 |
Rattus norvegicus | PHYSICAL | 3910 | 3247 | 2414 | 744 |
GENETIC | 13 | 13 | 21 | 8 |
COMBINED | 3923 | 3254 | 2421 | 747 |
Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Saccharomyces cerevisiae | PHYSICAL | 126483 | 79152 | 6138 | 7103 |
GENETIC | 198259 | 145632 | 5664 | 7028 |
COMBINED | 324742 | 218492 | 6381 | 11969 |
Schizosaccharomyces pombe | PHYSICAL | 7073 | 4950 | 1970 | 1049 |
GENETIC | 55876 | 47481 | 3100 | 1237 |
COMBINED | 62949 | 51799 | 3736 | 1827 |
Simian-Human Immunodeficiency Virus | PHYSICAL | 16 | 12 | 15 | 7 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 16 | 12 | 15 | 7 |
Sus scrofa | PHYSICAL | 52 | 51 | 62 | 15 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 52 | 51 | 62 | 15 |
Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
GENETIC | 1 | 1 | 2 | 1 |
COMBINED | 4 | 4 | 4 | 4 |
Xenopus laevis | PHYSICAL | 620 | 488 | 435 | 177 |
GENETIC | 7 | 7 | 10 | 3 |
COMBINED | 627 | 495 | 445 | 180 |
Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
ALL Organisms | PHYSICAL | 416707 | 281351 | 47636 | 33148 |
GENETIC | 268289 | 199916 | 12273 | 10180 |
COMBINED | 684996 | 473808 | 50613 | 40402 |
View the Current Database Statistics