Build Statistics (3.1.92) - September 2012

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 16476 13651 5915 1118
GENETIC 188 129 107 62
COMBINED 16664 13761 5956 1168
Aspergillus nidulans PHYSICAL 0 0 0 0
GENETIC 1 1 2 1
COMBINED 1 1 2 1
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 161 143 178 69
GENETIC 0 0 0 0
COMBINED 161 143 178 69
Caenorhabditis elegans PHYSICAL 5010 4746 2927 93
GENETIC 2326 2260 1109 22
COMBINED 7336 6984 3645 101
Candida albicans SC5314 PHYSICAL 1 1 1 1
GENETIC 4 4 5 2
COMBINED 5 5 6 3
Canis familiaris PHYSICAL 17 14 20 9
GENETIC 0 0 0 0
COMBINED 17 14 20 9
Chlamydomonas reinhardtii PHYSICAL 12 12 14 2
GENETIC 0 0 0 0
COMBINED 12 12 14 2
Cricetulus griseus PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
Danio rerio PHYSICAL 106 91 81 23
GENETIC 68 62 61 28
COMBINED 174 150 135 50
Dictyostelium discoideum AX4 PHYSICAL 10 7 9 3
GENETIC 3 3 4 1
COMBINED 13 7 9 3
Drosophila melanogaster PHYSICAL 35843 34965 7998 314
GENETIC 9934 2783 1023 1468
COMBINED 45777 37615 8152 1736
Escherichia coli PHYSICAL 39 37 43 8
GENETIC 20 20 29 9
COMBINED 59 56 70 17
Gallus gallus PHYSICAL 237 186 207 44
GENETIC 8 6 10 6
COMBINED 245 191 214 49
Hepatitus C Virus PHYSICAL 31 13 15 8
GENETIC 0 0 0 0
COMBINED 31 13 15 8
Homo sapiens PHYSICAL 123436 75096 14896 17134
GENETIC 1609 1578 1291 237
COMBINED 125045 76394 15239 17211
Human Herpesvirus 1 PHYSICAL 71 48 53 20
GENETIC 6 6 7 1
COMBINED 77 53 58 20
Human Herpesvirus 2 PHYSICAL 2 1 2 1
GENETIC 0 0 0 0
COMBINED 2 1 2 1
Human Herpesvirus 4 PHYSICAL 210 176 183 15
GENETIC 0 0 0 0
COMBINED 210 176 183 15
Human Herpesvirus 5 PHYSICAL 42 34 38 4
GENETIC 0 0 0 0
COMBINED 42 34 38 4
Human Herpesvirus 6 PHYSICAL 9 5 6 2
GENETIC 0 0 0 0
COMBINED 9 5 6 2
Human Herpesvirus 8 PHYSICAL 104 84 89 8
GENETIC 0 0 0 0
COMBINED 104 84 89 8
Human Immunodeficiency Virus 1 PHYSICAL 584 367 342 143
GENETIC 1 1 2 1
COMBINED 585 367 342 144
Human Immunodeficiency Virus 2 PHYSICAL 6 4 5 3
GENETIC 0 0 0 0
COMBINED 6 4 5 3
Macaca mulatta PHYSICAL 5 4 6 2
GENETIC 0 0 0 0
COMBINED 5 4 6 2
Mus musculus PHYSICAL 11309 9261 5077 1540
GENETIC 256 221 221 142
COMBINED 11565 9424 5142 1639
Oryctolagus cuniculus PHYSICAL 24 20 24 11
GENETIC 0 0 0 0
COMBINED 24 20 24 11
Oryza sativa PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Pan troglodytes PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Plasmodium falciparum 3D7 PHYSICAL 9 8 9 2
GENETIC 0 0 0 0
COMBINED 9 8 9 2
Rattus norvegicus PHYSICAL 2046 1641 1443 495
GENETIC 12 12 19 7
COMBINED 2058 1647 1449 497
Saccharomyces cerevisiae PHYSICAL 114506 70299 6003 6601
GENETIC 189692 138456 5561 6686
COMBINED 304198 202968 6248 11257
Schizosaccharomyces pombe PHYSICAL 6019 4102 1773 968
GENETIC 14015 12690 1907 1158
COMBINED 20034 16253 2697 1712
Simian-Human Immunodeficiency Virus PHYSICAL 4 4 6 3
GENETIC 0 0 0 0
COMBINED 4 4 6 3
Sus scrofa PHYSICAL 21 21 22 6
GENETIC 0 0 0 0
COMBINED 21 21 22 6
Ustilago maydis PHYSICAL 3 3 3 3
GENETIC 1 1 2 1
COMBINED 4 4 4 4
Xenopus laevis PHYSICAL 523 410 368 145
GENETIC 6 6 8 2
COMBINED 529 416 376 147
Zea mays PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
ALL Organisms PHYSICAL 309819 209354 42308 26863
GENETIC 217750 157849 10893 9703
COMBINED 527569 360375 44515 33858

View the Current Database Statistics

 
build_3.1.92.txt · Last modified: 2017/08/08 12:52 (external edit)