Build Statistics (2.0.56) - September 2009
Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
Arabidopsis thaliana | PHYSICAL | 1775 | 1240 | 969 | 386 |
GENETIC | 154 | 95 | 69 | 52 |
COMBINED | 1929 | 1321 | 996 | 429 |
Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Bos taurus | PHYSICAL | 63 | 51 | 75 | 27 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 63 | 51 | 75 | 27 |
Caenorhabditis elegans | PHYSICAL | 4672 | 4559 | 2821 | 12 |
GENETIC | 2115 | 2084 | 1033 | 5 |
COMBINED | 6787 | 6634 | 3528 | 15 |
Canis familiaris | PHYSICAL | 5 | 5 | 8 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 5 | 5 | 8 | 4 |
Danio rerio | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Drosophila melanogaster | PHYSICAL | 22798 | 22472 | 7059 | 160 |
GENETIC | 10003 | 2737 | 981 | 1468 |
COMBINED | 32801 | 25134 | 7294 | 1597 |
Escherichia coli K12 MG1655 | PHYSICAL | 0 | 0 | 0 | 0 |
GENETIC | 1 | 1 | 2 | 1 |
COMBINED | 1 | 1 | 2 | 1 |
Gallus gallus | PHYSICAL | 31 | 25 | 38 | 17 |
GENETIC | 2 | 1 | 2 | 1 |
COMBINED | 33 | 26 | 40 | 18 |
Homo sapiens | PHYSICAL | 40837 | 26871 | 8603 | 9581 |
GENETIC | 320 | 299 | 325 | 162 |
COMBINED | 41157 | 26999 | 8640 | 9613 |
Macaca mulatta | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Mus musculus | PHYSICAL | 1907 | 1518 | 1343 | 464 |
GENETIC | 45 | 41 | 54 | 23 |
COMBINED | 1952 | 1541 | 1357 | 474 |
Oryza sativa | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Rattus norvegicus | PHYSICAL | 615 | 447 | 532 | 198 |
GENETIC | 5 | 5 | 8 | 3 |
COMBINED | 620 | 448 | 533 | 198 |
Saccharomyces cerevisiae | PHYSICAL | 77796 | 47247 | 5378 | 4640 |
GENETIC | 67603 | 51305 | 4429 | 4771 |
COMBINED | 145399 | 95463 | 5612 | 8065 |
Schizosaccharomyces pombe | PHYSICAL | 3086 | 1805 | 984 | 694 |
GENETIC | 10931 | 10119 | 1199 | 868 |
COMBINED | 14017 | 11570 | 1562 | 1274 |
Xenopus laevis | PHYSICAL | 41 | 35 | 50 | 22 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 41 | 35 | 50 | 22 |
ALL Organisms | PHYSICAL | 151773 | 104754 | 26189 | 15506 |
GENETIC | 91107 | 66621 | 8006 | 7314 |
COMBINED | 242880 | 167660 | 27974 | 21014 |
View the Current Database Statistics