Build Statistics (3.1.91) - August 2012

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 16294 13568 5897 1093
GENETIC 188 129 107 62
COMBINED 16482 13678 5938 1143
Aspergillus nidulans PHYSICAL 0 0 0 0
GENETIC 1 1 2 1
COMBINED 1 1 2 1
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 153 137 171 63
GENETIC 0 0 0 0
COMBINED 153 137 171 63
Caenorhabditis elegans PHYSICAL 4918 4700 2907 80
GENETIC 2326 2260 1109 22
COMBINED 7244 6938 3629 88
Candida albicans SC5314 PHYSICAL 1 1 1 1
GENETIC 4 4 5 2
COMBINED 5 5 6 3
Canis familiaris PHYSICAL 16 13 18 8
GENETIC 0 0 0 0
COMBINED 16 13 18 8
Chlamydomonas reinhardtii PHYSICAL 12 12 14 2
GENETIC 0 0 0 0
COMBINED 12 12 14 2
Cricetulus griseus PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
Danio rerio PHYSICAL 84 72 65 20
GENETIC 68 62 61 28
COMBINED 152 131 119 47
Dictyostelium discoideum AX4 PHYSICAL 10 7 9 3
GENETIC 3 3 4 1
COMBINED 13 7 9 3
Drosophila melanogaster PHYSICAL 35759 34913 7987 295
GENETIC 9920 2773 1014 1461
COMBINED 45679 37556 8141 1714
Escherichia coli PHYSICAL 39 37 43 8
GENETIC 20 20 29 9
COMBINED 59 56 70 17
Gallus gallus PHYSICAL 233 183 203 41
GENETIC 5 4 7 4
COMBINED 238 187 209 45
Hepatitus C Virus PHYSICAL 30 12 14 7
GENETIC 0 0 0 0
COMBINED 30 12 14 7
Homo sapiens PHYSICAL 114564 69446 14519 16033
GENETIC 1605 1575 1287 234
COMBINED 116169 70742 14865 16109
Human Herpesvirus 1 PHYSICAL 66 45 51 18
GENETIC 6 6 7 1
COMBINED 72 50 56 18
Human Herpesvirus 2 PHYSICAL 2 1 2 1
GENETIC 0 0 0 0
COMBINED 2 1 2 1
Human Herpesvirus 4 PHYSICAL 190 161 166 8
GENETIC 0 0 0 0
COMBINED 190 161 166 8
Human Herpesvirus 5 PHYSICAL 36 31 34 3
GENETIC 0 0 0 0
COMBINED 36 31 34 3
Human Herpesvirus 8 PHYSICAL 94 76 81 6
GENETIC 0 0 0 0
COMBINED 94 76 81 6
Human Immunodeficiency Virus 1 PHYSICAL 538 359 338 122
GENETIC 1 1 2 1
COMBINED 539 359 338 123
Human Immunodeficiency Virus 2 PHYSICAL 5 4 5 2
GENETIC 0 0 0 0
COMBINED 5 4 5 2
Macaca mulatta PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Mus musculus PHYSICAL 10419 8554 4825 1389
GENETIC 248 214 211 137
COMBINED 10667 8710 4888 1484
Oryctolagus cuniculus PHYSICAL 24 20 24 11
GENETIC 0 0 0 0
COMBINED 24 20 24 11
Oryza sativa PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Pan troglodytes PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Plasmodium falciparum 3D7 PHYSICAL 9 8 9 2
GENETIC 0 0 0 0
COMBINED 9 8 9 2
Rattus norvegicus PHYSICAL 1758 1394 1300 443
GENETIC 11 11 17 6
COMBINED 1769 1400 1307 445
Saccharomyces cerevisiae PHYSICAL 114317 70207 5995 6570
GENETIC 189601 138398 5561 6665
COMBINED 303918 202830 6240 11215
Schizosaccharomyces pombe PHYSICAL 6394 4507 1981 963
GENETIC 13921 12637 1904 1155
COMBINED 20315 16616 2835 1708
Simian-Human Immunodeficiency Virus PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Sus scrofa PHYSICAL 21 21 22 6
GENETIC 0 0 0 0
COMBINED 21 21 22 6
Ustilago maydis PHYSICAL 3 3 3 3
GENETIC 1 1 2 1
COMBINED 4 4 4 4
Xenopus laevis PHYSICAL 483 377 344 132
GENETIC 6 6 8 2
COMBINED 489 383 352 134
Zea mays PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
ALL Organisms PHYSICAL 299692 202970 41775 25548
GENETIC 217536 157716 10864 9662
COMBINED 517228 353887 43917 32525

View the Current Database Statistics

 
build_3.1.91.txt · Last modified: 2017/08/08 12:52 (external edit)