Build Statistics (3.2.99) - April 2013
| Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
| Anopheles gambiae | PHYSICAL | 2 | 1 | 2 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 1 | 2 | 2 |
| Arabidopsis thaliana | PHYSICAL | 17038 | 13974 | 6032 | 1225 |
| GENETIC | 188 | 129 | 107 | 63 |
| COMBINED | 17226 | 14084 | 6071 | 1275 |
| Aspergillus nidulans | PHYSICAL | 3 | 1 | 2 | 1 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 4 | 2 | 4 | 2 |
| Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Bos taurus | PHYSICAL | 292 | 263 | 299 | 110 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 292 | 263 | 299 | 110 |
| Caenorhabditis elegans | PHYSICAL | 6025 | 5597 | 3185 | 111 |
| GENETIC | 2327 | 2261 | 1110 | 23 |
| COMBINED | 8352 | 7836 | 3869 | 119 |
| Candida albicans SC5314 | PHYSICAL | 1 | 1 | 1 | 1 |
| GENETIC | 6 | 5 | 7 | 3 |
| COMBINED | 7 | 6 | 8 | 4 |
| Canis familiaris | PHYSICAL | 27 | 19 | 29 | 13 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 27 | 19 | 29 | 13 |
| Cavia porcellus | PHYSICAL | 4 | 2 | 4 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 2 | 4 | 2 |
| Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 12 | 14 | 2 |
| Cricetulus griseus | PHYSICAL | 4 | 4 | 7 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 4 | 7 | 3 |
| Danio rerio | PHYSICAL | 121 | 103 | 99 | 30 |
| GENETIC | 69 | 63 | 63 | 29 |
| COMBINED | 190 | 163 | 155 | 58 |
| Dictyostelium discoideum AX4 | PHYSICAL | 16 | 12 | 15 | 5 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 19 | 12 | 15 | 5 |
| Drosophila melanogaster | PHYSICAL | 35956 | 35048 | 8019 | 355 |
| GENETIC | 9977 | 2822 | 1040 | 1481 |
| COMBINED | 45933 | 37728 | 8174 | 1783 |
| Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Escherichia coli | PHYSICAL | 101 | 99 | 104 | 13 |
| GENETIC | 25 | 24 | 34 | 11 |
| COMBINED | 126 | 122 | 136 | 24 |
| Gallus gallus | PHYSICAL | 341 | 289 | 291 | 50 |
| GENETIC | 8 | 6 | 10 | 6 |
| COMBINED | 349 | 294 | 298 | 55 |
| Hepatitus C Virus | PHYSICAL | 139 | 99 | 101 | 17 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 139 | 99 | 101 | 17 |
| Homo sapiens | PHYSICAL | 205292 | 128629 | 17263 | 21319 |
| GENETIC | 1638 | 1606 | 1316 | 252 |
| COMBINED | 206930 | 129939 | 17578 | 21405 |
| Human Herpesvirus 1 | PHYSICAL | 167 | 124 | 124 | 34 |
| GENETIC | 6 | 6 | 7 | 1 |
| COMBINED | 173 | 129 | 129 | 34 |
| Human Herpesvirus 2 | PHYSICAL | 3 | 2 | 3 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 3 | 2 | 3 | 2 |
| Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Human Herpesvirus 4 | PHYSICAL | 265 | 209 | 214 | 28 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 265 | 209 | 214 | 28 |
| Human Herpesvirus 5 | PHYSICAL | 74 | 58 | 66 | 13 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 74 | 58 | 66 | 13 |
| Human Herpesvirus 6 | PHYSICAL | 12 | 7 | 8 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 7 | 8 | 4 |
| Human Herpesvirus 8 | PHYSICAL | 154 | 120 | 126 | 17 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 154 | 120 | 126 | 17 |
| Human Immunodeficiency Virus 1 | PHYSICAL | 1576 | 1134 | 983 | 233 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 1577 | 1134 | 983 | 234 |
| Human Immunodeficiency Virus 2 | PHYSICAL | 14 | 7 | 8 | 6 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 14 | 7 | 8 | 6 |
| Leishmania major | PHYSICAL | 0 | 0 | 0 | 0 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 3 | 3 | 4 | 1 |
| Macaca mulatta | PHYSICAL | 24 | 14 | 17 | 11 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 24 | 14 | 17 | 11 |
| Mus musculus | PHYSICAL | 17187 | 13967 | 7133 | 2592 |
| GENETIC | 279 | 241 | 246 | 160 |
| COMBINED | 17466 | 14144 | 7193 | 2704 |
| Oryctolagus cuniculus | PHYSICAL | 118 | 113 | 120 | 19 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 118 | 113 | 120 | 19 |
| Oryza sativa | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Pan troglodytes | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Plasmodium falciparum 3D7 | PHYSICAL | 11 | 10 | 11 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 11 | 10 | 11 | 3 |
| Rattus norvegicus | PHYSICAL | 3044 | 2426 | 1878 | 715 |
| GENETIC | 12 | 12 | 19 | 7 |
| COMBINED | 3056 | 2432 | 1884 | 717 |
| Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Saccharomyces cerevisiae | PHYSICAL | 124715 | 78104 | 6074 | 6876 |
| GENETIC | 197634 | 145265 | 5652 | 6914 |
| COMBINED | 322349 | 217197 | 6335 | 11680 |
| Schizosaccharomyces pombe | PHYSICAL | 7016 | 4913 | 1956 | 1043 |
| GENETIC | 55833 | 47460 | 3093 | 1230 |
| COMBINED | 62849 | 51743 | 3723 | 1817 |
| Simian-Human Immunodeficiency Virus | PHYSICAL | 16 | 12 | 15 | 7 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 16 | 12 | 15 | 7 |
| Sus scrofa | PHYSICAL | 35 | 34 | 43 | 13 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 35 | 34 | 43 | 13 |
| Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 4 | 4 | 4 | 4 |
| Xenopus laevis | PHYSICAL | 595 | 466 | 418 | 169 |
| GENETIC | 6 | 6 | 8 | 2 |
| COMBINED | 601 | 472 | 426 | 171 |
| Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| ALL Organisms | PHYSICAL | 410092 | 277023 | 46735 | 32277 |
| GENETIC | 267599 | 199508 | 12231 | 10046 |
| COMBINED | 677691 | 469197 | 49731 | 39463 |
View the Current Database Statistics