Build Statistics (3.2.113) - June 2014
| Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
| Anopheles gambiae | PHYSICAL | 2 | 1 | 2 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 1 | 2 | 2 |
| Apis mellifera | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Arabidopsis thaliana | PHYSICAL | 21009 | 17176 | 7120 | 1410 |
| GENETIC | 190 | 131 | 111 | 65 |
| COMBINED | 21199 | 17287 | 7159 | 1462 |
| Aspergillus nidulans | PHYSICAL | 65 | 57 | 57 | 3 |
| GENETIC | 6 | 5 | 7 | 3 |
| COMBINED | 71 | 62 | 64 | 6 |
| Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Bos taurus | PHYSICAL | 346 | 314 | 354 | 138 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 346 | 314 | 354 | 138 |
| Caenorhabditis elegans | PHYSICAL | 6127 | 5668 | 3214 | 121 |
| GENETIC | 2344 | 2278 | 1129 | 30 |
| COMBINED | 8471 | 7924 | 3900 | 135 |
| Candida albicans SC5314 | PHYSICAL | 144 | 111 | 126 | 36 |
| GENETIC | 273 | 268 | 271 | 7 |
| COMBINED | 417 | 378 | 379 | 42 |
| Canis familiaris | PHYSICAL | 36 | 26 | 41 | 19 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 36 | 26 | 41 | 19 |
| Cavia porcellus | PHYSICAL | 6 | 4 | 7 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 6 | 4 | 7 | 4 |
| Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 12 | 14 | 2 |
| Cricetulus griseus | PHYSICAL | 4 | 4 | 7 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 4 | 7 | 3 |
| Danio rerio | PHYSICAL | 209 | 185 | 173 | 31 |
| GENETIC | 69 | 63 | 63 | 29 |
| COMBINED | 278 | 245 | 229 | 59 |
| Dictyostelium discoideum AX4 | PHYSICAL | 24 | 17 | 20 | 7 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 27 | 17 | 20 | 7 |
| Drosophila melanogaster | PHYSICAL | 37604 | 36578 | 8075 | 414 |
| GENETIC | 9980 | 2825 | 1042 | 1483 |
| COMBINED | 47584 | 39254 | 8224 | 1839 |
| Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Escherichia coli | PHYSICAL | 102 | 100 | 105 | 14 |
| GENETIC | 25 | 24 | 34 | 11 |
| COMBINED | 127 | 123 | 137 | 25 |
| Gallus gallus | PHYSICAL | 385 | 327 | 315 | 63 |
| GENETIC | 8 | 6 | 10 | 6 |
| COMBINED | 393 | 332 | 322 | 68 |
| Glycine max | PHYSICAL | 4 | 4 | 5 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 4 | 5 | 1 |
| Hepatitus C Virus | PHYSICAL | 151 | 105 | 107 | 20 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 151 | 105 | 107 | 20 |
| Homo sapiens | PHYSICAL | 231055 | 146836 | 18334 | 23132 |
| GENETIC | 1678 | 1643 | 1362 | 272 |
| COMBINED | 232733 | 148170 | 18657 | 23227 |
| Human Herpesvirus 1 | PHYSICAL | 177 | 132 | 132 | 36 |
| GENETIC | 6 | 6 | 7 | 1 |
| COMBINED | 183 | 137 | 137 | 36 |
| Human Herpesvirus 2 | PHYSICAL | 4 | 3 | 5 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 3 | 5 | 3 |
| Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Human Herpesvirus 4 | PHYSICAL | 288 | 217 | 219 | 32 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 288 | 217 | 219 | 32 |
| Human Herpesvirus 5 | PHYSICAL | 78 | 60 | 69 | 14 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 78 | 60 | 69 | 14 |
| Human Herpesvirus 6 | PHYSICAL | 12 | 7 | 8 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 7 | 8 | 4 |
| Human Herpesvirus 8 | PHYSICAL | 170 | 130 | 132 | 20 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 170 | 130 | 132 | 20 |
| Human Immunodeficiency Virus 1 | PHYSICAL | 1682 | 1164 | 1006 | 262 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 1683 | 1164 | 1006 | 263 |
| Human Immunodeficiency Virus 2 | PHYSICAL | 18 | 11 | 15 | 9 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 18 | 11 | 15 | 9 |
| Leishmania major | PHYSICAL | 0 | 0 | 0 | 0 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 3 | 3 | 4 | 1 |
| Macaca mulatta | PHYSICAL | 26 | 14 | 17 | 12 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 26 | 14 | 17 | 12 |
| Meleagris gallopavo | PHYSICAL | 2 | 2 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 2 | 2 | 1 |
| Mus musculus | PHYSICAL | 22476 | 18497 | 8254 | 3179 |
| GENETIC | 286 | 246 | 254 | 164 |
| COMBINED | 22762 | 18679 | 8311 | 3293 |
| Neurospora crassa | PHYSICAL | 11 | 10 | 12 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 11 | 10 | 12 | 2 |
| Oryctolagus cuniculus | PHYSICAL | 153 | 139 | 151 | 27 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 153 | 139 | 151 | 27 |
| Oryza sativa | PHYSICAL | 3 | 3 | 5 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 3 | 3 | 5 | 2 |
| Pan troglodytes | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Plasmodium falciparum 3D7 | PHYSICAL | 2541 | 2506 | 1224 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2541 | 2506 | 1224 | 4 |
| Rattus norvegicus | PHYSICAL | 4577 | 3798 | 2798 | 853 |
| GENETIC | 14 | 14 | 23 | 9 |
| COMBINED | 4591 | 3805 | 2805 | 856 |
| Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Saccharomyces cerevisiae | PHYSICAL | 135403 | 83449 | 6399 | 7350 |
| GENETIC | 206916 | 149391 | 5674 | 7227 |
| COMBINED | 342319 | 226311 | 6625 | 12344 |
| Schizosaccharomyces pombe | PHYSICAL | 11217 | 8631 | 2688 | 1142 |
| GENETIC | 56698 | 48063 | 3152 | 1354 |
| COMBINED | 67915 | 55967 | 4112 | 1992 |
| Simian-Human Immunodeficiency Virus | PHYSICAL | 24 | 13 | 17 | 10 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 24 | 13 | 17 | 10 |
| Strongylocentrotus purpuratus | PHYSICAL | 16 | 16 | 17 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 16 | 16 | 17 | 1 |
| Sus scrofa | PHYSICAL | 66 | 62 | 75 | 19 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 66 | 62 | 75 | 19 |
| Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 4 | 4 | 4 | 4 |
| Xenopus laevis | PHYSICAL | 666 | 518 | 459 | 189 |
| GENETIC | 7 | 7 | 10 | 3 |
| COMBINED | 673 | 525 | 469 | 192 |
| Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| ALL Organisms | PHYSICAL | 463949 | 315657 | 52455 | 35310 |
| GENETIC | 278062 | 204546 | 12631 | 10511 |
| COMBINED | 742011 | 512392 | 55296 | 42764 |
View the Current Database Statistics