Build Statistics (2.0.37) - February 2008

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
Caenorhabditis elegans PHYSICAL 4670 4557 2816 8
GENETIC 2114 2083 1031 4
COMBINED 6784 6632 3524 11
Canis familiaris PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
Drosophila melanogaster PHYSICAL 22846 22533 7094 142
GENETIC 10689 3047 1199 1515
COMBINED 33535 25507 7551 1628
Homo sapiens PHYSICAL 43971 24882 8183 12167
GENETIC 24 22 34 19
COMBINED 43995 24895 8192 12176
Mus musculus PHYSICAL 667 606 434 75
GENETIC 3 3 5 3
COMBINED 670 608 436 78
Rattus norvegicus PHYSICAL 75 66 81 19
GENETIC 0 0 0 0
COMBINED 75 66 81 19
Saccharomyces cerevisiae PHYSICAL 66278 39482 4962 4137
GENETIC 48342 36068 3788 4412
COMBINED 114620 73136 5225 7357
Schizosaccharomyces pombe PHYSICAL 2621 1494 843 594
GENETIC 2266 1772 689 732
COMBINED 4887 2978 1057 1076
Xenopus laevis PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
ALL Organisms PHYSICAL 140514 93041 23963 16977
GENETIC 63427 42986 6729 6672
COMBINED 203941 133235 25603 22159

View the Current Database Statistics

 
build_2.0.37.txt · Last modified: 2017/08/08 12:52 (external edit)