Build Statistics (3.2.111) - April 2014
| Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
| Anopheles gambiae | PHYSICAL | 2 | 1 | 2 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 1 | 2 | 2 |
| Apis mellifera | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Arabidopsis thaliana | PHYSICAL | 20463 | 16657 | 7012 | 1401 |
| GENETIC | 190 | 131 | 111 | 65 |
| COMBINED | 20653 | 16768 | 7051 | 1453 |
| Aspergillus nidulans | PHYSICAL | 21 | 13 | 12 | 2 |
| GENETIC | 6 | 5 | 7 | 3 |
| COMBINED | 27 | 18 | 19 | 5 |
| Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Bos taurus | PHYSICAL | 343 | 311 | 351 | 135 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 343 | 311 | 351 | 135 |
| Caenorhabditis elegans | PHYSICAL | 6123 | 5664 | 3210 | 120 |
| GENETIC | 2341 | 2275 | 1125 | 29 |
| COMBINED | 8464 | 7917 | 3895 | 133 |
| Candida albicans SC5314 | PHYSICAL | 144 | 111 | 126 | 36 |
| GENETIC | 273 | 268 | 271 | 7 |
| COMBINED | 417 | 378 | 379 | 42 |
| Canis familiaris | PHYSICAL | 35 | 25 | 39 | 18 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 35 | 25 | 39 | 18 |
| Cavia porcellus | PHYSICAL | 6 | 4 | 7 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 6 | 4 | 7 | 4 |
| Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 12 | 14 | 2 |
| Cricetulus griseus | PHYSICAL | 4 | 4 | 7 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 4 | 7 | 3 |
| Danio rerio | PHYSICAL | 121 | 103 | 99 | 30 |
| GENETIC | 69 | 63 | 63 | 29 |
| COMBINED | 190 | 163 | 155 | 58 |
| Dictyostelium discoideum AX4 | PHYSICAL | 24 | 17 | 20 | 7 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 27 | 17 | 20 | 7 |
| Drosophila melanogaster | PHYSICAL | 37593 | 36569 | 8073 | 411 |
| GENETIC | 9980 | 2825 | 1042 | 1483 |
| COMBINED | 47573 | 39245 | 8223 | 1836 |
| Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Escherichia coli | PHYSICAL | 102 | 100 | 105 | 14 |
| GENETIC | 25 | 24 | 34 | 11 |
| COMBINED | 127 | 123 | 137 | 25 |
| Gallus gallus | PHYSICAL | 385 | 327 | 315 | 63 |
| GENETIC | 8 | 6 | 10 | 6 |
| COMBINED | 393 | 332 | 322 | 68 |
| Glycine max | PHYSICAL | 4 | 4 | 5 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 4 | 5 | 1 |
| Hepatitus C Virus | PHYSICAL | 149 | 103 | 105 | 19 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 149 | 103 | 105 | 19 |
| Homo sapiens | PHYSICAL | 228936 | 146477 | 18270 | 22876 |
| GENETIC | 1667 | 1633 | 1350 | 267 |
| COMBINED | 230603 | 147806 | 18593 | 22970 |
| Human Herpesvirus 1 | PHYSICAL | 177 | 132 | 132 | 36 |
| GENETIC | 6 | 6 | 7 | 1 |
| COMBINED | 183 | 137 | 137 | 36 |
| Human Herpesvirus 2 | PHYSICAL | 4 | 3 | 5 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 3 | 5 | 3 |
| Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Human Herpesvirus 4 | PHYSICAL | 280 | 214 | 216 | 31 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 280 | 214 | 216 | 31 |
| Human Herpesvirus 5 | PHYSICAL | 78 | 60 | 69 | 14 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 78 | 60 | 69 | 14 |
| Human Herpesvirus 6 | PHYSICAL | 12 | 7 | 8 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 7 | 8 | 4 |
| Human Herpesvirus 8 | PHYSICAL | 170 | 130 | 132 | 20 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 170 | 130 | 132 | 20 |
| Human Immunodeficiency Virus 1 | PHYSICAL | 1656 | 1164 | 1006 | 257 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 1657 | 1164 | 1006 | 258 |
| Human Immunodeficiency Virus 2 | PHYSICAL | 17 | 10 | 13 | 8 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 17 | 10 | 13 | 8 |
| Leishmania major | PHYSICAL | 0 | 0 | 0 | 0 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 3 | 3 | 4 | 1 |
| Macaca mulatta | PHYSICAL | 26 | 14 | 17 | 12 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 26 | 14 | 17 | 12 |
| Meleagris gallopavo | PHYSICAL | 2 | 2 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 2 | 2 | 1 |
| Mus musculus | PHYSICAL | 22241 | 18342 | 8226 | 3136 |
| GENETIC | 282 | 244 | 251 | 163 |
| COMBINED | 22523 | 18522 | 8280 | 3249 |
| Neurospora crassa | PHYSICAL | 11 | 10 | 12 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 11 | 10 | 12 | 2 |
| Oryctolagus cuniculus | PHYSICAL | 149 | 135 | 145 | 25 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 149 | 135 | 145 | 25 |
| Oryza sativa | PHYSICAL | 3 | 3 | 5 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 3 | 3 | 5 | 2 |
| Pan troglodytes | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Plasmodium falciparum 3D7 | PHYSICAL | 2541 | 2506 | 1224 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2541 | 2506 | 1224 | 4 |
| Rattus norvegicus | PHYSICAL | 4526 | 3769 | 2778 | 842 |
| GENETIC | 14 | 14 | 23 | 9 |
| COMBINED | 4540 | 3776 | 2785 | 845 |
| Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Saccharomyces cerevisiae | PHYSICAL | 134481 | 83187 | 6390 | 7311 |
| GENETIC | 206242 | 148879 | 5673 | 7186 |
| COMBINED | 340723 | 225554 | 6619 | 12278 |
| Schizosaccharomyces pombe | PHYSICAL | 11140 | 8592 | 2672 | 1133 |
| GENETIC | 56637 | 48011 | 3144 | 1343 |
| COMBINED | 67777 | 55886 | 4096 | 1977 |
| Simian-Human Immunodeficiency Virus | PHYSICAL | 23 | 12 | 15 | 9 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 23 | 12 | 15 | 9 |
| Strongylocentrotus purpuratus | PHYSICAL | 16 | 16 | 17 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 16 | 16 | 17 | 1 |
| Sus scrofa | PHYSICAL | 61 | 57 | 71 | 18 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 61 | 57 | 71 | 18 |
| Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 4 | 4 | 4 | 4 |
| Xenopus laevis | PHYSICAL | 653 | 510 | 456 | 188 |
| GENETIC | 7 | 7 | 10 | 3 |
| COMBINED | 660 | 517 | 466 | 191 |
| Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| ALL Organisms | PHYSICAL | 459958 | 314256 | 52151 | 34976 |
| GENETIC | 277313 | 203969 | 12606 | 10455 |
| COMBINED | 737271 | 510446 | 54995 | 42396 |
View the Current Database Statistics