Build Statistics (3.1.79) - August 2011
Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
Arabidopsis thaliana | PHYSICAL | 7238 | 5134 | 2617 | 899 |
GENETIC | 185 | 126 | 103 | 60 |
COMBINED | 7423 | 5242 | 2661 | 948 |
Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Bos taurus | PHYSICAL | 94 | 81 | 109 | 39 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 94 | 81 | 109 | 39 |
Caenorhabditis elegans | PHYSICAL | 4860 | 4657 | 2877 | 61 |
GENETIC | 2312 | 2248 | 1100 | 18 |
COMBINED | 7172 | 6886 | 3601 | 67 |
Candida albicans SC5314 | PHYSICAL | 0 | 0 | 0 | 0 |
GENETIC | 3 | 3 | 3 | 1 |
COMBINED | 3 | 3 | 3 | 1 |
Canis familiaris | PHYSICAL | 6 | 6 | 10 | 5 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 6 | 6 | 10 | 5 |
Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 12 | 12 | 14 | 2 |
Danio rerio | PHYSICAL | 55 | 48 | 47 | 11 |
GENETIC | 65 | 59 | 56 | 25 |
COMBINED | 120 | 104 | 97 | 35 |
Drosophila melanogaster | PHYSICAL | 24853 | 24356 | 7421 | 224 |
GENETIC | 9999 | 2737 | 985 | 1468 |
COMBINED | 34852 | 26999 | 7600 | 1660 |
Escherichia coli K12 MG1655 | PHYSICAL | 33 | 32 | 36 | 4 |
GENETIC | 16 | 16 | 23 | 7 |
COMBINED | 49 | 48 | 59 | 11 |
Gallus gallus | PHYSICAL | 60 | 44 | 63 | 28 |
GENETIC | 3 | 2 | 4 | 2 |
COMBINED | 63 | 46 | 67 | 30 |
Hepatitus C Virus | PHYSICAL | 9 | 3 | 4 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 9 | 3 | 4 | 1 |
Homo sapiens | PHYSICAL | 62301 | 40424 | 10317 | 12772 |
GENETIC | 520 | 496 | 533 | 200 |
COMBINED | 62821 | 40733 | 10512 | 12832 |
Human Herpesvirus 1 | PHYSICAL | 38 | 26 | 32 | 10 |
GENETIC | 6 | 6 | 7 | 1 |
COMBINED | 44 | 31 | 37 | 10 |
Human Herpesvirus 4 | PHYSICAL | 10 | 5 | 9 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 10 | 5 | 9 | 4 |
Human Immunodeficiency Virus 1 | PHYSICAL | 370 | 297 | 292 | 60 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 370 | 297 | 292 | 60 |
Macaca mulatta | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Mus musculus | PHYSICAL | 5316 | 4291 | 2677 | 824 |
GENETIC | 201 | 174 | 170 | 113 |
COMBINED | 5517 | 4420 | 2736 | 903 |
Plasmodium falciparum 3D7 | PHYSICAL | 9 | 8 | 9 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 9 | 8 | 9 | 2 |
Rattus norvegicus | PHYSICAL | 781 | 577 | 659 | 255 |
GENETIC | 11 | 11 | 17 | 6 |
COMBINED | 792 | 583 | 667 | 257 |
Saccharomyces cerevisiae | PHYSICAL | 101892 | 62759 | 5861 | 5973 |
GENETIC | 169259 | 124138 | 5445 | 6121 |
COMBINED | 271151 | 181830 | 6107 | 10305 |
Schizosaccharomyces pombe | PHYSICAL | 5157 | 3545 | 1668 | 857 |
GENETIC | 13165 | 12078 | 1828 | 1050 |
COMBINED | 18322 | 15163 | 2585 | 1551 |
Sus scrofa | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Xenopus laevis | PHYSICAL | 200 | 163 | 176 | 68 |
GENETIC | 6 | 6 | 8 | 2 |
COMBINED | 206 | 169 | 184 | 70 |
Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
ALL Organisms | PHYSICAL | 210253 | 143964 | 32142 | 20960 |
GENETIC | 195427 | 141785 | 9892 | 8961 |
COMBINED | 405680 | 279872 | 34281 | 27563 |
View the Current Database Statistics