Build Statistics (3.2.119) - December 2014
| Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
| Anopheles gambiae | PHYSICAL | 2 | 1 | 2 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 1 | 2 | 2 |
| Apis mellifera | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Arabidopsis thaliana | PHYSICAL | 21554 | 17669 | 7202 | 1415 |
| GENETIC | 192 | 133 | 112 | 66 |
| COMBINED | 21746 | 17780 | 7240 | 1467 |
| Aspergillus nidulans | PHYSICAL | 65 | 57 | 57 | 3 |
| GENETIC | 6 | 5 | 7 | 3 |
| COMBINED | 71 | 62 | 64 | 6 |
| Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Bos taurus | PHYSICAL | 381 | 344 | 370 | 148 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 381 | 344 | 370 | 148 |
| Caenorhabditis elegans | PHYSICAL | 6363 | 5821 | 3293 | 180 |
| GENETIC | 2344 | 2278 | 1129 | 30 |
| COMBINED | 8707 | 8076 | 3969 | 194 |
| Candida albicans SC5314 | PHYSICAL | 144 | 111 | 126 | 36 |
| GENETIC | 273 | 268 | 271 | 7 |
| COMBINED | 417 | 378 | 379 | 42 |
| Canis familiaris | PHYSICAL | 38 | 28 | 45 | 21 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 38 | 28 | 45 | 21 |
| Cavia porcellus | PHYSICAL | 6 | 4 | 7 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 6 | 4 | 7 | 4 |
| Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 12 | 14 | 2 |
| Cricetulus griseus | PHYSICAL | 5 | 5 | 9 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 5 | 5 | 9 | 4 |
| Danio rerio | PHYSICAL | 219 | 192 | 180 | 34 |
| GENETIC | 69 | 63 | 63 | 29 |
| COMBINED | 288 | 252 | 236 | 62 |
| Dictyostelium discoideum AX4 | PHYSICAL | 24 | 17 | 20 | 7 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 27 | 17 | 20 | 7 |
| Drosophila melanogaster | PHYSICAL | 37669 | 36632 | 8078 | 423 |
| GENETIC | 9980 | 2825 | 1042 | 1483 |
| COMBINED | 47649 | 39308 | 8227 | 1848 |
| Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Escherichia coli | PHYSICAL | 104 | 101 | 107 | 15 |
| GENETIC | 25 | 24 | 34 | 11 |
| COMBINED | 129 | 124 | 139 | 26 |
| Gallus gallus | PHYSICAL | 398 | 337 | 327 | 69 |
| GENETIC | 8 | 6 | 10 | 6 |
| COMBINED | 406 | 342 | 334 | 74 |
| Glycine max | PHYSICAL | 4 | 4 | 5 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 4 | 5 | 1 |
| Hepatitus C Virus | PHYSICAL | 162 | 109 | 111 | 23 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 162 | 109 | 111 | 23 |
| Homo sapiens | PHYSICAL | 283218 | 185112 | 19595 | 24059 |
| GENETIC | 1713 | 1676 | 1397 | 278 |
| COMBINED | 284931 | 186469 | 19923 | 24154 |
| Human Herpesvirus 1 | PHYSICAL | 177 | 132 | 132 | 36 |
| GENETIC | 6 | 6 | 7 | 1 |
| COMBINED | 183 | 137 | 137 | 36 |
| Human Herpesvirus 2 | PHYSICAL | 4 | 3 | 5 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 3 | 5 | 3 |
| Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Human Herpesvirus 4 | PHYSICAL | 289 | 217 | 219 | 32 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 289 | 217 | 219 | 32 |
| Human Herpesvirus 5 | PHYSICAL | 78 | 60 | 69 | 14 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 78 | 60 | 69 | 14 |
| Human Herpesvirus 6 | PHYSICAL | 14 | 8 | 10 | 5 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 14 | 8 | 10 | 5 |
| Human Herpesvirus 8 | PHYSICAL | 170 | 130 | 132 | 20 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 170 | 130 | 132 | 20 |
| Human Immunodeficiency Virus 1 | PHYSICAL | 1745 | 1181 | 1020 | 280 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 1746 | 1181 | 1020 | 281 |
| Human Immunodeficiency Virus 2 | PHYSICAL | 18 | 11 | 15 | 9 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 18 | 11 | 15 | 9 |
| Leishmania major | PHYSICAL | 0 | 0 | 0 | 0 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 3 | 3 | 4 | 1 |
| Macaca mulatta | PHYSICAL | 26 | 15 | 18 | 12 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 26 | 15 | 18 | 12 |
| Meleagris gallopavo | PHYSICAL | 2 | 2 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 2 | 2 | 1 |
| Mus musculus | PHYSICAL | 23343 | 19137 | 8447 | 3330 |
| GENETIC | 292 | 251 | 261 | 168 |
| COMBINED | 23635 | 19323 | 8503 | 3447 |
| Neurospora crassa | PHYSICAL | 11 | 10 | 12 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 11 | 10 | 12 | 2 |
| Oryctolagus cuniculus | PHYSICAL | 179 | 154 | 165 | 31 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 179 | 154 | 165 | 31 |
| Oryza sativa | PHYSICAL | 3 | 3 | 5 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 3 | 3 | 5 | 2 |
| Pan troglodytes | PHYSICAL | 5 | 4 | 8 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 5 | 4 | 8 | 4 |
| Plasmodium falciparum 3D7 | PHYSICAL | 2541 | 2506 | 1224 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2541 | 2506 | 1224 | 4 |
| Rattus norvegicus | PHYSICAL | 4915 | 4113 | 3021 | 896 |
| GENETIC | 17 | 17 | 27 | 10 |
| COMBINED | 4932 | 4123 | 3031 | 899 |
| Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Saccharomyces cerevisiae | PHYSICAL | 140854 | 86537 | 6437 | 7569 |
| GENETIC | 208276 | 150394 | 5679 | 7373 |
| COMBINED | 349130 | 230197 | 6653 | 12615 |
| Schizosaccharomyces pombe | PHYSICAL | 11923 | 9106 | 2723 | 1203 |
| GENETIC | 57772 | 48947 | 3198 | 1431 |
| COMBINED | 69695 | 57295 | 4141 | 2087 |
| Simian-Human Immunodeficiency Virus | PHYSICAL | 27 | 14 | 17 | 11 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 27 | 14 | 17 | 11 |
| Strongylocentrotus purpuratus | PHYSICAL | 16 | 16 | 17 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 16 | 16 | 17 | 1 |
| Sus scrofa | PHYSICAL | 71 | 67 | 83 | 23 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 71 | 67 | 83 | 23 |
| Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 4 | 4 | 4 | 4 |
| Xenopus laevis | PHYSICAL | 669 | 521 | 463 | 191 |
| GENETIC | 7 | 7 | 10 | 3 |
| COMBINED | 676 | 528 | 473 | 194 |
| Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| ALL Organisms | PHYSICAL | 523922 | 358773 | 53978 | 36597 |
| GENETIC | 280509 | 206444 | 12695 | 10741 |
| COMBINED | 804431 | 557158 | 56774 | 44135 |
View the Current Database Statistics