Build Statistics (3.1.72) - January 2011
Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
Arabidopsis thaliana | PHYSICAL | 5726 | 4054 | 2072 | 799 |
GENETIC | 183 | 124 | 100 | 59 |
COMBINED | 5909 | 4160 | 2118 | 848 |
Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Bos taurus | PHYSICAL | 70 | 58 | 84 | 31 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 70 | 58 | 84 | 31 |
Caenorhabditis elegans | PHYSICAL | 4775 | 4607 | 2842 | 37 |
GENETIC | 2309 | 2245 | 1099 | 17 |
COMBINED | 7084 | 6833 | 3573 | 42 |
Canis familiaris | PHYSICAL | 5 | 5 | 8 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 5 | 5 | 8 | 4 |
Danio rerio | PHYSICAL | 5 | 5 | 9 | 4 |
GENETIC | 28 | 28 | 29 | 11 |
COMBINED | 33 | 33 | 38 | 15 |
Drosophila melanogaster | PHYSICAL | 24657 | 24237 | 7396 | 184 |
GENETIC | 9998 | 2737 | 985 | 1467 |
COMBINED | 34655 | 26888 | 7578 | 1619 |
Escherichia coli K12 MG1655 | PHYSICAL | 33 | 32 | 36 | 4 |
GENETIC | 10 | 10 | 15 | 5 |
COMBINED | 43 | 42 | 51 | 9 |
Gallus gallus | PHYSICAL | 43 | 36 | 52 | 22 |
GENETIC | 2 | 1 | 2 | 1 |
COMBINED | 45 | 37 | 54 | 23 |
Homo sapiens | PHYSICAL | 54089 | 36448 | 10031 | 11136 |
GENETIC | 489 | 466 | 502 | 187 |
COMBINED | 54578 | 36737 | 10213 | 11188 |
Human Herpesvirus 1 | PHYSICAL | 13 | 10 | 12 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 13 | 10 | 12 | 3 |
Human Immunodeficiency Virus 1 | PHYSICAL | 209 | 185 | 187 | 5 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 209 | 185 | 187 | 5 |
Macaca mulatta | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Mus musculus | PHYSICAL | 4213 | 3524 | 2341 | 590 |
GENETIC | 52 | 48 | 64 | 27 |
COMBINED | 4265 | 3554 | 2361 | 604 |
Rattus norvegicus | PHYSICAL | 679 | 495 | 590 | 225 |
GENETIC | 5 | 5 | 8 | 3 |
COMBINED | 684 | 496 | 591 | 225 |
Saccharomyces cerevisiae | PHYSICAL | 93352 | 57121 | 5794 | 5599 |
GENETIC | 151200 | 110606 | 5377 | 5766 |
COMBINED | 244552 | 163188 | 6049 | 9706 |
Schizosaccharomyces pombe | PHYSICAL | 4377 | 2900 | 1527 | 815 |
GENETIC | 11828 | 10780 | 1364 | 1010 |
COMBINED | 16205 | 13248 | 2110 | 1487 |
Xenopus laevis | PHYSICAL | 121 | 99 | 111 | 39 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 121 | 99 | 111 | 39 |
ALL Organisms | PHYSICAL | 189756 | 131638 | 30712 | 18598 |
GENETIC | 175818 | 126773 | 9207 | 8462 |
COMBINED | 365574 | 253138 | 32475 | 24876 |
View the Current Database Statistics