Build Statistics (2.0.32) - September 2007
Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
Caenorhabditis elegans | PHYSICAL | 4433 | 4433 | 2780 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 4433 | 4433 | 2780 | 1 |
Drosophila melanogaster | PHYSICAL | 22829 | 22522 | 7089 | 140 |
GENETIC | 10689 | 3047 | 1199 | 1515 |
COMBINED | 33518 | 25497 | 7546 | 1626 |
Homo sapiens | PHYSICAL | 38236 | 20989 | 7520 | 11945 |
GENETIC | 4 | 4 | 8 | 3 |
COMBINED | 38240 | 20993 | 7525 | 11948 |
Mus musculus | PHYSICAL | 403 | 400 | 218 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 403 | 400 | 218 | 4 |
Saccharomyces cerevisiae | PHYSICAL | 64797 | 38609 | 4936 | 4016 |
GENETIC | 47093 | 35352 | 3751 | 4362 |
COMBINED | 111890 | 71643 | 5198 | 7214 |
Schizosaccharomyces pombe | PHYSICAL | 18 | 12 | 17 | 8 |
GENETIC | 18 | 18 | 17 | 3 |
COMBINED | 36 | 26 | 26 | 9 |
Xenopus laevis | PHYSICAL | 2 | 2 | 3 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 2 | 2 | 3 | 1 |
ALL Organisms | PHYSICAL | 130307 | 86559 | 22330 | 16047 |
GENETIC | 57800 | 38417 | 4967 | 5879 |
COMBINED | 188107 | 122582 | 23055 | 20722 |
View the Current Database Statistics