Build Statistics (2.0.57) - October 2009
Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
Arabidopsis thaliana | PHYSICAL | 2556 | 1715 | 1196 | 513 |
GENETIC | 154 | 95 | 69 | 52 |
COMBINED | 2710 | 1793 | 1217 | 556 |
Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Bos taurus | PHYSICAL | 63 | 51 | 75 | 27 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 63 | 51 | 75 | 27 |
Caenorhabditis elegans | PHYSICAL | 4672 | 4559 | 2821 | 12 |
GENETIC | 2115 | 2084 | 1033 | 5 |
COMBINED | 6787 | 6634 | 3528 | 15 |
Canis familiaris | PHYSICAL | 5 | 5 | 8 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 5 | 5 | 8 | 4 |
Danio rerio | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Drosophila melanogaster | PHYSICAL | 22798 | 22472 | 7059 | 160 |
GENETIC | 10003 | 2737 | 981 | 1468 |
COMBINED | 32801 | 25134 | 7294 | 1597 |
Escherichia coli K12 MG1655 | PHYSICAL | 0 | 0 | 0 | 0 |
GENETIC | 1 | 1 | 2 | 1 |
COMBINED | 1 | 1 | 2 | 1 |
Gallus gallus | PHYSICAL | 31 | 25 | 38 | 17 |
GENETIC | 2 | 1 | 2 | 1 |
COMBINED | 33 | 26 | 40 | 18 |
Homo sapiens | PHYSICAL | 41010 | 26967 | 8621 | 9637 |
GENETIC | 321 | 300 | 327 | 163 |
COMBINED | 41331 | 27096 | 8658 | 9669 |
Macaca mulatta | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Mus musculus | PHYSICAL | 1918 | 1522 | 1347 | 465 |
GENETIC | 45 | 41 | 54 | 23 |
COMBINED | 1963 | 1545 | 1361 | 475 |
Oryza sativa | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Rattus norvegicus | PHYSICAL | 615 | 447 | 532 | 198 |
GENETIC | 5 | 5 | 8 | 3 |
COMBINED | 620 | 448 | 533 | 198 |
Saccharomyces cerevisiae | PHYSICAL | 78323 | 47465 | 5388 | 4707 |
GENETIC | 67916 | 51527 | 4439 | 4790 |
COMBINED | 146239 | 95877 | 5619 | 8141 |
Schizosaccharomyces pombe | PHYSICAL | 3086 | 1805 | 984 | 694 |
GENETIC | 10931 | 10119 | 1199 | 868 |
COMBINED | 14017 | 11570 | 1562 | 1274 |
Xenopus laevis | PHYSICAL | 52 | 43 | 59 | 24 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 52 | 43 | 59 | 24 |
ALL Organisms | PHYSICAL | 153267 | 105548 | 26446 | 15751 |
GENETIC | 91421 | 66844 | 8018 | 7334 |
COMBINED | 244688 | 168648 | 28222 | 21268 |
View the Current Database Statistics