Build Statistics (3.1.80) - September 2011
Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
Arabidopsis thaliana | PHYSICAL | 7434 | 5307 | 2707 | 911 |
GENETIC | 185 | 126 | 103 | 60 |
COMBINED | 7619 | 5415 | 2751 | 960 |
Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Bos taurus | PHYSICAL | 95 | 82 | 110 | 40 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 95 | 82 | 110 | 40 |
Caenorhabditis elegans | PHYSICAL | 4872 | 4665 | 2881 | 66 |
GENETIC | 2312 | 2248 | 1100 | 18 |
COMBINED | 7184 | 6894 | 3605 | 72 |
Candida albicans SC5314 | PHYSICAL | 0 | 0 | 0 | 0 |
GENETIC | 3 | 3 | 3 | 1 |
COMBINED | 3 | 3 | 3 | 1 |
Canis familiaris | PHYSICAL | 7 | 7 | 12 | 6 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 7 | 7 | 12 | 6 |
Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 12 | 12 | 14 | 2 |
Danio rerio | PHYSICAL | 67 | 59 | 52 | 12 |
GENETIC | 65 | 59 | 56 | 25 |
COMBINED | 132 | 115 | 102 | 36 |
Drosophila melanogaster | PHYSICAL | 24874 | 24373 | 7424 | 233 |
GENETIC | 9999 | 2737 | 985 | 1468 |
COMBINED | 34873 | 27014 | 7603 | 1669 |
Escherichia coli K12 MG1655 | PHYSICAL | 33 | 32 | 36 | 4 |
GENETIC | 16 | 16 | 23 | 7 |
COMBINED | 49 | 48 | 59 | 11 |
Gallus gallus | PHYSICAL | 65 | 47 | 66 | 31 |
GENETIC | 3 | 2 | 4 | 2 |
COMBINED | 68 | 49 | 70 | 33 |
Hepatitus C Virus | PHYSICAL | 20 | 7 | 8 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 20 | 7 | 8 | 2 |
Homo sapiens | PHYSICAL | 64362 | 41622 | 10419 | 13049 |
GENETIC | 523 | 499 | 537 | 202 |
COMBINED | 64885 | 41934 | 10614 | 13110 |
Human Herpesvirus 1 | PHYSICAL | 38 | 26 | 32 | 10 |
GENETIC | 6 | 6 | 7 | 1 |
COMBINED | 44 | 31 | 37 | 10 |
Human Herpesvirus 4 | PHYSICAL | 10 | 5 | 9 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 10 | 5 | 9 | 4 |
Human Immunodeficiency Virus 1 | PHYSICAL | 385 | 304 | 295 | 67 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 385 | 304 | 295 | 67 |
Macaca mulatta | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Mus musculus | PHYSICAL | 5449 | 4383 | 2720 | 869 |
GENETIC | 202 | 175 | 172 | 114 |
COMBINED | 5651 | 4513 | 2779 | 949 |
Plasmodium falciparum 3D7 | PHYSICAL | 9 | 8 | 9 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 9 | 8 | 9 | 2 |
Rattus norvegicus | PHYSICAL | 808 | 600 | 675 | 268 |
GENETIC | 11 | 11 | 17 | 6 |
COMBINED | 819 | 606 | 683 | 270 |
Saccharomyces cerevisiae | PHYSICAL | 102752 | 63193 | 5861 | 6012 |
GENETIC | 169585 | 124405 | 5448 | 6156 |
COMBINED | 272337 | 182470 | 6107 | 10363 |
Schizosaccharomyces pombe | PHYSICAL | 5158 | 3545 | 1668 | 858 |
GENETIC | 13169 | 12079 | 1828 | 1051 |
COMBINED | 18327 | 15164 | 2585 | 1553 |
Sus scrofa | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Xenopus laevis | PHYSICAL | 214 | 172 | 183 | 72 |
GENETIC | 6 | 6 | 8 | 2 |
COMBINED | 220 | 178 | 191 | 74 |
Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
ALL Organisms | PHYSICAL | 213539 | 145889 | 32380 | 21334 |
GENETIC | 195760 | 142056 | 9899 | 8999 |
COMBINED | 409299 | 282005 | 34518 | 27958 |
View the Current Database Statistics