Build Statistics (3.2.98) - March 2013
Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
Anopheles gambiae | PHYSICAL | 2 | 1 | 2 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 2 | 1 | 2 | 2 |
Arabidopsis thaliana | PHYSICAL | 16950 | 13924 | 6018 | 1205 |
GENETIC | 188 | 129 | 107 | 63 |
COMBINED | 17138 | 14034 | 6057 | 1255 |
Aspergillus nidulans | PHYSICAL | 0 | 0 | 0 | 0 |
GENETIC | 1 | 1 | 2 | 1 |
COMBINED | 1 | 1 | 2 | 1 |
Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Bos taurus | PHYSICAL | 275 | 247 | 284 | 106 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 275 | 247 | 284 | 106 |
Caenorhabditis elegans | PHYSICAL | 5862 | 5445 | 3128 | 106 |
GENETIC | 2327 | 2261 | 1110 | 23 |
COMBINED | 8189 | 7684 | 3816 | 114 |
Candida albicans SC5314 | PHYSICAL | 1 | 1 | 1 | 1 |
GENETIC | 6 | 5 | 7 | 3 |
COMBINED | 7 | 6 | 8 | 4 |
Canis familiaris | PHYSICAL | 27 | 19 | 29 | 13 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 27 | 19 | 29 | 13 |
Cavia porcellus | PHYSICAL | 4 | 2 | 4 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 4 | 2 | 4 | 2 |
Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 12 | 12 | 14 | 2 |
Cricetulus griseus | PHYSICAL | 4 | 4 | 7 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 4 | 4 | 7 | 3 |
Danio rerio | PHYSICAL | 118 | 101 | 95 | 28 |
GENETIC | 69 | 63 | 63 | 29 |
COMBINED | 187 | 161 | 151 | 56 |
Dictyostelium discoideum AX4 | PHYSICAL | 16 | 12 | 15 | 5 |
GENETIC | 3 | 3 | 4 | 1 |
COMBINED | 19 | 12 | 15 | 5 |
Drosophila melanogaster | PHYSICAL | 35940 | 35035 | 8013 | 348 |
GENETIC | 9977 | 2822 | 1040 | 1481 |
COMBINED | 45917 | 37715 | 8168 | 1776 |
Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Escherichia coli | PHYSICAL | 99 | 97 | 102 | 12 |
GENETIC | 25 | 24 | 34 | 11 |
COMBINED | 124 | 120 | 134 | 23 |
Gallus gallus | PHYSICAL | 338 | 286 | 286 | 47 |
GENETIC | 8 | 6 | 10 | 6 |
COMBINED | 346 | 291 | 293 | 52 |
Hepatitus C Virus | PHYSICAL | 55 | 27 | 29 | 15 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 55 | 27 | 29 | 15 |
Homo sapiens | PHYSICAL | 181273 | 115653 | 16418 | 20701 |
GENETIC | 1638 | 1606 | 1319 | 252 |
COMBINED | 182911 | 116968 | 16746 | 20788 |
Human Herpesvirus 1 | PHYSICAL | 101 | 67 | 70 | 31 |
GENETIC | 6 | 6 | 7 | 1 |
COMBINED | 107 | 72 | 75 | 31 |
Human Herpesvirus 2 | PHYSICAL | 3 | 2 | 3 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 3 | 2 | 3 | 2 |
Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Human Herpesvirus 4 | PHYSICAL | 265 | 209 | 214 | 28 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 265 | 209 | 214 | 28 |
Human Herpesvirus 5 | PHYSICAL | 66 | 50 | 58 | 12 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 66 | 50 | 58 | 12 |
Human Herpesvirus 6 | PHYSICAL | 12 | 7 | 8 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 12 | 7 | 8 | 4 |
Human Herpesvirus 8 | PHYSICAL | 136 | 102 | 106 | 15 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 136 | 102 | 106 | 15 |
Human Immunodeficiency Virus 1 | PHYSICAL | 855 | 495 | 443 | 211 |
GENETIC | 1 | 1 | 2 | 1 |
COMBINED | 856 | 495 | 443 | 212 |
Human Immunodeficiency Virus 2 | PHYSICAL | 9 | 5 | 6 | 5 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 9 | 5 | 6 | 5 |
Leishmania major | PHYSICAL | 0 | 0 | 0 | 0 |
GENETIC | 3 | 3 | 4 | 1 |
COMBINED | 3 | 3 | 4 | 1 |
Macaca mulatta | PHYSICAL | 20 | 13 | 16 | 8 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 20 | 13 | 16 | 8 |
Mus musculus | PHYSICAL | 15082 | 12160 | 6315 | 2362 |
GENETIC | 275 | 237 | 240 | 157 |
COMBINED | 15357 | 12333 | 6378 | 2472 |
Oryctolagus cuniculus | PHYSICAL | 37 | 32 | 38 | 17 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 37 | 32 | 38 | 17 |
Oryza sativa | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Pan troglodytes | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Plasmodium falciparum 3D7 | PHYSICAL | 11 | 10 | 11 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 11 | 10 | 11 | 3 |
Rattus norvegicus | PHYSICAL | 2854 | 2277 | 1793 | 678 |
GENETIC | 12 | 12 | 19 | 7 |
COMBINED | 2866 | 2283 | 1799 | 680 |
Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Saccharomyces cerevisiae | PHYSICAL | 123713 | 77511 | 6064 | 6849 |
GENETIC | 195723 | 143518 | 5631 | 6885 |
COMBINED | 319436 | 214886 | 6316 | 11634 |
Schizosaccharomyces pombe | PHYSICAL | 6646 | 4571 | 1928 | 1029 |
GENETIC | 55819 | 47451 | 3091 | 1221 |
COMBINED | 62465 | 51398 | 3709 | 1800 |
Simian-Human Immunodeficiency Virus | PHYSICAL | 16 | 12 | 15 | 7 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 16 | 12 | 15 | 7 |
Sus scrofa | PHYSICAL | 32 | 31 | 38 | 11 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 32 | 31 | 38 | 11 |
Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
GENETIC | 1 | 1 | 2 | 1 |
COMBINED | 4 | 4 | 4 | 4 |
Xenopus laevis | PHYSICAL | 577 | 454 | 410 | 165 |
GENETIC | 6 | 6 | 8 | 2 |
COMBINED | 583 | 460 | 418 | 167 |
Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
ALL Organisms | PHYSICAL | 382823 | 261601 | 45421 | 31426 |
GENETIC | 265668 | 197746 | 12202 | 10004 |
COMBINED | 648491 | 452053 | 48438 | 38590 |
View the Current Database Statistics