Build Statistics (3.2.118) - November 2014

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Anopheles gambiae PHYSICAL 2 1 2 2
GENETIC 0 0 0 0
COMBINED 2 1 2 2
Apis mellifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Arabidopsis thaliana PHYSICAL 21538 17670 7201 1415
GENETIC 192 133 112 66
COMBINED 21730 17781 7239 1467
Aspergillus nidulans PHYSICAL 65 57 57 3
GENETIC 6 5 7 3
COMBINED 71 62 64 6
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 379 342 368 146
GENETIC 0 0 0 0
COMBINED 379 342 368 146
Caenorhabditis elegans PHYSICAL 6363 5821 3293 180
GENETIC 2344 2278 1129 30
COMBINED 8707 8076 3969 194
Candida albicans SC5314 PHYSICAL 144 111 126 36
GENETIC 273 268 271 7
COMBINED 417 378 379 42
Canis familiaris PHYSICAL 38 28 45 21
GENETIC 0 0 0 0
COMBINED 38 28 45 21
Cavia porcellus PHYSICAL 6 4 7 4
GENETIC 0 0 0 0
COMBINED 6 4 7 4
Chlamydomonas reinhardtii PHYSICAL 12 12 14 2
GENETIC 0 0 0 0
COMBINED 12 12 14 2
Cricetulus griseus PHYSICAL 5 5 9 4
GENETIC 0 0 0 0
COMBINED 5 5 9 4
Danio rerio PHYSICAL 212 188 177 33
GENETIC 69 63 63 29
COMBINED 281 248 233 61
Dictyostelium discoideum AX4 PHYSICAL 24 17 20 7
GENETIC 3 3 4 1
COMBINED 27 17 20 7
Drosophila melanogaster PHYSICAL 37611 36583 8077 419
GENETIC 9980 2825 1042 1483
COMBINED 47591 39259 8226 1844
Equus caballus PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Escherichia coli PHYSICAL 104 101 107 15
GENETIC 25 24 34 11
COMBINED 129 124 139 26
Gallus gallus PHYSICAL 395 334 324 67
GENETIC 8 6 10 6
COMBINED 403 339 331 72
Glycine max PHYSICAL 4 4 5 1
GENETIC 0 0 0 0
COMBINED 4 4 5 1
Hepatitus C Virus PHYSICAL 162 109 111 23
GENETIC 0 0 0 0
COMBINED 162 109 111 23
Homo sapiens PHYSICAL 268088 172397 19206 23915
GENETIC 1684 1647 1370 277
COMBINED 269772 173728 19516 24011
Human Herpesvirus 1 PHYSICAL 177 132 132 36
GENETIC 6 6 7 1
COMBINED 183 137 137 36
Human Herpesvirus 2 PHYSICAL 4 3 5 3
GENETIC 0 0 0 0
COMBINED 4 3 5 3
Human Herpesvirus 3 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Human Herpesvirus 4 PHYSICAL 288 217 219 32
GENETIC 0 0 0 0
COMBINED 288 217 219 32
Human Herpesvirus 5 PHYSICAL 78 60 69 14
GENETIC 0 0 0 0
COMBINED 78 60 69 14
Human Herpesvirus 6 PHYSICAL 14 8 10 5
GENETIC 0 0 0 0
COMBINED 14 8 10 5
Human Herpesvirus 8 PHYSICAL 170 130 132 20
GENETIC 0 0 0 0
COMBINED 170 130 132 20
Human Immunodeficiency Virus 1 PHYSICAL 1739 1181 1019 277
GENETIC 1 1 2 1
COMBINED 1740 1181 1019 278
Human Immunodeficiency Virus 2 PHYSICAL 18 11 15 9
GENETIC 0 0 0 0
COMBINED 18 11 15 9
Leishmania major PHYSICAL 0 0 0 0
GENETIC 3 3 4 1
COMBINED 3 3 4 1
Macaca mulatta PHYSICAL 26 15 18 12
GENETIC 0 0 0 0
COMBINED 26 15 18 12
Meleagris gallopavo PHYSICAL 2 2 2 1
GENETIC 0 0 0 0
COMBINED 2 2 2 1
Mus musculus PHYSICAL 22998 18872 8364 3296
GENETIC 292 251 261 168
COMBINED 23290 19058 8421 3413
Neurospora crassa PHYSICAL 11 10 12 2
GENETIC 0 0 0 0
COMBINED 11 10 12 2
Oryctolagus cuniculus PHYSICAL 156 141 155 29
GENETIC 0 0 0 0
COMBINED 156 141 155 29
Oryza sativa PHYSICAL 3 3 5 2
GENETIC 0 0 0 0
COMBINED 3 3 5 2
Pan troglodytes PHYSICAL 5 4 8 4
GENETIC 0 0 0 0
COMBINED 5 4 8 4
Plasmodium falciparum 3D7 PHYSICAL 2541 2506 1224 4
GENETIC 0 0 0 0
COMBINED 2541 2506 1224 4
Rattus norvegicus PHYSICAL 4892 4102 3014 886
GENETIC 17 17 27 10
COMBINED 4909 4112 3024 889
Ricinus communis PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Saccharomyces cerevisiae PHYSICAL 139693 86232 6437 7488
GENETIC 207921 150156 5679 7326
COMBINED 347614 229718 6653 12531
Schizosaccharomyces pombe PHYSICAL 11954 9138 2722 1201
GENETIC 57768 48942 3196 1429
COMBINED 69722 57318 4142 2084
Simian-Human Immunodeficiency Virus PHYSICAL 27 14 17 11
GENETIC 0 0 0 0
COMBINED 27 14 17 11
Strongylocentrotus purpuratus PHYSICAL 16 16 17 1
GENETIC 0 0 0 0
COMBINED 16 16 17 1
Sus scrofa PHYSICAL 71 67 83 23
GENETIC 0 0 0 0
COMBINED 71 67 83 23
Ustilago maydis PHYSICAL 3 3 3 3
GENETIC 1 1 2 1
COMBINED 4 4 4 4
Xenopus laevis PHYSICAL 667 519 460 190
GENETIC 7 7 10 3
COMBINED 674 526 470 193
Zea mays PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
ALL Organisms PHYSICAL 507223 345465 53520 36376
GENETIC 280147 206198 12690 10692
COMBINED 787370 543666 56322 43913

View the Current Database Statistics

 
build_3.2.118.txt · Last modified: 2017/08/08 12:52 (external edit)