Build Statistics (2.0.30) - July 2007
Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
Caenorhabditis elegans | PHYSICAL | 4433 | 4433 | 2780 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 4433 | 4433 | 2780 | 1 |
Drosophila melanogaster | PHYSICAL | 22765 | 22489 | 7086 | 137 |
GENETIC | 10685 | 3043 | 1198 | 1513 |
COMBINED | 33450 | 25464 | 7545 | 1623 |
Homo sapiens | PHYSICAL | 38221 | 20980 | 7517 | 11940 |
GENETIC | 4 | 4 | 8 | 3 |
COMBINED | 38225 | 20984 | 7522 | 11943 |
Mus musculus | PHYSICAL | 403 | 400 | 218 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 403 | 400 | 218 | 4 |
Saccharomyces cerevisiae | PHYSICAL | 64058 | 38288 | 4926 | 3857 |
GENETIC | 46478 | 34889 | 3713 | 4238 |
COMBINED | 110536 | 70912 | 5186 | 6960 |
Schizosaccharomyces pombe | PHYSICAL | 15 | 9 | 14 | 7 |
GENETIC | 12 | 12 | 10 | 2 |
COMBINED | 27 | 20 | 20 | 8 |
ALL Organisms | PHYSICAL | 129487 | 86194 | 22313 | 15881 |
GENETIC | 57175 | 37944 | 4921 | 5753 |
COMBINED | 186662 | 121804 | 23035 | 20462 |
View the Current Database Statistics