Build Statistics (3.0.65) - June 2010
| Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
| Arabidopsis thaliana | PHYSICAL | 4652 | 3200 | 1712 | 734 |
| GENETIC | 172 | 113 | 85 | 54 |
| COMBINED | 4824 | 3295 | 1745 | 779 |
| Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Bos taurus | PHYSICAL | 64 | 52 | 77 | 28 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 64 | 52 | 77 | 28 |
| Caenorhabditis elegans | PHYSICAL | 4663 | 4550 | 2813 | 12 |
| GENETIC | 2112 | 2081 | 1030 | 5 |
| COMBINED | 6775 | 6622 | 3518 | 15 |
| Canis familiaris | PHYSICAL | 5 | 5 | 8 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 5 | 5 | 8 | 4 |
| Danio rerio | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Drosophila melanogaster | PHYSICAL | 22737 | 22410 | 7051 | 166 |
| GENETIC | 9994 | 2733 | 982 | 1466 |
| COMBINED | 32731 | 25068 | 7282 | 1600 |
| Escherichia coli K12 MG1655 | PHYSICAL | 30 | 30 | 33 | 3 |
| GENETIC | 9 | 9 | 13 | 4 |
| COMBINED | 39 | 39 | 46 | 7 |
| Gallus gallus | PHYSICAL | 36 | 30 | 44 | 20 |
| GENETIC | 2 | 1 | 2 | 1 |
| COMBINED | 38 | 31 | 46 | 21 |
| Homo sapiens | PHYSICAL | 47187 | 31838 | 9358 | 10104 |
| GENETIC | 460 | 439 | 473 | 175 |
| COMBINED | 47647 | 32104 | 9527 | 10146 |
| Human Herpesvirus 1 | PHYSICAL | 10 | 7 | 8 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 10 | 7 | 8 | 2 |
| Macaca mulatta | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Mus musculus | PHYSICAL | 2059 | 1636 | 1442 | 495 |
| GENETIC | 45 | 41 | 54 | 23 |
| COMBINED | 2104 | 1659 | 1455 | 505 |
| Rattus norvegicus | PHYSICAL | 628 | 461 | 549 | 206 |
| GENETIC | 5 | 5 | 8 | 3 |
| COMBINED | 633 | 462 | 550 | 206 |
| Saccharomyces cerevisiae | PHYSICAL | 89358 | 54739 | 5774 | 5383 |
| GENETIC | 144470 | 107542 | 5335 | 5549 |
| COMBINED | 233828 | 158134 | 6008 | 9344 |
| Schizosaccharomyces pombe | PHYSICAL | 4007 | 2629 | 1436 | 764 |
| GENETIC | 11446 | 10523 | 1327 | 941 |
| COMBINED | 15453 | 12764 | 2031 | 1391 |
| Xenopus laevis | PHYSICAL | 62 | 49 | 70 | 29 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 62 | 49 | 70 | 29 |
| ALL Organisms | PHYSICAL | 173395 | 119900 | 28454 | 17151 |
| GENETIC | 168472 | 123251 | 9029 | 8155 |
| COMBINED | 341867 | 238339 | 30224 | 23231 |
View the Current Database Statistics