Build Statistics (3.2.97) - February 2013
| Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
| Anopheles gambiae | PHYSICAL | 2 | 1 | 2 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 1 | 2 | 2 |
| Arabidopsis thaliana | PHYSICAL | 16824 | 13842 | 5988 | 1180 |
| GENETIC | 189 | 130 | 108 | 63 |
| COMBINED | 17013 | 13953 | 6029 | 1230 |
| Aspergillus nidulans | PHYSICAL | 0 | 0 | 0 | 0 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 1 | 1 | 2 | 1 |
| Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Bos taurus | PHYSICAL | 258 | 233 | 274 | 103 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 258 | 233 | 274 | 103 |
| Caenorhabditis elegans | PHYSICAL | 5099 | 4801 | 2953 | 105 |
| GENETIC | 2327 | 2261 | 1110 | 23 |
| COMBINED | 7426 | 7040 | 3670 | 113 |
| Candida albicans SC5314 | PHYSICAL | 1 | 1 | 1 | 1 |
| GENETIC | 4 | 4 | 5 | 2 |
| COMBINED | 5 | 5 | 6 | 3 |
| Canis familiaris | PHYSICAL | 24 | 17 | 26 | 12 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 24 | 17 | 26 | 12 |
| Cavia porcellus | PHYSICAL | 4 | 2 | 4 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 2 | 4 | 2 |
| Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 12 | 14 | 2 |
| Cricetulus griseus | PHYSICAL | 4 | 4 | 7 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 4 | 7 | 3 |
| Danio rerio | PHYSICAL | 118 | 101 | 95 | 28 |
| GENETIC | 69 | 63 | 63 | 29 |
| COMBINED | 187 | 161 | 151 | 56 |
| Dictyostelium discoideum AX4 | PHYSICAL | 16 | 12 | 15 | 5 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 19 | 12 | 15 | 5 |
| Drosophila melanogaster | PHYSICAL | 35929 | 35028 | 8013 | 343 |
| GENETIC | 9977 | 2822 | 1042 | 1481 |
| COMBINED | 45906 | 37708 | 8169 | 1771 |
| Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Escherichia coli | PHYSICAL | 98 | 96 | 101 | 11 |
| GENETIC | 25 | 24 | 34 | 11 |
| COMBINED | 123 | 119 | 133 | 22 |
| Gallus gallus | PHYSICAL | 338 | 286 | 286 | 47 |
| GENETIC | 8 | 6 | 10 | 6 |
| COMBINED | 346 | 291 | 293 | 52 |
| Hepatitus C Virus | PHYSICAL | 53 | 26 | 28 | 14 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 53 | 26 | 28 | 14 |
| Homo sapiens | PHYSICAL | 177384 | 113217 | 16271 | 20321 |
| GENETIC | 1641 | 1608 | 1322 | 254 |
| COMBINED | 179025 | 114534 | 16603 | 20410 |
| Human Herpesvirus 1 | PHYSICAL | 99 | 66 | 69 | 30 |
| GENETIC | 6 | 6 | 7 | 1 |
| COMBINED | 105 | 71 | 74 | 30 |
| Human Herpesvirus 2 | PHYSICAL | 3 | 2 | 3 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 3 | 2 | 3 | 2 |
| Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Human Herpesvirus 4 | PHYSICAL | 261 | 207 | 212 | 26 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 261 | 207 | 212 | 26 |
| Human Herpesvirus 5 | PHYSICAL | 64 | 49 | 57 | 11 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 64 | 49 | 57 | 11 |
| Human Herpesvirus 6 | PHYSICAL | 12 | 7 | 8 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 7 | 8 | 4 |
| Human Herpesvirus 8 | PHYSICAL | 136 | 102 | 106 | 15 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 136 | 102 | 106 | 15 |
| Human Immunodeficiency Virus 1 | PHYSICAL | 825 | 474 | 422 | 209 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 826 | 474 | 422 | 210 |
| Human Immunodeficiency Virus 2 | PHYSICAL | 9 | 5 | 6 | 5 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 9 | 5 | 6 | 5 |
| Leishmania major | PHYSICAL | 0 | 0 | 0 | 0 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 3 | 3 | 4 | 1 |
| Macaca mulatta | PHYSICAL | 20 | 13 | 16 | 8 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 20 | 13 | 16 | 8 |
| Mus musculus | PHYSICAL | 14306 | 11616 | 6090 | 2142 |
| GENETIC | 274 | 236 | 239 | 156 |
| COMBINED | 14580 | 11789 | 6154 | 2252 |
| Oryctolagus cuniculus | PHYSICAL | 34 | 29 | 35 | 16 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 34 | 29 | 35 | 16 |
| Oryza sativa | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Pan troglodytes | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Plasmodium falciparum 3D7 | PHYSICAL | 11 | 10 | 11 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 11 | 10 | 11 | 3 |
| Rattus norvegicus | PHYSICAL | 2740 | 2197 | 1756 | 646 |
| GENETIC | 12 | 12 | 19 | 7 |
| COMBINED | 2752 | 2203 | 1762 | 648 |
| Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Saccharomyces cerevisiae | PHYSICAL | 121489 | 75529 | 6051 | 6825 |
| GENETIC | 193555 | 141534 | 5605 | 6872 |
| COMBINED | 315044 | 211052 | 6310 | 11605 |
| Schizosaccharomyces pombe | PHYSICAL | 6604 | 4554 | 1924 | 1024 |
| GENETIC | 55745 | 47417 | 3090 | 1213 |
| COMBINED | 62349 | 51351 | 3707 | 1790 |
| Simian-Human Immunodeficiency Virus | PHYSICAL | 16 | 12 | 15 | 7 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 16 | 12 | 15 | 7 |
| Sus scrofa | PHYSICAL | 31 | 30 | 36 | 10 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 31 | 30 | 36 | 10 |
| Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 4 | 4 | 4 | 4 |
| Xenopus laevis | PHYSICAL | 571 | 448 | 405 | 163 |
| GENETIC | 6 | 6 | 8 | 2 |
| COMBINED | 577 | 454 | 413 | 165 |
| Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| ALL Organisms | PHYSICAL | 375035 | 255953 | 44922 | 30802 |
| GENETIC | 263418 | 195721 | 12167 | 9979 |
| COMBINED | 638453 | 444517 | 47972 | 37954 |
View the Current Database Statistics