Build Statistics (3.2.112) - May 2014
| Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
| Anopheles gambiae | PHYSICAL | 2 | 1 | 2 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 1 | 2 | 2 |
| Apis mellifera | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Arabidopsis thaliana | PHYSICAL | 20989 | 17162 | 7116 | 1407 |
| GENETIC | 190 | 131 | 111 | 65 |
| COMBINED | 21179 | 17273 | 7155 | 1459 |
| Aspergillus nidulans | PHYSICAL | 65 | 57 | 57 | 3 |
| GENETIC | 6 | 5 | 7 | 3 |
| COMBINED | 71 | 62 | 64 | 6 |
| Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Bos taurus | PHYSICAL | 343 | 311 | 351 | 135 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 343 | 311 | 351 | 135 |
| Caenorhabditis elegans | PHYSICAL | 6127 | 5668 | 3214 | 121 |
| GENETIC | 2341 | 2275 | 1125 | 29 |
| COMBINED | 8468 | 7921 | 3898 | 134 |
| Candida albicans SC5314 | PHYSICAL | 144 | 111 | 126 | 36 |
| GENETIC | 273 | 268 | 271 | 7 |
| COMBINED | 417 | 378 | 379 | 42 |
| Canis familiaris | PHYSICAL | 36 | 26 | 41 | 19 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 36 | 26 | 41 | 19 |
| Cavia porcellus | PHYSICAL | 6 | 4 | 7 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 6 | 4 | 7 | 4 |
| Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 12 | 14 | 2 |
| Cricetulus griseus | PHYSICAL | 4 | 4 | 7 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 4 | 7 | 3 |
| Danio rerio | PHYSICAL | 209 | 185 | 173 | 31 |
| GENETIC | 69 | 63 | 63 | 29 |
| COMBINED | 278 | 245 | 229 | 59 |
| Dictyostelium discoideum AX4 | PHYSICAL | 24 | 17 | 20 | 7 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 27 | 17 | 20 | 7 |
| Drosophila melanogaster | PHYSICAL | 37601 | 36576 | 8075 | 413 |
| GENETIC | 9980 | 2825 | 1042 | 1483 |
| COMBINED | 47581 | 39252 | 8224 | 1838 |
| Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Escherichia coli | PHYSICAL | 102 | 100 | 105 | 14 |
| GENETIC | 25 | 24 | 34 | 11 |
| COMBINED | 127 | 123 | 137 | 25 |
| Gallus gallus | PHYSICAL | 385 | 327 | 315 | 63 |
| GENETIC | 8 | 6 | 10 | 6 |
| COMBINED | 393 | 332 | 322 | 68 |
| Glycine max | PHYSICAL | 4 | 4 | 5 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 4 | 5 | 1 |
| Hepatitus C Virus | PHYSICAL | 151 | 105 | 107 | 20 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 151 | 105 | 107 | 20 |
| Homo sapiens | PHYSICAL | 231545 | 148373 | 18306 | 23026 |
| GENETIC | 1668 | 1634 | 1352 | 268 |
| COMBINED | 233213 | 149703 | 18629 | 23121 |
| Human Herpesvirus 1 | PHYSICAL | 177 | 132 | 132 | 36 |
| GENETIC | 6 | 6 | 7 | 1 |
| COMBINED | 183 | 137 | 137 | 36 |
| Human Herpesvirus 2 | PHYSICAL | 4 | 3 | 5 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 3 | 5 | 3 |
| Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Human Herpesvirus 4 | PHYSICAL | 288 | 217 | 219 | 32 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 288 | 217 | 219 | 32 |
| Human Herpesvirus 5 | PHYSICAL | 78 | 60 | 69 | 14 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 78 | 60 | 69 | 14 |
| Human Herpesvirus 6 | PHYSICAL | 12 | 7 | 8 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 7 | 8 | 4 |
| Human Herpesvirus 8 | PHYSICAL | 170 | 130 | 132 | 20 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 170 | 130 | 132 | 20 |
| Human Immunodeficiency Virus 1 | PHYSICAL | 1678 | 1164 | 1006 | 260 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 1679 | 1164 | 1006 | 261 |
| Human Immunodeficiency Virus 2 | PHYSICAL | 17 | 10 | 13 | 8 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 17 | 10 | 13 | 8 |
| Leishmania major | PHYSICAL | 0 | 0 | 0 | 0 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 3 | 3 | 4 | 1 |
| Macaca mulatta | PHYSICAL | 26 | 14 | 17 | 12 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 26 | 14 | 17 | 12 |
| Meleagris gallopavo | PHYSICAL | 2 | 2 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 2 | 2 | 1 |
| Mus musculus | PHYSICAL | 22387 | 18440 | 8239 | 3165 |
| GENETIC | 282 | 244 | 251 | 163 |
| COMBINED | 22669 | 18620 | 8293 | 3278 |
| Neurospora crassa | PHYSICAL | 11 | 10 | 12 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 11 | 10 | 12 | 2 |
| Oryctolagus cuniculus | PHYSICAL | 149 | 135 | 145 | 25 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 149 | 135 | 145 | 25 |
| Oryza sativa | PHYSICAL | 3 | 3 | 5 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 3 | 3 | 5 | 2 |
| Pan troglodytes | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Plasmodium falciparum 3D7 | PHYSICAL | 2541 | 2506 | 1224 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2541 | 2506 | 1224 | 4 |
| Rattus norvegicus | PHYSICAL | 4548 | 3783 | 2787 | 848 |
| GENETIC | 14 | 14 | 23 | 9 |
| COMBINED | 4562 | 3790 | 2794 | 851 |
| Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Saccharomyces cerevisiae | PHYSICAL | 135273 | 83418 | 6395 | 7327 |
| GENETIC | 206326 | 148913 | 5673 | 7205 |
| COMBINED | 341599 | 225812 | 6620 | 12306 |
| Schizosaccharomyces pombe | PHYSICAL | 11147 | 8599 | 2679 | 1134 |
| GENETIC | 56632 | 48007 | 3144 | 1344 |
| COMBINED | 67779 | 55889 | 4103 | 1979 |
| Simian-Human Immunodeficiency Virus | PHYSICAL | 23 | 12 | 15 | 9 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 23 | 12 | 15 | 9 |
| Strongylocentrotus purpuratus | PHYSICAL | 16 | 16 | 17 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 16 | 16 | 17 | 1 |
| Sus scrofa | PHYSICAL | 66 | 62 | 75 | 19 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 66 | 62 | 75 | 19 |
| Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 4 | 4 | 4 | 4 |
| Xenopus laevis | PHYSICAL | 654 | 511 | 457 | 188 |
| GENETIC | 7 | 7 | 10 | 3 |
| COMBINED | 661 | 518 | 467 | 191 |
| Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| ALL Organisms | PHYSICAL | 464135 | 317081 | 52415 | 35165 |
| GENETIC | 277393 | 204000 | 12608 | 10476 |
| COMBINED | 741528 | 513295 | 55253 | 42599 |
View the Current Database Statistics