Build Statistics (3.1.85) - February 2012

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 14935 12459 5446 986
GENETIC 185 126 103 60
COMBINED 15120 12567 5487 1035
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 123 109 136 50
GENETIC 0 0 0 0
COMBINED 123 109 136 50
Caenorhabditis elegans PHYSICAL 4886 4675 2889 73
GENETIC 2317 2251 1101 19
COMBINED 7203 6906 3611 80
Candida albicans SC5314 PHYSICAL 1 1 1 1
GENETIC 3 3 3 1
COMBINED 4 4 4 2
Canis familiaris PHYSICAL 8 8 13 7
GENETIC 0 0 0 0
COMBINED 8 8 13 7
Chlamydomonas reinhardtii PHYSICAL 12 12 14 2
GENETIC 0 0 0 0
COMBINED 12 12 14 2
Danio rerio PHYSICAL 74 66 58 15
GENETIC 65 59 56 25
COMBINED 139 122 108 39
Drosophila melanogaster PHYSICAL 24957 24447 7436 251
GENETIC 9999 2737 985 1468
COMBINED 34956 27088 7615 1687
Escherichia coli K12 MG1655 PHYSICAL 33 32 36 4
GENETIC 16 16 23 7
COMBINED 49 48 59 11
Gallus gallus PHYSICAL 78 59 80 36
GENETIC 3 2 4 2
COMBINED 81 61 84 38
Hepatitus C Virus PHYSICAL 23 8 9 4
GENETIC 0 0 0 0
COMBINED 23 8 9 4
Homo sapiens PHYSICAL 87682 56890 12222 14764
GENETIC 527 503 543 204
COMBINED 88209 57204 12416 14827
Human Herpesvirus 1 PHYSICAL 48 34 41 12
GENETIC 6 6 7 1
COMBINED 54 39 46 12
Human Herpesvirus 4 PHYSICAL 182 156 161 5
GENETIC 0 0 0 0
COMBINED 182 156 161 5
Human Herpesvirus 8 Type M PHYSICAL 2 1 2 1
GENETIC 0 0 0 0
COMBINED 2 1 2 1
Human Immunodeficiency Virus 1 PHYSICAL 448 329 313 86
GENETIC 0 0 0 0
COMBINED 448 329 313 86
Macaca mulatta PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Mus musculus PHYSICAL 9054 7596 4484 1116
GENETIC 202 175 172 114
COMBINED 9256 7726 4537 1196
Oryctolagus cuniculus PHYSICAL 4 4 6 2
GENETIC 0 0 0 0
COMBINED 4 4 6 2
Plasmodium falciparum 3D7 PHYSICAL 9 8 9 2
GENETIC 0 0 0 0
COMBINED 9 8 9 2
Rattus norvegicus PHYSICAL 1264 996 996 339
GENETIC 11 11 17 6
COMBINED 1275 1002 1003 341
Saccharomyces cerevisiae PHYSICAL 107859 65974 5953 6253
GENETIC 183252 133357 5500 6362
COMBINED 291111 193976 6194 10727
Schizosaccharomyces pombe PHYSICAL 5472 3769 1763 890
GENETIC 13368 12206 1845 1083
COMBINED 18840 15498 2650 1599
Sus scrofa PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Xenopus laevis PHYSICAL 319 259 256 86
GENETIC 6 6 8 2
COMBINED 325 265 264 88
Zea mays PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
ALL Organisms PHYSICAL 251465 172605 37740 23528
GENETIC 209632 151139 9970 9238
COMBINED 461097 317557 39827 30287

View the Current Database Statistics

 
build_3.1.85.txt · Last modified: 2017/08/08 12:52 (external edit)