Build Statistics (2.0.50) - March 2009

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 1304 909 733 258
GENETIC 154 95 69 52
COMBINED 1458 991 761 301
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 60 49 71 25
GENETIC 0 0 0 0
COMBINED 60 49 71 25
Caenorhabditis elegans PHYSICAL 4672 4559 2821 12
GENETIC 2115 2084 1033 5
COMBINED 6787 6634 3528 15
Canis familiaris PHYSICAL 5 5 8 4
GENETIC 0 0 0 0
COMBINED 5 5 8 4
Drosophila melanogaster PHYSICAL 22779 22454 7058 153
GENETIC 10003 2737 981 1468
COMBINED 32782 25117 7294 1591
Escherichia coli K12 MG1655 PHYSICAL 0 0 0 0
GENETIC 1 1 2 1
COMBINED 1 1 2 1
Gallus gallus PHYSICAL 23 19 31 15
GENETIC 0 0 0 0
COMBINED 23 19 31 15
Homo sapiens PHYSICAL 39338 25966 8459 9303
GENETIC 320 299 324 161
COMBINED 39658 26092 8494 9333
Macaca mulatta PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Mus musculus PHYSICAL 1772 1407 1253 407
GENETIC 45 41 54 23
COMBINED 1817 1430 1268 417
Oryza sativa PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Rattus norvegicus PHYSICAL 584 419 501 186
GENETIC 5 5 8 3
COMBINED 589 420 502 186
Saccharomyces cerevisiae PHYSICAL 72870 43688 5169 4480
GENETIC 61106 46321 4229 4644
COMBINED 133976 87040 5451 7834
Schizosaccharomyces pombe PHYSICAL 3082 1801 980 692
GENETIC 10930 10118 1197 867
COMBINED 14012 11565 1557 1271
Xenopus laevis PHYSICAL 33 28 42 18
GENETIC 0 0 0 0
COMBINED 33 28 42 18
ALL Organisms PHYSICAL 144752 99860 25553 14918
GENETIC 84609 61637 7805 7186
COMBINED 229361 157902 27388 20353

View the Current Database Statistics

 
build_2.0.50.txt · Last modified: 2017/08/08 12:52 (external edit)