Build Statistics (3.2.105) - October 2013
Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
Anopheles gambiae | PHYSICAL | 2 | 1 | 2 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 2 | 1 | 2 | 2 |
Apis mellifera | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Arabidopsis thaliana | PHYSICAL | 19749 | 16144 | 6864 | 1333 |
GENETIC | 189 | 130 | 109 | 64 |
COMBINED | 19938 | 16255 | 6905 | 1384 |
Aspergillus nidulans | PHYSICAL | 21 | 13 | 12 | 2 |
GENETIC | 6 | 5 | 7 | 3 |
COMBINED | 27 | 18 | 19 | 5 |
Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Bos taurus | PHYSICAL | 335 | 305 | 345 | 130 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 335 | 305 | 345 | 130 |
Caenorhabditis elegans | PHYSICAL | 6113 | 5656 | 3207 | 116 |
GENETIC | 2337 | 2271 | 1122 | 28 |
COMBINED | 8450 | 7905 | 3895 | 129 |
Candida albicans SC5314 | PHYSICAL | 140 | 108 | 123 | 34 |
GENETIC | 265 | 264 | 268 | 6 |
COMBINED | 405 | 371 | 373 | 39 |
Canis familiaris | PHYSICAL | 35 | 25 | 39 | 18 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 35 | 25 | 39 | 18 |
Cavia porcellus | PHYSICAL | 5 | 3 | 6 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 5 | 3 | 6 | 3 |
Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 12 | 12 | 14 | 2 |
Cricetulus griseus | PHYSICAL | 4 | 4 | 7 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 4 | 4 | 7 | 3 |
Danio rerio | PHYSICAL | 121 | 103 | 99 | 30 |
GENETIC | 69 | 63 | 63 | 29 |
COMBINED | 190 | 163 | 155 | 58 |
Dictyostelium discoideum AX4 | PHYSICAL | 16 | 12 | 15 | 5 |
GENETIC | 3 | 3 | 4 | 1 |
COMBINED | 19 | 12 | 15 | 5 |
Drosophila melanogaster | PHYSICAL | 37403 | 36431 | 8059 | 385 |
GENETIC | 9980 | 2825 | 1042 | 1483 |
COMBINED | 47383 | 39110 | 8210 | 1810 |
Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Escherichia coli | PHYSICAL | 101 | 99 | 104 | 13 |
GENETIC | 25 | 24 | 34 | 11 |
COMBINED | 126 | 122 | 136 | 24 |
Gallus gallus | PHYSICAL | 376 | 318 | 309 | 61 |
GENETIC | 8 | 6 | 10 | 6 |
COMBINED | 384 | 323 | 316 | 66 |
Glycine max | PHYSICAL | 4 | 4 | 5 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 4 | 4 | 5 | 1 |
Hepatitus C Virus | PHYSICAL | 148 | 104 | 106 | 19 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 148 | 104 | 106 | 19 |
Homo sapiens | PHYSICAL | 216260 | 136380 | 17778 | 22356 |
GENETIC | 1667 | 1633 | 1350 | 267 |
COMBINED | 217927 | 137713 | 18107 | 22451 |
Human Herpesvirus 1 | PHYSICAL | 173 | 130 | 130 | 35 |
GENETIC | 6 | 6 | 7 | 1 |
COMBINED | 179 | 135 | 135 | 35 |
Human Herpesvirus 2 | PHYSICAL | 4 | 3 | 5 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 4 | 3 | 5 | 3 |
Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Human Herpesvirus 4 | PHYSICAL | 278 | 214 | 216 | 30 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 278 | 214 | 216 | 30 |
Human Herpesvirus 5 | PHYSICAL | 78 | 60 | 69 | 14 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 78 | 60 | 69 | 14 |
Human Herpesvirus 6 | PHYSICAL | 12 | 7 | 8 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 12 | 7 | 8 | 4 |
Human Herpesvirus 8 | PHYSICAL | 163 | 125 | 128 | 19 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 163 | 125 | 128 | 19 |
Human Immunodeficiency Virus 1 | PHYSICAL | 1619 | 1155 | 1001 | 247 |
GENETIC | 1 | 1 | 2 | 1 |
COMBINED | 1620 | 1155 | 1001 | 248 |
Human Immunodeficiency Virus 2 | PHYSICAL | 17 | 10 | 13 | 8 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 17 | 10 | 13 | 8 |
Leishmania major | PHYSICAL | 0 | 0 | 0 | 0 |
GENETIC | 3 | 3 | 4 | 1 |
COMBINED | 3 | 3 | 4 | 1 |
Macaca mulatta | PHYSICAL | 26 | 14 | 17 | 12 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 26 | 14 | 17 | 12 |
Mus musculus | PHYSICAL | 20771 | 16962 | 7767 | 3052 |
GENETIC | 282 | 244 | 251 | 163 |
COMBINED | 21053 | 17142 | 7825 | 3165 |
Neurospora crassa | PHYSICAL | 11 | 10 | 12 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 11 | 10 | 12 | 2 |
Oryctolagus cuniculus | PHYSICAL | 147 | 133 | 142 | 24 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 147 | 133 | 142 | 24 |
Oryza sativa | PHYSICAL | 3 | 3 | 5 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 3 | 3 | 5 | 2 |
Pan troglodytes | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Plasmodium falciparum 3D7 | PHYSICAL | 2541 | 2506 | 1224 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 2541 | 2506 | 1224 | 4 |
Rattus norvegicus | PHYSICAL | 4260 | 3545 | 2659 | 799 |
GENETIC | 14 | 14 | 23 | 9 |
COMBINED | 4274 | 3552 | 2666 | 802 |
Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Saccharomyces cerevisiae | PHYSICAL | 133705 | 82917 | 6369 | 7209 |
GENETIC | 205211 | 150072 | 5672 | 7102 |
COMBINED | 338916 | 226505 | 6599 | 12121 |
Schizosaccharomyces pombe | PHYSICAL | 8903 | 6508 | 2359 | 1102 |
GENETIC | 56209 | 47670 | 3120 | 1316 |
COMBINED | 65112 | 53488 | 3928 | 1933 |
Simian-Human Immunodeficiency Virus | PHYSICAL | 23 | 12 | 15 | 9 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 23 | 12 | 15 | 9 |
Strongylocentrotus purpuratus | PHYSICAL | 16 | 16 | 17 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 16 | 16 | 17 | 1 |
Sus scrofa | PHYSICAL | 55 | 54 | 67 | 17 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 55 | 54 | 67 | 17 |
Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
GENETIC | 1 | 1 | 2 | 1 |
COMBINED | 4 | 4 | 4 | 4 |
Xenopus laevis | PHYSICAL | 628 | 491 | 441 | 183 |
GENETIC | 7 | 7 | 10 | 3 |
COMBINED | 635 | 498 | 451 | 186 |
Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
ALL Organisms | PHYSICAL | 441763 | 299665 | 50689 | 34193 |
GENETIC | 275841 | 204812 | 12573 | 10341 |
COMBINED | 717604 | 496761 | 53692 | 41544 |
View the Current Database Statistics