BioGRID Database Statistics
This is an old revision of the document!
Table of Contents
BioGRID Database Statistics
This page shows the latest snapshot of statistics for the BioGRID database. All previous snapshots are archived below separated by year.
- Raw Interactions - Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
- Non-Redundant Interactions - Each unique combination of interactors A and B are counted as a single interaction, regardless of directionality, experimental system and publication.
Current Build Statistics (3.1.94) - November 2012
| Organism | Experiment Type | Raw Interactions | Non-Redundant Interacti ons | Unique Proteins | Unique Publications |
|---|---|---|---|---|---|
| Arabidopsis thaliana | PHYSICAL | 16585 | 13701 | 5932 | 11 36 |
| GENETIC | 188 | 129 | 107 | 62 | |
| COMBINED | 16773 | 13811 | 5973 | 1186 | |
| Aspergillus nidulans | PHYSICAL | 0 | 0 | 0 | 0 |
| GENETIC | 1 | 1 | 2 | 1 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| Bos taurus | PHYSICAL | 217 | 197 | 233 | 82 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 217 | 197 | 233 | 82 | |
| Caenorhabditis elegans | PHYSICAL | 5050 | 4776 | 2941 | 98 |
| GENETIC | 2326 | 2260 | 1109 | 22 | |
| COMBINED | 7376 | 7014 | 3658 | 106 | |
| Candida albicans SC5314 | PHYSICAL | 1 | 1 | 1 | 1 |
| GENETIC | 4 | 4 | 5 | 2 | |
| COMBINED | 5 | 5 | 6 | 3 | |
| Canis familiaris | PHYSICAL | 22 | 15 | 22 | 10 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 22 | 15 | 22 | 10 | |
| Cavia porcellus | PHYSICAL | 4 | 2 | 4 | 2 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 4 | 2 | 4 | 2 | |
| Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 12 | 12 | 14 | 2 | |
| Cricetulus griseus | PHYSICAL | 4 | 4 | 7 | 3 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 4 | 4 | 7 | 3 | |
| Danio rerio | PHYSICAL | 118 | 101 | 95 | 28 |
| GENETIC | 69 | 63 | 63 | 29 | |
| COMBINED | 187 | 161 | 151 | 56 | |
| Dictyostelium discoideum AX4 | PHYSICAL | 10 | 7 | 9 | 3 |
| GENETIC | 3 | 3 | 4 | 1 | |
| COMBINED | 13 | 7 | 9 | 3 | |
| Drosophila melanogaster | PHYSICAL | 35882 | 34996 | 8007 | 327 |
| GENETIC | 9944 | 2792 | 1024 | 1470 | |
| COMBINED | 45826 | 37650 | 8160 | 1748 | |
| Escherichia coli | PHYSICAL | 39 | 37 | 43 | 8 |
| GENETIC | 20 | 20 | 29 | 9 | |
| COMBINED | 59 | 56 | 70 | 17 | |
| Gallus gallus | PHYSICAL | 241 | 189 | 211 | 46 |
| GENETIC | 8 | 6 | 10 | 6 | |
| COMBINED | 249 | 194 | 218 | 51 | |
| Hepatitus C Virus | PHYSICAL | 43 | 21 | 23 | 12 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 43 | 21 | 23 | 12 | |
| Homo sapiens | PHYSICAL | 140006 | 85040 | 15209 | 19140 |
| GENETIC | 1619 | 1587 | 1299 | 240 | |
| COMBINED | 141625 | 86344 | 15550 | 19221 | |
| Human Herpesvirus 1 | PHYSICAL | 84 | 54 | 56 | 24 |
| GENETIC | 6 | 6 | 7 | 1 | |
| COMBINED | 90 | 59 | 61 | 24 | |
| Human Herpesvirus 2 | PHYSICAL | 3 | 2 | 3 | 2 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 3 | 2 | 3 | 2 | |
| Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| Human Herpesvirus 4 | PHYSICAL | 251 | 203 | 208 | 23 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 251 | 203 | 208 | 23 | |
| Human Herpesvirus 5 | PHYSICAL | 53 | 42 | 50 | 10 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 53 | 42 | 50 | 10 | |
| Human Herpesvirus 6 | PHYSICAL | 11 | 6 | 7 | 3 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 11 | 6 | 7 | 3 | |
| Human Herpesvirus 8 | PHYSICAL | 132 | 100 | 105 | 14 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 132 | 100 | 105 | 14 | |
| Human Immunodeficiency Virus 1 | PHYSICAL | 715 | 426 | 390 | 181 |
| GENETIC | 1 | 1 | 2 | 1 | |
| COMBINED | 716 | 426 | 390 | 182 | |
| Human Immunodeficiency Virus 2 | PHYSICAL | 8 | 5 | 6 | 4 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 8 | 5 | 6 | 4 | |
| Macaca mulatta | PHYSICAL | 20 | 13 | 16 | 8 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 20 | 13 | 16 | 8 | |
| Mus musculus | PHYSICAL | 11742 | 9446 | 5175 | 1737 |
| GENETIC | 261 | 225 | 226 | 147 | |
| COMBINED | 12003 | 9613 | 5239 | 1841 | |
| Oryctolagus cuniculus | PHYSICAL | 26 | 22 | 26 | 12 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 26 | 22 | 26 | 12 | |
| Oryza sativa | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| Pan troglodytes | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| Plasmodium falciparum 3D7 | PHYSICAL | 11 | 10 | 11 | 3 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 11 | 10 | 11 | 3 | |
| Rattus norvegicus | PHYSICAL | 2310 | 1828 | 1562 | 565 |
| GENETIC | 12 | 12 | 19 | 7 | |
| COMBINED | 2322 | 1834 | 1568 | 567 | |
| Saccharomyces cerevisiae | PHYSICAL | 133530 | 78177 | 6065 | 6674 |
| GENETIC | 190048 | 138727 | 5569 | 6720 | |
| COMBINED | 323578 | 210944 | 6284 | 11350 | |
| Schizosaccharomyces pombe | PHYSICAL | 6024 | 4107 | 1778 | 970 |
| GENETIC | 14015 | 12690 | 1907 | 1158 | |
| COMBINED | 20039 | 16258 | 2702 | 1714 | |
| Simian-Human Immunodeficiency Virus | PHYSICAL | 11 | 7 | 9 | 4 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 11 | 7 | 9 | 4 | |
| Sus scrofa | PHYSICAL | 23 | 23 | 26 | 7 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 23 | 23 | 26 | 7 | |
| Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
| GENETIC | 1 | 1 | 2 | 1 | |
| COMBINED | 4 | 4 | 4 | 4 | |
| Xenopus laevis | PHYSICAL | 556 | 435 | 392 | 157 |
| GENETIC | 6 | 6 | 8 | 2 | |
| COMBINED | 562 | 441 | 400 | 159 | |
| Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| ALL Organisms | PHYSICAL | 346348 | 227767 | 42856 | 29057 |
| GENETIC | 218124 | 158136 | 10909 | 9745 | |
| COMBINED | 564472 | 378894 | 45028 | 36076 |
Note: Individual organism counts listed above may total to more than the values in ALL Organisms due to some interactions being counted multiple times due to cross species interactions.