This is an old revision of the document!


BioGRID Database Statistics

This page shows the latest snapshot of statistics for the BioGRID database. All previous snapshots are archived below separated by year.

  • Raw Interactions - Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
  • Non-Redundant Interactions - Each unique combination of interactors A and B are counted as a single interaction, regardless of directionality, experimental system and publication.

Current Build Statistics (3.1.82) - November 2011

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 7906 5728 2934 942
GENETIC 185 126 103 60
COMBINED 8091 5836 2978 991
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 103 89 115 43
GENETIC 0 0 0 0
COMBINED 103 89 115 43
Caenorhabditis elegans PHYSICAL 4879 4670 2885 69
GENETIC 2317 2251 1101 19
COMBINED 7196 6901 3608 76
Candida albicans SC5314 PHYSICAL 0 0 0 0
GENETIC 3 3 3 1
COMBINED 3 3 3 1
Canis familiaris PHYSICAL 7 7 12 6
GENETIC 0 0 0 0
COMBINED 7 7 12 6
Chlamydomonas reinhardtii PHYSICAL 12 12 14 2
GENETIC 0 0 0 0
COMBINED 12 12 14 2
Danio rerio PHYSICAL 73 65 58 14
GENETIC 65 59 56 25
COMBINED 138 121 108 38
Drosophila melanogaster PHYSICAL 24902 24395 7425 241
GENETIC 9999 2737 985 1468
COMBINED 34901 27036 7604 1677
Escherichia coli K12 MG1655 PHYSICAL 33 32 36 4
GENETIC 16 16 23 7
COMBINED 49 48 59 11
Gallus gallus PHYSICAL 68 50 70 32
GENETIC 3 2 4 2
COMBINED 71 52 74 34
Hepatitus C Virus PHYSICAL 20 7 8 2
GENETIC 0 0 0 0
COMBINED 20 7 8 2
Homo sapiens PHYSICAL 69783 44968 10895 13620
GENETIC 525 501 540 203
COMBINED 70308 45282 11090 13682
Human Herpesvirus 1 PHYSICAL 38 26 32 10
GENETIC 6 6 7 1
COMBINED 44 31 37 10
Human Herpesvirus 4 PHYSICAL 10 5 9 4
GENETIC 0 0 0 0
COMBINED 10 5 9 4
Human Immunodeficiency Virus 1 PHYSICAL 412 321 307 75
GENETIC 0 0 0 0
COMBINED 412 321 307 75
Macaca mulatta PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Mus musculus PHYSICAL 5873 4709 2901 949
GENETIC 202 175 172 114
COMBINED 6075 4839 2959 1029
Plasmodium falciparum 3D7 PHYSICAL 9 8 9 2
GENETIC 0 0 0 0
COMBINED 9 8 9 2
Rattus norvegicus PHYSICAL 851 631 696 281
GENETIC 11 11 17 6
COMBINED 862 637 704 283
Saccharomyces cerevisiae PHYSICAL 105151 64517 5882 6115
GENETIC 171067 125553 5465 6255
COMBINED 276218 184848 6126 10525
Schizosaccharomyces pombe PHYSICAL 5346 3682 1749 870
GENETIC 13261 12133 1834 1065
COMBINED 18607 15352 2639 1573
Sus scrofa PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Xenopus laevis PHYSICAL 290 234 239 79
GENETIC 6 6 8 2
COMBINED 296 240 247 81
Zea mays PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
ALL Organisms PHYSICAL 222392 151364 33252 22100
GENETIC 197340 143262 9924 9113
COMBINED 419732 288588 35357 28790

Note: Individual organism counts listed above may total to more than the values in ALL Organisms due to some interactions being counted multiple times due to cross species interactions.

Previous Build Statistics

2011 Updates

2010 Updates

2009 Updates

2008 Updates

2007 Updates

2006 Updates

 
statistics.1320302156.txt.gz · Last modified: 2017/08/08 12:52 (external edit)