BioGRID Database Statistics
This is an old revision of the document!
Table of Contents
BioGRID Database Statistics
This page shows the latest snapshot of statistics for the BioGRID database. All previous snapshots are archived below separated by year.
- Raw Interactions - Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
- Non-Redundant Interactions - Each unique combination of interactors A and B are counted as a single interaction, regardless of directionality, experimental system and publication.
Current Build Statistics (3.1.77) - June 2011
| Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
|---|---|---|---|---|---|
| Arabidopsis thaliana | PHYSICAL | 6733 | 4854 | 2510 | 859 |
| GENETIC | 183 | 124 | 100 | 59 | |
| COMBINED | 6916 | 4960 | 2553 | 908 | |
| Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| Bos taurus | PHYSICAL | 94 | 81 | 109 | 39 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 94 | 81 | 109 | 39 | |
| Caenorhabditis elegans | PHYSICAL | 4860 | 4657 | 2877 | 61 |
| GENETIC | 2312 | 2248 | 1100 | 18 | |
| COMBINED | 7172 | 6886 | 3601 | 67 | |
| Candida albicans SC5314 | PHYSICAL | 0 | 0 | 0 | 0 |
| GENETIC | 3 | 3 | 3 | 1 | |
| COMBINED | 3 | 3 | 3 | 1 | |
| Canis familiaris | PHYSICAL | 6 | 6 | 10 | 5 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 6 | 6 | 10 | 5 | |
| Chlamydomonas reinhardtii | PHYSICAL | 11 | 11 | 12 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 11 | 11 | 12 | 1 | |
| Danio rerio | PHYSICAL | 38 | 34 | 35 | 8 |
| GENETIC | 65 | 59 | 56 | 25 | |
| COMBINED | 103 | 90 | 85 | 32 | |
| Drosophila melanogaster | PHYSICAL | 24839 | 24349 | 7419 | 218 |
| GENETIC | 9999 | 2737 | 985 | 1468 | |
| COMBINED | 34838 | 26992 | 7598 | 1654 | |
| Escherichia coli K12 MG1655 | PHYSICAL | 33 | 32 | 36 | 4 |
| GENETIC | 12 | 12 | 18 | 6 | |
| COMBINED | 45 | 44 | 54 | 10 | |
| Gallus gallus | PHYSICAL | 60 | 44 | 63 | 28 |
| GENETIC | 3 | 2 | 4 | 2 | |
| COMBINED | 63 | 46 | 67 | 30 | |
| Hepatitus C Virus | PHYSICAL | 9 | 3 | 4 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 9 | 3 | 4 | 1 | |
| Homo sapiens | PHYSICAL | 61153 | 39931 | 10271 | 12526 |
| GENETIC | 520 | 496 | 533 | 200 | |
| COMBINED | 61673 | 40240 | 10466 | 12586 | |
| Human Herpesvirus 1 | PHYSICAL | 33 | 22 | 27 | 9 |
| GENETIC | 6 | 6 | 7 | 1 | |
| COMBINED | 39 | 27 | 32 | 9 | |
| Human Herpesvirus 4 | PHYSICAL | 8 | 3 | 5 | 2 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 8 | 3 | 5 | 2 | |
| Human Immunodeficiency Virus 1 | PHYSICAL | 366 | 295 | 290 | 58 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 366 | 295 | 290 | 58 | |
| Macaca mulatta | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| Mus musculus | PHYSICAL | 5155 | 4159 | 2601 | 788 |
| GENETIC | 200 | 173 | 168 | 112 | |
| COMBINED | 5355 | 4287 | 2658 | 866 | |
| Rattus norvegicus | PHYSICAL | 755 | 557 | 645 | 248 |
| GENETIC | 11 | 11 | 17 | 6 | |
| COMBINED | 766 | 563 | 653 | 250 | |
| Saccharomyces cerevisiae | PHYSICAL | 99418 | 61281 | 5841 | 5884 |
| GENETIC | 160210 | 116585 | 5419 | 6039 | |
| COMBINED | 259628 | 172992 | 6085 | 10169 | |
| Schizosaccharomyces pombe | PHYSICAL | 5068 | 3472 | 1643 | 846 |
| GENETIC | 13146 | 12065 | 1827 | 1044 | |
| COMBINED | 18214 | 15079 | 2565 | 1537 | |
| Sus scrofa | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| Xenopus laevis | PHYSICAL | 195 | 158 | 171 | 65 |
| GENETIC | 6 | 6 | 8 | 2 | |
| COMBINED | 201 | 164 | 179 | 67 | |
| Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 | |
| COMBINED | 1 | 1 | 2 | 1 | |
| ALL Organisms | PHYSICAL | 205859 | 141498 | 31882 | 20552 |
| GENETIC | 186359 | 134219 | 9865 | 8873 | |
| COMBINED | 392218 | 270035 | 34025 | 27106 |
Note: Individual organism counts listed above may total to more than the values in ALL Organisms due to some interactions being counted multiple times due to cross species interactions.