BioGRID ORCS Database Statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision Next revision Both sides next revision | ||
|
orcs:statistics [2019/07/13 03:35] biogridadmin |
orcs:statistics [2020/04/18 21:43] biogridadmin [CRISPR Screen Statistics] |
||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ^ Organism ^ Screens ^ Genes ^ Publications ^ Cell Lines ^ Cell Types ^ | ^ Organism ^ Screens ^ Genes ^ Publications ^ Cell Lines ^ Cell Types ^ | ||
| | **//Drosophila melanogaster//** | 5 | 13615 | 1 | 1 | 1 | | | **//Drosophila melanogaster//** | 5 | 13615 | 1 | 1 | 1 | | ||
| - | | **//Homo sapiens//** | 868 | 21802 | 43 | 621 | 108 | | + | | **//Homo sapiens//** | 982 | 21830 | 69 | 641 | 113 | |
| - | | **//Mus musculus//** | 22 | 22744 | 7 | 7 | 5 | | + | | **//Mus musculus//** | 35 | 23871 | 14 | 13 | 9 | |
| - | | **//ALL//** | 895 | 58161 | 49 | 629 | 111 | | + | | **//ALL//** | 1022 | 59316 | 82 | 655 | 119 | |
| **Note:** Individual organism counts listed above may total to more than the values in ALL Organisms due to some screens being counted multiple times due to cross species datasets. | **Note:** Individual organism counts listed above may total to more than the values in ALL Organisms due to some screens being counted multiple times due to cross species datasets. | ||
| ==== 2019 Updates ==== | ==== 2019 Updates ==== | ||
| - | * **[[orcs:build_1.0.2]]** | + | * **[[orcs:build_1.0.3]]** |
| + | * **[[orcs:build_1.0.2]]** | ||
| ==== 2018 Updates ==== | ==== 2018 Updates ==== | ||
