Analytical Methods
This is an old revision of the document!
Analytical Methods
| Term | Description | Reference |
|---|---|---|
| BAGEL | Bayesian Analysis of Gene EssentiaLity. | 27083490 |
| CasTLE | Cas9 high-Throughput maximum Likelihood Estimator. | 27159373 |
| CERES | Computational method for decoupling the gene-knockout effect from the copy number effect. | 29083409 |
| edgeR | Empirical Analysis of DGE in R (DGE: Digital Gene Expression). | 19910308 |
| MAGeCK | Model-based Analysis of Genome-wide CRISPR/Cas9 Knockout. | 25476604 |
| RANKS | Robust Analytics and Normalization for Knockout Screens. | 29038160 |
| STARS | Statistical significance for genomewide studies. | 26780180 |
| Log2 | Logarithmic fold change with base 2. | 26472758 |
| DeSeq/DeSeq2 | Differential gene expression analysis based on the negative binomial distribution. | 25516281 |
| DrugZ | Algorithm for identifying chemogenetic interactions in CRISPR screens. | BioRXiv |
| RIGER | RNAi gene enrichment ranking. | 19091943 |
| RSA | Redundant siRNA Activity analysis. | 17828270 |
| Encore | Easy NGS-to-Gene CRISPR REsults | 29178829 |
