Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
highthroughput [2010/05/19 08:57]
biogridadmin
highthroughput [2010/10/04 03:24]
biogridadmin
Line 77: Line 77:
 |19061648|Wilmes|2008|S.cerevisiae|3803 Phenotypic Enhancement;​2655 Phenotypic Suppression|Yes| | |19061648|Wilmes|2008|S.cerevisiae|3803 Phenotypic Enhancement;​2655 Phenotypic Suppression|Yes| |
 |19269370|Fiedler|2009|S.cerevisiae|2642 Phenotypic Enhancement;​1409 Phenotypic Suppression|Yes| | |19269370|Fiedler|2009|S.cerevisiae|2642 Phenotypic Enhancement;​1409 Phenotypic Suppression|Yes| |
-|19536198|Gong|2009|S.cerevisiae|1420 Affinity Capture-MS|Yes| |+|19536198|Gong|2009|S.cerevisiae|1420 Affinity Capture-MS|Yes|The authors note that 21,687 interactions were identified as high confidence based on experimental scores and the distribution of scores in reference databases. ​ Only 1420 high confidence interactions were submitted to BioGRID by the authors because they met the additional criteria of containing reciprocal interactors in terms of the bait-prey relationship. ​|
 |18818364|Roguev|2008|S.pombe|5769 Phenotypic Enhancement;​1811 Phenotypic Suppression|Yes| | |18818364|Roguev|2008|S.pombe|5769 Phenotypic Enhancement;​1811 Phenotypic Suppression|Yes| |
 |18931302|Dixon|2008|S.pombe|670 Synthetic Growth Defect|No| | |18931302|Dixon|2008|S.pombe|670 Synthetic Growth Defect|No| |
Line 100: Line 100:
 |16169070|Stelzl|2005|H.sapiens|2527 Two-hybrid |No|Interactions described by author as Medium and High quality were loaded| |16169070|Stelzl|2005|H.sapiens|2527 Two-hybrid |No|Interactions described by author as Medium and High quality were loaded|
 |16189514|Rual|2005|H.sapiens|2744 Two-hybrid; 111 Affinity Capture-Western|No| | |16189514|Rual|2005|H.sapiens|2744 Two-hybrid; 111 Affinity Capture-Western|No| |
-|17353931|Ewing|2007|H.sapiens|2068 Two-hybrid|Yes||+|17353931|Ewing|2007|H.sapiens|2068 Two-hybrid|Yes| |
 |18782753|Goudreault|2009|H.sapiens|288 Affinity Capture-MS ; 20 Affinity Capture-Western|No| | |18782753|Goudreault|2009|H.sapiens|288 Affinity Capture-MS ; 20 Affinity Capture-Western|No| |
-|19690564|van Wijk|2009|H.sapiens|346 Two-hybrid|No|LL set identified by authors as hi confidence|+|19690564|van Wijk|2009|H.sapiens|346 Two-hybrid|No|LL set identified by authors as high confidence|
 |19549727|Markson|2009|H.sapiens|557 Two-hybrid|Yes|Interactions with scores 4 and 5 identified by authors as high confidence| |19549727|Markson|2009|H.sapiens|557 Two-hybrid|Yes|Interactions with scores 4 and 5 identified by authors as high confidence|
 |20098747|Fenner|2010|H.sapiens|108 Reconstituted Complex; 6 Two-hybrid; 6 Affinity Capture-Western|No| | |20098747|Fenner|2010|H.sapiens|108 Reconstituted Complex; 6 Two-hybrid; 6 Affinity Capture-Western|No| |
 
highthroughput.txt · Last modified: 2017/08/08 12:52 (external edit)