Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
highthroughput [2010/05/06 06:31]
biogridadmin
highthroughput [2017/08/08 12:52] (current)
Line 2: Line 2:
  
  
-All papers ​in biogrid with >100 interaction evidences are described in the table below. ​Publications ​which have provided confidence scores or quantifiers for their interactions which have been loaded into BioGRID are indicated in the '​Score'​ column. For some publications,​ only a subset of all possible interactions have been loaded ​into BioGRID, based on a score cut-off suggested by the publication or authors. ​This cut-off is described in the '​Comments'​ column.+Publications ​in biogrid with more than 100 interaction evidences are described in the table below. ​Those which have provided confidence scores or quantifiers for their interactions which have been loaded into BioGRID are indicated in the '​Score'​ column. For some publications,​ only a subset of all possible interactions have been loaded, based on a score cut-off suggested by the publication or authors. ​Where known this cut-off is described in the '​Comments'​ column.
  
  
Line 70: Line 70:
 |18627629|Logan|2008|S.cerevisiae|114 Synthetic Lethality; 110  Synthetic Growth Defect|No| | |18627629|Logan|2008|S.cerevisiae|114 Synthetic Lethality; 110  Synthetic Growth Defect|No| |
 |18667435|Colomina|2008|S.cerevisiae|317 Protein-RNA|No| | |18667435|Colomina|2008|S.cerevisiae|317 Protein-RNA|No| |
-|18676811|Lin|2008|S.cerevisiae|772 Synthetic Lethality; 1720  Synthetic Growth Defect; 102 Synthetic Rescue|No| ​+|18676811|Lin|2008|S.cerevisiae|772 Synthetic Lethality; 1720  Synthetic Growth Defect; 102 Synthetic Rescue|No
 |18719252|Yu|2008|S.cerevisiae|1778 Two-hybrid|No| | |18719252|Yu|2008|S.cerevisiae|1778 Two-hybrid|No| |
 |18780730|Sinha|2008|S.cerevisiae|988 Synthetic Growth Defect|No| | |18780730|Sinha|2008|S.cerevisiae|988 Synthetic Growth Defect|No| |
Line 77: Line 77:
 |19061648|Wilmes|2008|S.cerevisiae|3803 Phenotypic Enhancement;​2655 Phenotypic Suppression|Yes| | |19061648|Wilmes|2008|S.cerevisiae|3803 Phenotypic Enhancement;​2655 Phenotypic Suppression|Yes| |
 |19269370|Fiedler|2009|S.cerevisiae|2642 Phenotypic Enhancement;​1409 Phenotypic Suppression|Yes| | |19269370|Fiedler|2009|S.cerevisiae|2642 Phenotypic Enhancement;​1409 Phenotypic Suppression|Yes| |
-|19536198|Gong|2009|S.cerevisiae|1420 Affinity Capture-MS|Yes| |+|19536198|Gong|2009|S.cerevisiae|1420 Affinity Capture-MS|Yes|The authors note that 21,687 interactions were identified as high confidence based on experimental scores and the distribution of scores in reference databases. ​ Only 1420 high confidence interactions were submitted to BioGRID by the authors because they met the additional criteria of containing reciprocal interactors in terms of the bait-prey relationship. ​|
 |18818364|Roguev|2008|S.pombe|5769 Phenotypic Enhancement;​1811 Phenotypic Suppression|Yes| | |18818364|Roguev|2008|S.pombe|5769 Phenotypic Enhancement;​1811 Phenotypic Suppression|Yes| |
 |18931302|Dixon|2008|S.pombe|670 Synthetic Growth Defect|No| | |18931302|Dixon|2008|S.pombe|670 Synthetic Growth Defect|No| |
Line 100: Line 100:
 |16169070|Stelzl|2005|H.sapiens|2527 Two-hybrid |No|Interactions described by author as Medium and High quality were loaded| |16169070|Stelzl|2005|H.sapiens|2527 Two-hybrid |No|Interactions described by author as Medium and High quality were loaded|
 |16189514|Rual|2005|H.sapiens|2744 Two-hybrid; 111 Affinity Capture-Western|No| | |16189514|Rual|2005|H.sapiens|2744 Two-hybrid; 111 Affinity Capture-Western|No| |
-|17353931|Ewing|2007|H.sapiens|2068 Two-hybrid|Yes|What was the confidence score cut-off?|+|17353931|Ewing|2007|H.sapiens|2068 Two-hybrid|Yes| |
 |18782753|Goudreault|2009|H.sapiens|288 Affinity Capture-MS ; 20 Affinity Capture-Western|No| | |18782753|Goudreault|2009|H.sapiens|288 Affinity Capture-MS ; 20 Affinity Capture-Western|No| |
-|19690564|van Wijk|2009|H.sapiens|346 Two-hybrid|No|LL set identified by authors as hi confidence| +|19690564|van Wijk|2009|H.sapiens|346 Two-hybrid|No|LL set identified by authors as high confidence| 
-|19549727|Markson|2009|H.sapiens|557 Two-hybrid|Yes|Interactions with scores 4 and 5 identified by authors as hi confidence|+|19549727|Markson|2009|H.sapiens|557 Two-hybrid|Yes|Interactions with scores 4 and 5 identified by authors as high confidence
 +|20098747|Fenner|2010|H.sapiens|108 Reconstituted Complex; 6 Two-hybrid; 6 Affinity Capture-Western|No| ​|
 
highthroughput.1273141885.txt.gz · Last modified: 2017/08/08 12:52 (external edit)