High Throughput Publications in BioGRID
Differences
This shows you the differences between two versions of the page.
| - | Both sides previous revision Previous revision Next revision |
| - | highthroughput [2010/05/06 06:29] biogridadmin |
|---|---|
| + | Previous revision |
| + | highthroughput [2017/08/08 12:52] (current) |
| @@ Line -2,5 +2,5 @@ | |
| @@ Line -48,5 +48,5 @@ | |
| |16157669|Daniel|2006|S.cerevisiae|204 Synthetic Lethality|No| | | |
| |16172405|Measday|2005|S.cerevisiae|42 Synthetic Lethality;175 Synthetic Growth Defect|No| | | |
| |16269340|Schuldiner|2005|S.cerevisiae|5402 Phenotypic Enhancement;1430 Phenotypic Suppression|Yes| | | |
| |16319894|Ptacek|2005|S.cerevisiae|4183 Biochemical Activity|No| | | |
| |16429126|Gavin|2006|S.cerevisiae|7592 Affinity Capture-MS|No| | | |
| @@ Line -57,5 +57,5 @@ | |
| |17167106|Haarer|2007|S.cerevisiae|201 Synthetic Haploinsufficiency|No| | | |
| |17200106|Collins|2007|S.cerevisiae|9064 Affinity Capture-MS|Yes|Computationally derived; loaded only those identified as high confidence by author| | |
| |17314980|Collins|2007|S.cerevisiae|11606 Phenotypic Enhancement;2815 Phenotypic Suppression|Yes| | | |
| |17507646|Aronova|2007|S.cerevisiae|102 Co-fractionation|No| | | |
| |17634282|Wong|2007|S.cerevisiae|604 Two-hybrid|No|Only multiple screen hits loaded.| | |
| @@ Line -70,13 +70,13 @@ | |
| |18627629|Logan|2008|S.cerevisiae|114 Synthetic Lethality; 110 Synthetic Growth Defect|No| | | |
| |18667435|Colomina|2008|S.cerevisiae|317 Protein-RNA|No| | | |
| |18676811|Lin|2008|S.cerevisiae|772 Synthetic Lethality; 1720 Synthetic Growth Defect; 102 Synthetic Rescue|No| | | |
| |18719252|Yu|2008|S.cerevisiae|1778 Two-hybrid|No| | | |
| |18780730|Sinha|2008|S.cerevisiae|988 Synthetic Growth Defect|No| | | |
| |18805955|Hasegawa|2008|S.cerevisiae|1092 Affinity Capture-RNA|No| | | |
| |18845848|Addinall|2008|S.cerevisiae|20 Synthetic Lethality; 126 Synthetic Growth Defect; 240 Synthetic Rescue|No| | | |
| |19061648|Wilmes|2008|S.cerevisiae|3803 Phenotypic Enhancement;2655 Phenotypic Suppression|Yes| | | |
| |19269370|Fiedler|2009|S.cerevisiae|2642 Phenotypic Enhancement;1409 Phenotypic Suppression|Yes| | | |
| |19536198|Gong|2009|S.cerevisiae|1420 Affinity Capture-MS|Yes|The authors note that 21,687 interactions were identified as high confidence based on experimental scores and the distribution of scores in reference databases. Only 1420 high confidence interactions were submitted to BioGRID by the authors because they met the additional criteria of containing reciprocal interactors in terms of the bait-prey relationship. | | |
| |18818364|Roguev|2008|S.pombe|5769 Phenotypic Enhancement;1811 Phenotypic Suppression|Yes| | | |
| |18931302|Dixon|2008|S.pombe|670 Synthetic Growth Defect|No| | | |
| |14704431|Li|2004|C.elegans|4422 Two-hybrid|No|Core and non-core interactions loaded| | |
| @@ Line -87,5 +87,5 @@ | |
| |9883586|Maixner|1998|D.melanogaster|9 Phenotypic Enhancement; 128 Phenotypic Suppression|No| | | |
| |11901120|Peña-Rangel|2002|D.melanogaster|97 Phenotypic Enhancement; 40 Phenotypic Suppression|No| | | |
| |14605208|Giot|2003|D.melanogaster|20193 Two-hybrid|No| | | |
| |15575970|Stanyon|2004|D.melanogaster|1769 Two-hybrid|No| | | |
| |12795696|Risseeuw|2003|A.thaliana|128 Two-hybrid|No| | | |
| @@ Line -100,6 +100,7 @@ | |
| |16169070|Stelzl|2005|H.sapiens|2527 Two-hybrid |No|Interactions described by author as Medium and High quality were loaded| | |
| |16189514|Rual|2005|H.sapiens|2744 Two-hybrid; 111 Affinity Capture-Western|No| | | |
| |17353931|Ewing|2007|H.sapiens|2068 Two-hybrid|Yes| | |
| |18782753|Goudreault|2009|H.sapiens|288 Affinity Capture-MS ; 20 Affinity Capture-Western|No| | | |
| |19690564|van Wijk|2009|H.sapiens|346 Two-hybrid|No|LL set identified by authors as | |
| |19549727|Markson|2009|H.sapiens|557 Two-hybrid|Yes|Interactions with scores 4 and 5 identified by authors as | |
| |20098747|Fenner|2010|H.sapiens|108 Reconstituted Complex; 6 Two-hybrid; 6 Affinity Capture-Western|No| | | |