Build Statistics (4.4.246) - June 2025

This page shows the statistics for the BioGRID database as was established via the above referenced data and release version. If you are interested in accessing the data from this exact build, please visit our download page and find the correct version under “Release Archive”. It is highly recommended that all new projects use the latest BioGRID release when possible.

  • Raw Interactions - Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
  • Non-Redundant Interactions - Each unique combination of interactors A and B are counted as a single interaction, regardless of directionality, experimental system and publication.

Physical and Genetic Interaction Statistics

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Genes Unique Publications
Anas platyrhynchos PHYSICAL 3 3 3 2
GENETIC 0 0 0 0
COMBINED 3 3 3 2
Anopheles gambiae (PEST) PHYSICAL 2 1 2 2
GENETIC 0 0 0 0
COMBINED 2 1 2 2
Apis mellifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Arabidopsis thaliana (Columbia) PHYSICAL 82,325 74,013 11,745 2,370
GENETIC 367 299 328 166
COMBINED 82,692 74,219 11,797 2,453
Bacillus subtilis (168) PHYSICAL 18 11 9 4
GENETIC 0 0 0 0
COMBINED 18 11 9 4
Bos taurus PHYSICAL 684 598 609 233
GENETIC 0 0 0 0
COMBINED 684 598 609 233
Caenorhabditis elegans PHYSICAL 45,661 41,160 8,996 1,540
GENETIC 2,362 2,295 1,152 39
COMBINED 48,023 43,399 9,180 1,561
Candida albicans (SC5314) PHYSICAL 1,568 1,333 952 176
GENETIC 531 454 376 39
COMBINED 2,099 1,762 1,214 194
Canis familiaris PHYSICAL 559 540 530 35
GENETIC 0 0 0 0
COMBINED 559 540 530 35
Cavia porcellus PHYSICAL 10 8 14 8
GENETIC 0 0 0 0
COMBINED 10 8 14 8
Chlamydomonas reinhardtii PHYSICAL 17 16 19 4
GENETIC 0 0 0 0
COMBINED 17 16 19 4
Chlorocebus sabaeus PHYSICAL 72 63 88 26
GENETIC 0 0 0 0
COMBINED 72 63 88 26
Cricetulus griseus PHYSICAL 68 64 80 20
GENETIC 0 0 0 0
COMBINED 68 64 80 20
Danio rerio PHYSICAL 597 552 532 55
GENETIC 72 66 68 32
COMBINED 669 614 588 84
Dictyostelium discoideum (AX4) PHYSICAL 79 66 72 11
GENETIC 6 6 8 2
COMBINED 85 69 76 12
Drosophila melanogaster PHYSICAL 81,523 68,706 11,098 4,383
GENETIC 15,348 10,764 3,294 4,640
COMBINED 96,871 77,995 11,371 8,055
Emericella nidulans (FGSC A4) PHYSICAL 65 57 57 3
GENETIC 6 5 7 3
COMBINED 71 62 64 6
Equus caballus PHYSICAL 5 3 6 5
GENETIC 0 0 0 0
COMBINED 5 3 6 5
Escherichia coli (K12) PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Escherichia coli (K12/MC4100/BW2952) PHYSICAL 10 10 12 3
GENETIC 0 0 0 0
COMBINED 10 10 12 3
Escherichia coli (K12/MG1655) PHYSICAL 2,438 2,228 1,357 41
GENETIC 36 35 46 13
COMBINED 2,474 2,262 1,396 54
Escherichia coli (K12/W3110) PHYSICAL 23,978 23,911 3,440 5
GENETIC 186,493 184,791 3,980 5
COMBINED 210,471 207,576 4,174 10
Felis Catus PHYSICAL 7 2 4 7
GENETIC 0 0 0 0
COMBINED 7 2 4 7
Gallus gallus PHYSICAL 566 482 456 120
GENETIC 13 10 15 10
COMBINED 579 491 464 129
Glycine max PHYSICAL 46 40 45 8
GENETIC 0 0 0 0
COMBINED 46 40 45 8
Hepatitus C Virus PHYSICAL 613 492 493 57
GENETIC 0 0 0 0
COMBINED 613 492 493 57
Homo sapiens PHYSICAL 1,354,447 1,023,440 28,511 39,899
GENETIC 19,195 18,691 7,506 406
COMBINED 1,373,642 1,040,259 28,940 40,078
Human Herpesvirus 1 PHYSICAL 481 397 324 71
GENETIC 6 6 7 1
COMBINED 487 402 329 71
Human Herpesvirus 2 PHYSICAL 12 6 10 5
GENETIC 0 0 0 0
COMBINED 12 6 10 5
Human Herpesvirus 3 PHYSICAL 16 12 15 6
GENETIC 0 0 0 0
COMBINED 16 12 15 6
Human Herpesvirus 4 PHYSICAL 685 544 505 60
GENETIC 0 0 0 0
COMBINED 685 544 505 60
Human Herpesvirus 5 PHYSICAL 210 140 152 42
GENETIC 0 0 0 0
COMBINED 210 140 152 42
Human Herpesvirus 6A PHYSICAL 11 8 12 7
GENETIC 0 0 0 0
COMBINED 11 8 12 7
Human Herpesvirus 6B PHYSICAL 4 4 7 3
GENETIC 0 0 0 0
COMBINED 4 4 7 3
Human Herpesvirus 7 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Human Herpesvirus 8 PHYSICAL 1,035 917 904 51
GENETIC 0 0 0 0
COMBINED 1,035 917 904 51
Human Immunodeficiency Virus 1 PHYSICAL 2,559 1,745 1,450 409
GENETIC 1 1 2 1
COMBINED 2,560 1,745 1,450 410
Human Immunodeficiency Virus 2 PHYSICAL 91 80 63 14
GENETIC 0 0 0 0
COMBINED 91 80 63 14
Human papillomavirus (10) PHYSICAL 5 3 5 4
GENETIC 0 0 0 0
COMBINED 5 3 5 4
Human papillomavirus (11) PHYSICAL 311 299 297 17
GENETIC 0 0 0 0
COMBINED 311 299 297 17
Human papillomavirus (16) PHYSICAL 1,446 871 801 180
GENETIC 0 0 0 0
COMBINED 1,446 871 801 180
Human papillomavirus (18) PHYSICAL 643 525 516 52
GENETIC 0 0 0 0
COMBINED 643 525 516 52
Human papillomavirus (1a) PHYSICAL 126 116 114 10
GENETIC 0 0 0 0
COMBINED 126 116 114 10
Human papillomavirus (26) PHYSICAL 6 6 7 1
GENETIC 0 0 0 0
COMBINED 6 6 7 1
Human papillomavirus (31) PHYSICAL 69 43 46 11
GENETIC 0 0 0 0
COMBINED 69 43 46 11
Human papillomavirus (32) PHYSICAL 73 68 66 3
GENETIC 0 0 0 0
COMBINED 73 68 66 3
Human papillomavirus (33) PHYSICAL 223 197 195 16
GENETIC 0 0 0 0
COMBINED 223 197 195 16
Human papillomavirus (35) PHYSICAL 8 8 9 1
GENETIC 0 0 0 0
COMBINED 8 8 9 1
Human papillomavirus (38) PHYSICAL 173 160 160 7
GENETIC 0 0 0 0
COMBINED 173 160 160 7
Human papillomavirus (4) PHYSICAL 2 2 4 2
GENETIC 0 0 0 0
COMBINED 2 2 4 2
Human papillomavirus (41) PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Human papillomavirus (45) PHYSICAL 65 61 63 3
GENETIC 0 0 0 0
COMBINED 65 61 63 3
Human papillomavirus (5) PHYSICAL 291 277 271 7
GENETIC 0 0 0 0
COMBINED 291 277 271 7
Human papillomavirus (52) PHYSICAL 41 40 41 2
GENETIC 0 0 0 0
COMBINED 41 40 41 2
Human papillomavirus (54) PHYSICAL 3 3 5 2
GENETIC 0 0 0 0
COMBINED 3 3 5 2
Human papillomavirus (58) PHYSICAL 15 10 12 5
GENETIC 0 0 0 0
COMBINED 15 10 12 5
Human papillomavirus (6b) PHYSICAL 660 618 495 26
GENETIC 0 0 0 0
COMBINED 660 618 495 26
Human papillomavirus (7) PHYSICAL 2 1 2 2
GENETIC 0 0 0 0
COMBINED 2 1 2 2
Human papillomavirus (8) PHYSICAL 405 358 348 17
GENETIC 0 0 0 0
COMBINED 405 358 348 17
Human papillomavirus (9) PHYSICAL 81 79 78 3
GENETIC 0 0 0 0
COMBINED 81 79 78 3
Leishmania major (Friedlin) PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Macaca mulatta PHYSICAL 318 307 313 20
GENETIC 0 0 0 0
COMBINED 318 307 313 20
Meleagris gallopavo PHYSICAL 2 2 2 1
GENETIC 0 0 0 0
COMBINED 2 2 2 1
Middle-East Respiratory Syndrome-related Coronavirus PHYSICAL 1,166 1,072 998 101
GENETIC 0 0 0 0
COMBINED 1,166 1,072 998 101
Monodelphis domestica PHYSICAL 4 2 3 1
GENETIC 0 0 0 0
COMBINED 4 2 3 1
Murid Herpesvirus 1 PHYSICAL 2 1 2 1
GENETIC 0 0 0 0
COMBINED 2 1 2 1
Mus musculus PHYSICAL 106,453 96,563 19,000 4,870
GENETIC 946 898 839 214
COMBINED 107,399 97,369 19,131 5,021
Mycobacterium tuberculosis (H37Rv) PHYSICAL 24 20 25 7
GENETIC 0 0 0 0
COMBINED 24 20 25 7
Myotis lucifugus PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Neurospora crassa (OR74A) PHYSICAL 33 32 35 3
GENETIC 0 0 0 0
COMBINED 33 32 35 3
Nicotiana tomentosiformis PHYSICAL 3 2 2 1
GENETIC 0 0 0 0
COMBINED 3 2 2 1
Oryctolagus cuniculus PHYSICAL 386 341 351 75
GENETIC 0 0 0 0
COMBINED 386 341 351 75
Oryza sativa (Japonica) PHYSICAL 364 344 328 23
GENETIC 2 2 3 1
COMBINED 366 346 328 23
Ovis aries PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Pan troglodytes PHYSICAL 49 48 54 6
GENETIC 0 0 0 0
COMBINED 49 48 54 6
Pediculus humanus PHYSICAL 5 3 4 3
GENETIC 0 0 0 0
COMBINED 5 3 4 3
Plasmodium falciparum (3D7) PHYSICAL 2,552 2,511 1,232 7
GENETIC 0 0 0 0
COMBINED 2,552 2,511 1,232 7
Rattus norvegicus PHYSICAL 12,143 10,656 6,197 1,437
GENETIC 19 19 31 12
COMBINED 12,162 10,666 6,207 1,440
Ricinus communis PHYSICAL 5 2 3 2
GENETIC 0 0 0 0
COMBINED 5 2 3 2
Saccharomyces cerevisiae (S288c) PHYSICAL 263,152 179,540 7,199 11,031
GENETIC 598,829 456,869 5,988 10,662
COMBINED 861,981 617,661 7,423 18,150
Schizosaccharomyces pombe (972h) PHYSICAL 19,792 14,985 3,857 1,726
GENETIC 62,828 52,859 3,652 2,075
COMBINED 82,620 66,645 4,760 3,027
Selaginella moellendorffii PHYSICAL 8 6 5 1
GENETIC 2 2 3 1
COMBINED 10 8 6 1
Severe acute respiratory syndrome coronavirus PHYSICAL 2,565 1,974 1,567 340
GENETIC 0 0 0 0
COMBINED 2,565 1,974 1,567 340
Severe acute respiratory syndrome coronavirus 2 PHYSICAL 48,134 30,440 7,466 1,667
GENETIC 0 0 0 0
COMBINED 48,134 30,440 7,466 1,667
Simian Immunodeficiency Virus PHYSICAL 37 18 21 18
GENETIC 0 0 0 0
COMBINED 37 18 21 18
Simian Virus 40 PHYSICAL 18 8 9 13
GENETIC 0 0 0 0
COMBINED 18 8 9 13
Solanum lycopersicum PHYSICAL 137 107 44 8
GENETIC 4 4 4 1
COMBINED 141 109 45 8
Solanum tuberosum PHYSICAL 3 3 5 3
GENETIC 0 0 0 0
COMBINED 3 3 5 3
Sorghum bicolor PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Streptococcus pneumoniae (ATCCBAA255) PHYSICAL 16 9 6 1
GENETIC 0 0 0 0
COMBINED 16 9 6 1
Strongylocentrotus purpuratus PHYSICAL 17 16 17 3
GENETIC 0 0 0 0
COMBINED 17 16 17 3
Sus scrofa PHYSICAL 121 107 130 49
GENETIC 0 0 0 0
COMBINED 121 107 130 49
Tobacco Mosaic Virus PHYSICAL 3 2 3 1
GENETIC 0 0 0 0
COMBINED 3 2 3 1
Ustilago maydis (521) PHYSICAL 3 3 3 3
GENETIC 1 1 2 1
COMBINED 4 4 4 4
Vaccinia Virus PHYSICAL 18 10 13 6
GENETIC 0 0 0 0
COMBINED 18 10 13 6
Vitis vinifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Xenopus laevis PHYSICAL 2,459 2,063 1,587 278
GENETIC 7 7 10 3
COMBINED 2,466 2,070 1,596 281
Zea mays PHYSICAL 18 13 21 9
GENETIC 0 0 0 0
COMBINED 18 13 21 9
All Organisms PHYSICAL 1,964,601 1,507,728 87,964 63,684
GENETIC 886,449 727,489 26,638 18,112
COMBINED 2,851,050 2,210,546 90,814 76,064

Chemical Interaction Statistics

Organism Raw Interactions Non-Redundant Interactions Unique Genes Unique Publications Unique Chemicals
Bacillus subtilis (168) 164 85 49 15 79
Caenorhabditis elegans 8 4 4 2 1
Candida albicans (SC5314) 108 25 7 50 24
Escherichia coli (K12) 5 2 2 3 2
Escherichia coli (K12/MG1655) 1,590 834 287 137 583
Homo sapiens 28,619 12,296 2,294 9,543 5,854
Human Herpesvirus 1 65 24 3 24 21
Human Herpesvirus 4 10 3 3 6 3
Human Immunodeficiency Virus 1 105 53 2 48 53
Leishmania major (Friedlin) 8 4 1 2 4
Middle-East Respiratory Syndrome-related Coronavirus 18 18 5 12 18
Mus musculus 2 1 1 2 1
Mycobacterium tuberculosis (CDC1551) 3 3 3 1 3
Mycobacterium tuberculosis (H37Rv) 1 1 1 1 1
Mycoplasma pneumoniae (M129) 2 1 1 2 1
Plasmodium falciparum (3D7) 4 1 1 4 1
Rattus norvegicus 2 2 1 2 2
Saccharomyces cerevisiae (S288c) 7 7 2 2 7
Severe acute respiratory syndrome coronavirus 30 30 7 22 29
Severe acute respiratory syndrome coronavirus 2 225 214 12 125 198
Streptococcus pneumoniae (ATCCBAA255) 82 72 8 11 29
Streptococcus pneumoniae (ATCCBAA334) 61 26 10 18 19
Synechococcus elongatus (PCC6301) 4 2 1 2 2
Vaccinia Virus 21 11 2 3 11
All Organisms 31,144 13,719 2,707 9,952 6,597

Post Translational Modification (PTM) Statistics

Organism PTM Raw Sites NR Sites Un-assigned Sites Unique Proteins Unique Genes Unique Publications
Arabidopsis thaliana (Columbia) SUMOYLATION 0 0 2 0 2 1
UBIQUITINATION 0 0 8 0 8 8
COMBINED 0 0 10 0 10 9
Bos taurus SUMOYLATION 0 0 2 0 2 2
UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 3 0 3 3
Caenorhabditis elegans SUMOYLATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Chlorocebus sabaeus UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Cricetulus griseus UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Danio rerio SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 4 0 4 3
COMBINED 0 0 5 0 5 4
Drosophila melanogaster NEDDYLATION 0 0 2 0 2 1
SUMOYLATION 0 0 2 0 2 2
UBIQUITINATION 3,534 3,534 7 3,343 1,045 5
COMBINED 3,534 3,534 11 3,343 1,047 7
Gallus gallus SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 2 0 1 1
Hepatitus C Virus UBIQUITINATION 0 0 2 0 1 2
COMBINED 0 0 2 0 1 2
Homo sapiens ATG12-ATG5 CONJUGATE 0 0 2 0 1 2
FAT10YLATION 0 0 696 0 659 5
ISGYLATION 0 0 28 0 28 7
NEDDYLATION 2,835 2,835 1,093 1,605 1,282 76
PHOSPHORYLATION 49,613 45,405 0 14,434 4,597 3
SUMOYLATION 0 0 4,392 0 2,317 330
UBIQUITINATION 901,514 436,834 39,038 62,095 12,523 3,125
COMBINED 953,962 485,074 45,249 63,685 13,034 3,417
Human Herpesvirus 1 SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 4 0 3 4
COMBINED 0 0 5 0 3 5
Human Herpesvirus 4 SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 2 0 1 1
Human Herpesvirus 6A SUMOYLATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Human Herpesvirus 8 UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Human Immunodeficiency Virus 1 SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 18 0 6 18
COMBINED 0 0 19 0 6 18
Macaca mulatta UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Mus musculus ATG12-ATG5 CONJUGATE 0 0 1 0 1 1
ISGYLATION 0 0 43 0 42 2
NEDDYLATION 0 0 7 0 6 5
SUMOYLATION 222 222 49 173 208 40
UBIQUITINATION 34,482 34,482 737 13,810 3,872 444
UFMYLATION 0 0 10 0 10 1
COMBINED 34,704 34,704 847 13,929 4,009 485
Rattus norvegicus NEDDYLATION 0 0 1 0 1 1
SUMOYLATION 0 0 6 0 6 6
UBIQUITINATION 0 0 38 0 35 35
COMBINED 0 0 45 0 40 40
Saccharomyces cerevisiae (S288c) NEDDYLATION 0 0 10 0 4 9
PHOSPHORYLATION 42,907 19,981 0 3,165 3,165 528
SUMOYLATION 0 0 1,438 0 818 67
UBIQUITINATION 35,651 20,308 9,736 2,574 3,686 216
COMBINED 78,558 40,289 11,184 3,928 4,501 803
Schizosaccharomyces pombe (972h) UBIQUITINATION 0 0 4 0 4 3
COMBINED 0 0 4 0 4 3
Severe acute respiratory syndrome coronavirus 2 PHOSPHORYLATION 79 50 0 6 4 3
UBIQUITINATION 106 106 0 20 9 1
COMBINED 185 156 0 20 9 4
Xenopus laevis UBIQUITINATION 0 0 2 0 2 2
COMBINED 0 0 2 0 2 2
All Organisms ATG12-ATG5 CONJUGATE 0 0 3 0 2 3
FAT10YLATION 0 0 696 0 659 5
ISGYLATION 0 0 71 0 70 8
NEDDYLATION 2,835 2,835 1,113 1,605 1,295 85
PHOSPHORYLATION 92,599 65,436 0 17,605 7,766 532
SUMOYLATION 222 222 5,898 173 3,362 434
UBIQUITINATION 975,287 495,264 49,605 81,842 21,205 3,750
UFMYLATION 0 0 10 0 10 1
COMBINED 1,070,943 563,757 57,396 84,905 22,682 4,656

View the Current Database Statistics

 
build_4.4.246.txt · Last modified: 2025/06/01 00:08 by biogridadmin