Build Statistics (4.4.235) - July 2024

This page shows the statistics for the BioGRID database as was established via the above referenced data and release version. If you are interested in accessing the data from this exact build, please visit our download page and find the correct version under “Release Archive”. It is highly recommended that all new projects use the latest BioGRID release when possible.

  • Raw Interactions - Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
  • Non-Redundant Interactions - Each unique combination of interactors A and B are counted as a single interaction, regardless of directionality, experimental system and publication.

Physical and Genetic Interaction Statistics

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Genes Unique Publications
Anas platyrhynchos PHYSICAL 3 3 3 2
GENETIC 0 0 0 0
COMBINED 3 3 3 2
Anopheles gambiae (PEST) PHYSICAL 2 1 2 2
GENETIC 0 0 0 0
COMBINED 2 1 2 2
Apis mellifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Arabidopsis thaliana (Columbia) PHYSICAL 82,313 74,007 11,744 2,365
GENETIC 363 295 323 165
COMBINED 82,676 74,209 11,791 2,447
Bacillus subtilis (168) PHYSICAL 18 11 9 4
GENETIC 0 0 0 0
COMBINED 18 11 9 4
Bos taurus PHYSICAL 680 596 608 230
GENETIC 0 0 0 0
COMBINED 680 596 608 230
Caenorhabditis elegans PHYSICAL 45,567 41,075 8,992 1,539
GENETIC 2,362 2,295 1,152 39
COMBINED 47,929 43,314 9,176 1,560
Candida albicans (SC5314) PHYSICAL 1,558 1,327 948 173
GENETIC 531 454 376 39
COMBINED 2,089 1,756 1,210 191
Canis familiaris PHYSICAL 558 540 530 34
GENETIC 0 0 0 0
COMBINED 558 540 530 34
Cavia porcellus PHYSICAL 10 8 14 8
GENETIC 0 0 0 0
COMBINED 10 8 14 8
Chlamydomonas reinhardtii PHYSICAL 17 16 19 4
GENETIC 0 0 0 0
COMBINED 17 16 19 4
Chlorocebus sabaeus PHYSICAL 62 55 78 23
GENETIC 0 0 0 0
COMBINED 62 55 78 23
Cricetulus griseus PHYSICAL 67 64 80 19
GENETIC 0 0 0 0
COMBINED 67 64 80 19
Danio rerio PHYSICAL 591 547 528 54
GENETIC 72 66 68 32
COMBINED 663 609 584 83
Dictyostelium discoideum (AX4) PHYSICAL 79 66 72 11
GENETIC 6 6 8 2
COMBINED 85 69 76 12
Drosophila melanogaster PHYSICAL 81,509 68,695 11,095 4,378
GENETIC 15,348 10,764 3,294 4,640
COMBINED 96,857 77,984 11,368 8,050
Emericella nidulans (FGSC A4) PHYSICAL 65 57 57 3
GENETIC 6 5 7 3
COMBINED 71 62 64 6
Equus caballus PHYSICAL 4 3 6 4
GENETIC 0 0 0 0
COMBINED 4 3 6 4
Escherichia coli (K12) PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Escherichia coli (K12/MC4100/BW2952) PHYSICAL 10 10 12 3
GENETIC 0 0 0 0
COMBINED 10 10 12 3
Escherichia coli (K12/MG1655) PHYSICAL 2,292 2,108 1,292 39
GENETIC 26 25 36 12
COMBINED 2,318 2,132 1,323 51
Escherichia coli (K12/W3110) PHYSICAL 23,977 23,910 3,440 4
GENETIC 186,493 184,791 3,980 5
COMBINED 210,470 207,575 4,174 9
Felis Catus PHYSICAL 5 1 2 5
GENETIC 0 0 0 0
COMBINED 5 1 2 5
Gallus gallus PHYSICAL 563 480 454 118
GENETIC 13 10 15 10
COMBINED 576 489 462 127
Glycine max PHYSICAL 46 40 45 8
GENETIC 0 0 0 0
COMBINED 46 40 45 8
Hepatitus C Virus PHYSICAL 613 492 493 57
GENETIC 0 0 0 0
COMBINED 613 492 493 57
Homo sapiens PHYSICAL 1,303,799 988,460 28,105 38,629
GENETIC 19,185 18,680 7,497 403
COMBINED 1,322,984 1,005,356 28,541 38,804
Human Herpesvirus 1 PHYSICAL 481 397 324 71
GENETIC 6 6 7 1
COMBINED 487 402 329 71
Human Herpesvirus 2 PHYSICAL 12 6 10 5
GENETIC 0 0 0 0
COMBINED 12 6 10 5
Human Herpesvirus 3 PHYSICAL 16 12 15 6
GENETIC 0 0 0 0
COMBINED 16 12 15 6
Human Herpesvirus 4 PHYSICAL 680 544 505 59
GENETIC 0 0 0 0
COMBINED 680 544 505 59
Human Herpesvirus 5 PHYSICAL 202 134 146 41
GENETIC 0 0 0 0
COMBINED 202 134 146 41
Human Herpesvirus 6A PHYSICAL 11 8 12 7
GENETIC 0 0 0 0
COMBINED 11 8 12 7
Human Herpesvirus 6B PHYSICAL 4 4 7 3
GENETIC 0 0 0 0
COMBINED 4 4 7 3
Human Herpesvirus 7 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Human Herpesvirus 8 PHYSICAL 1,035 917 904 51
GENETIC 0 0 0 0
COMBINED 1,035 917 904 51
Human Immunodeficiency Virus 1 PHYSICAL 2,543 1,741 1,446 405
GENETIC 1 1 2 1
COMBINED 2,544 1,741 1,446 406
Human Immunodeficiency Virus 2 PHYSICAL 91 80 63 14
GENETIC 0 0 0 0
COMBINED 91 80 63 14
Human papillomavirus (10) PHYSICAL 4 3 5 3
GENETIC 0 0 0 0
COMBINED 4 3 5 3
Human papillomavirus (16) PHYSICAL 660 511 484 41
GENETIC 0 0 0 0
COMBINED 660 511 484 41
Human papillomavirus (32) PHYSICAL 62 58 57 1
GENETIC 0 0 0 0
COMBINED 62 58 57 1
Human papillomavirus (5) PHYSICAL 146 132 128 2
GENETIC 0 0 0 0
COMBINED 146 132 128 2
Human papillomavirus (6b) PHYSICAL 592 581 459 4
GENETIC 0 0 0 0
COMBINED 592 581 459 4
Human papillomavirus (7) PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Human papillomavirus (9) PHYSICAL 96 87 84 1
GENETIC 0 0 0 0
COMBINED 96 87 84 1
Leishmania major (Friedlin) PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Macaca mulatta PHYSICAL 318 307 313 20
GENETIC 0 0 0 0
COMBINED 318 307 313 20
Meleagris gallopavo PHYSICAL 2 2 2 1
GENETIC 0 0 0 0
COMBINED 2 2 2 1
Middle-East Respiratory Syndrome-related Coronavirus PHYSICAL 1,129 1,061 989 75
GENETIC 0 0 0 0
COMBINED 1,129 1,061 989 75
Monodelphis domestica PHYSICAL 4 2 3 1
GENETIC 0 0 0 0
COMBINED 4 2 3 1
Murid Herpesvirus 1 PHYSICAL 2 1 2 1
GENETIC 0 0 0 0
COMBINED 2 1 2 1
Mus musculus PHYSICAL 100,550 91,824 18,168 4,751
GENETIC 942 894 837 211
COMBINED 101,492 92,628 18,305 4,899
Mycobacterium tuberculosis (H37Rv) PHYSICAL 24 20 25 7
GENETIC 0 0 0 0
COMBINED 24 20 25 7
Myotis lucifugus PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Neurospora crassa (OR74A) PHYSICAL 33 32 35 3
GENETIC 0 0 0 0
COMBINED 33 32 35 3
Nicotiana tomentosiformis PHYSICAL 3 2 2 1
GENETIC 0 0 0 0
COMBINED 3 2 2 1
Oryctolagus cuniculus PHYSICAL 385 340 350 74
GENETIC 0 0 0 0
COMBINED 385 340 350 74
Oryza sativa (Japonica) PHYSICAL 364 344 328 23
GENETIC 2 2 3 1
COMBINED 366 346 328 23
Ovis aries PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Pan troglodytes PHYSICAL 49 48 54 6
GENETIC 0 0 0 0
COMBINED 49 48 54 6
Pediculus humanus PHYSICAL 5 3 4 3
GENETIC 0 0 0 0
COMBINED 5 3 4 3
Plasmodium falciparum (3D7) PHYSICAL 2,552 2,511 1,232 7
GENETIC 0 0 0 0
COMBINED 2,552 2,511 1,232 7
Rattus norvegicus PHYSICAL 11,836 10,398 6,125 1,408
GENETIC 19 19 31 12
COMBINED 11,855 10,408 6,135 1,411
Ricinus communis PHYSICAL 5 2 3 2
GENETIC 0 0 0 0
COMBINED 5 2 3 2
Saccharomyces cerevisiae (S288c) PHYSICAL 256,796 175,350 7,191 10,869
GENETIC 596,868 455,562 5,981 10,464
COMBINED 853,664 612,522 7,408 17,852
Schizosaccharomyces pombe (972h) PHYSICAL 19,784 14,982 3,856 1,723
GENETIC 62,828 52,859 3,652 2,075
COMBINED 82,612 66,642 4,759 3,024
Selaginella moellendorffii PHYSICAL 8 6 5 1
GENETIC 2 2 3 1
COMBINED 10 8 6 1
Severe acute respiratory syndrome coronavirus PHYSICAL 2,525 1,956 1,551 311
GENETIC 0 0 0 0
COMBINED 2,525 1,956 1,551 311
Severe acute respiratory syndrome coronavirus 2 PHYSICAL 40,856 27,180 7,055 1,356
GENETIC 0 0 0 0
COMBINED 40,856 27,180 7,055 1,356
Simian Immunodeficiency Virus PHYSICAL 37 18 21 18
GENETIC 0 0 0 0
COMBINED 37 18 21 18
Simian Virus 40 PHYSICAL 18 8 9 13
GENETIC 0 0 0 0
COMBINED 18 8 9 13
Solanum lycopersicum PHYSICAL 137 107 44 8
GENETIC 4 4 4 1
COMBINED 141 109 45 8
Solanum tuberosum PHYSICAL 3 3 5 3
GENETIC 0 0 0 0
COMBINED 3 3 5 3
Sorghum bicolor PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Streptococcus pneumoniae (ATCCBAA255) PHYSICAL 16 9 6 1
GENETIC 0 0 0 0
COMBINED 16 9 6 1
Strongylocentrotus purpuratus PHYSICAL 17 16 17 3
GENETIC 0 0 0 0
COMBINED 17 16 17 3
Sus scrofa PHYSICAL 118 105 126 46
GENETIC 0 0 0 0
COMBINED 118 105 126 46
Tobacco Mosaic Virus PHYSICAL 3 2 3 1
GENETIC 0 0 0 0
COMBINED 3 2 3 1
Ustilago maydis (521) PHYSICAL 3 3 3 3
GENETIC 1 1 2 1
COMBINED 4 4 4 4
Vaccinia Virus PHYSICAL 18 10 13 6
GENETIC 0 0 0 0
COMBINED 18 10 13 6
Vitis vinifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Xenopus laevis PHYSICAL 2,454 2,059 1,583 274
GENETIC 7 7 10 3
COMBINED 2,461 2,066 1,592 277
Zea mays PHYSICAL 18 13 21 9
GENETIC 0 0 0 0
COMBINED 18 13 21 9
All Organisms PHYSICAL 1,901,129 1,463,561 86,742 62,101
GENETIC 884,477 726,172 26,625 17,909
COMBINED 2,785,606 2,165,510 89,603 74,340

Chemical Interaction Statistics

Organism Raw Interactions Non-Redundant Interactions Unique Genes Unique Publications Unique Chemicals
Bacillus subtilis (168) 164 85 49 15 79
Caenorhabditis elegans 8 4 4 2 1
Candida albicans (SC5314) 108 25 7 50 24
Escherichia coli (K12) 5 2 2 3 2
Escherichia coli (K12/MG1655) 1,590 834 287 137 583
Homo sapiens 28,619 12,296 2,294 9,543 5,854
Human Herpesvirus 1 65 24 3 24 21
Human Herpesvirus 4 10 3 3 6 3
Human Immunodeficiency Virus 1 105 53 2 48 53
Leishmania major (Friedlin) 8 4 1 2 4
Middle-East Respiratory Syndrome-related Coronavirus 18 18 5 12 18
Mus musculus 2 1 1 2 1
Mycobacterium tuberculosis (CDC1551) 3 3 3 1 3
Mycobacterium tuberculosis (H37Rv) 1 1 1 1 1
Mycoplasma pneumoniae (M129) 2 1 1 2 1
Plasmodium falciparum (3D7) 4 1 1 4 1
Rattus norvegicus 2 2 1 2 2
Saccharomyces cerevisiae (S288c) 7 7 2 2 7
Severe acute respiratory syndrome coronavirus 30 30 7 22 29
Severe acute respiratory syndrome coronavirus 2 225 214 12 125 198
Streptococcus pneumoniae (ATCCBAA255) 82 72 8 11 29
Streptococcus pneumoniae (ATCCBAA334) 61 26 10 18 19
Synechococcus elongatus (PCC6301) 4 2 1 2 2
Vaccinia Virus 21 11 2 3 11
All Organisms 31,144 13,719 2,707 9,952 6,597

Post Translational Modification (PTM) Statistics

Organism PTM Raw Sites NR Sites Un-assigned Sites Unique Proteins Unique Genes Unique Publications
Arabidopsis thaliana (Columbia) SUMOYLATION 0 0 2 0 2 1
UBIQUITINATION 0 0 8 0 8 8
COMBINED 0 0 10 0 10 9
Bos taurus SUMOYLATION 0 0 2 0 2 2
UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 3 0 3 3
Caenorhabditis elegans SUMOYLATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Chlorocebus sabaeus UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Cricetulus griseus UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Danio rerio SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 4 0 4 3
COMBINED 0 0 5 0 5 4
Drosophila melanogaster NEDDYLATION 0 0 2 0 2 1
SUMOYLATION 0 0 2 0 2 2
UBIQUITINATION 3,534 3,534 7 3,343 1,045 5
COMBINED 3,534 3,534 11 3,343 1,047 7
Gallus gallus SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 2 0 1 1
Hepatitus C Virus UBIQUITINATION 0 0 2 0 1 2
COMBINED 0 0 2 0 1 2
Homo sapiens ATG12-ATG5 CONJUGATE 0 0 2 0 1 2
FAT10YLATION 0 0 696 0 659 5
ISGYLATION 0 0 28 0 28 7
NEDDYLATION 2,835 2,835 1,093 1,605 1,282 76
PHOSPHORYLATION 49,613 45,405 0 14,434 4,597 3
SUMOYLATION 0 0 4,392 0 2,317 330
UBIQUITINATION 901,514 436,834 39,038 62,095 12,523 3,125
COMBINED 953,962 485,074 45,249 63,685 13,034 3,417
Human Herpesvirus 1 SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 4 0 3 4
COMBINED 0 0 5 0 3 5
Human Herpesvirus 4 SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 2 0 1 1
Human Herpesvirus 6A SUMOYLATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Human Herpesvirus 8 UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Human Immunodeficiency Virus 1 SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 18 0 6 18
COMBINED 0 0 19 0 6 18
Macaca mulatta UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Mus musculus ATG12-ATG5 CONJUGATE 0 0 1 0 1 1
ISGYLATION 0 0 43 0 42 2
NEDDYLATION 0 0 7 0 6 5
SUMOYLATION 222 222 49 173 208 40
UBIQUITINATION 34,482 34,482 737 13,810 3,872 444
UFMYLATION 0 0 10 0 10 1
COMBINED 34,704 34,704 847 13,929 4,009 485
Rattus norvegicus NEDDYLATION 0 0 1 0 1 1
SUMOYLATION 0 0 6 0 6 6
UBIQUITINATION 0 0 38 0 35 35
COMBINED 0 0 45 0 40 40
Saccharomyces cerevisiae (S288c) NEDDYLATION 0 0 10 0 4 9
PHOSPHORYLATION 42,907 19,981 0 3,165 3,165 528
SUMOYLATION 0 0 1,438 0 818 67
UBIQUITINATION 35,651 20,308 9,736 2,574 3,686 216
COMBINED 78,558 40,289 11,184 3,928 4,501 803
Schizosaccharomyces pombe (972h) UBIQUITINATION 0 0 4 0 4 3
COMBINED 0 0 4 0 4 3
Severe acute respiratory syndrome coronavirus 2 PHOSPHORYLATION 79 50 0 6 4 3
UBIQUITINATION 106 106 0 20 9 1
COMBINED 185 156 0 20 9 4
Xenopus laevis UBIQUITINATION 0 0 2 0 2 2
COMBINED 0 0 2 0 2 2
All Organisms ATG12-ATG5 CONJUGATE 0 0 3 0 2 3
FAT10YLATION 0 0 696 0 659 5
ISGYLATION 0 0 71 0 70 8
NEDDYLATION 2,835 2,835 1,113 1,605 1,295 85
PHOSPHORYLATION 92,599 65,436 0 17,605 7,766 532
SUMOYLATION 222 222 5,898 173 3,362 434
UBIQUITINATION 975,287 495,264 49,605 81,842 21,205 3,750
UFMYLATION 0 0 10 0 10 1
COMBINED 1,070,943 563,757 57,396 84,905 22,682 4,656

View the Current Database Statistics

 
build_4.4.235.txt · Last modified: 2024/06/30 23:00 by biogridadmin