Build Statistics (4.4.198) - June 2021

This page shows the statistics for the BioGRID database as was established via the above referenced data and release version. If you are interested in accessing the data from this exact build, please visit our download page and find the correct version under “Release Archive”. It is highly recommended that all new projects use the latest BioGRID release when possible.

  • Raw Interactions - Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
  • Non-Redundant Interactions - Each unique combination of interactors A and B are counted as a single interaction, regardless of directionality, experimental system and publication.

Physical and Genetic Interaction Statistics

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Genes Unique Publications
Anas platyrhynchos PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Anopheles gambiae (PEST) PHYSICAL 2 1 2 2
GENETIC 0 0 0 0
COMBINED 2 1 2 2
Apis mellifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Arabidopsis thaliana (Columbia) PHYSICAL 81,044 73,020 11,502 2,313
GENETIC 351 283 306 155
COMBINED 81,395 73,216 11,548 2,393
Bacillus subtilis (168) PHYSICAL 18 11 9 4
GENETIC 0 0 0 0
COMBINED 18 11 9 4
Bos taurus PHYSICAL 627 558 576 216
GENETIC 0 0 0 0
COMBINED 627 558 576 216
Caenorhabditis elegans PHYSICAL 36,864 33,225 8,029 1,513
GENETIC 2,348 2,281 1,140 37
COMBINED 39,212 35,452 8,276 1,533
Candida albicans (SC5314) PHYSICAL 1,554 1,325 945 171
GENETIC 527 450 369 35
COMBINED 2,081 1,751 1,204 185
Canis familiaris PHYSICAL 140 128 148 28
GENETIC 0 0 0 0
COMBINED 140 128 148 28
Cavia porcellus PHYSICAL 8 6 11 6
GENETIC 0 0 0 0
COMBINED 8 6 11 6
Chlamydomonas reinhardtii PHYSICAL 17 16 19 4
GENETIC 0 0 0 0
COMBINED 17 16 19 4
Chlorocebus sabaeus PHYSICAL 28 24 34 14
GENETIC 0 0 0 0
COMBINED 28 24 34 14
Cricetulus griseus PHYSICAL 64 62 78 17
GENETIC 0 0 0 0
COMBINED 64 62 78 17
Danio rerio PHYSICAL 255 216 214 45
GENETIC 71 65 66 31
COMBINED 326 278 270 74
Dictyostelium discoideum (AX4) PHYSICAL 78 65 71 10
GENETIC 6 6 8 2
COMBINED 84 68 75 11
Drosophila melanogaster PHYSICAL 68,412 56,712 10,035 4,355
GENETIC 15,348 10,764 3,294 4,640
COMBINED 83,760 66,011 10,385 8,027
Emericella nidulans (FGSC A4) PHYSICAL 65 57 57 3
GENETIC 6 5 7 3
COMBINED 71 62 64 6
Equus caballus PHYSICAL 2 2 4 2
GENETIC 0 0 0 0
COMBINED 2 2 4 2
Escherichia coli (K12) PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Escherichia coli (K12/MC4100/BW2952) PHYSICAL 9 9 10 2
GENETIC 0 0 0 0
COMBINED 9 9 10 2
Escherichia coli (K12/MG1655) PHYSICAL 2,305 2,123 1,308 30
GENETIC 26 25 36 12
COMBINED 2,331 2,147 1,339 42
Escherichia coli (K12/W3110) PHYSICAL 12,804 12,801 2,045 3
GENETIC 171,219 169,594 3,973 4
COMBINED 184,023 181,621 4,063 7
Felis Catus PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Gallus gallus PHYSICAL 541 459 431 106
GENETIC 13 10 15 10
COMBINED 554 468 439 115
Glycine max PHYSICAL 46 40 45 8
GENETIC 0 0 0 0
COMBINED 46 40 45 8
Hepatitus C Virus PHYSICAL 594 484 486 50
GENETIC 0 0 0 0
COMBINED 594 484 486 50
Homo sapiens PHYSICAL 745,298 574,794 26,117 33,137
GENETIC 11,375 11,230 5,032 363
COMBINED 756,673 585,179 26,547 33,288
Human Herpesvirus 1 PHYSICAL 284 218 179 55
GENETIC 6 6 7 1
COMBINED 290 223 184 55
Human Herpesvirus 2 PHYSICAL 12 6 10 5
GENETIC 0 0 0 0
COMBINED 12 6 10 5
Human Herpesvirus 3 PHYSICAL 5 3 6 3
GENETIC 0 0 0 0
COMBINED 5 3 6 3
Human Herpesvirus 4 PHYSICAL 641 519 487 51
GENETIC 0 0 0 0
COMBINED 641 519 487 51
Human Herpesvirus 5 PHYSICAL 173 119 131 32
GENETIC 0 0 0 0
COMBINED 173 119 131 32
Human Herpesvirus 6A PHYSICAL 11 8 12 7
GENETIC 0 0 0 0
COMBINED 11 8 12 7
Human Herpesvirus 6B PHYSICAL 4 4 7 3
GENETIC 0 0 0 0
COMBINED 4 4 7 3
Human Herpesvirus 7 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Human Herpesvirus 8 PHYSICAL 862 763 778 44
GENETIC 0 0 0 0
COMBINED 862 763 778 44
Human Immunodeficiency Virus 1 PHYSICAL 2,244 1,498 1,246 378
GENETIC 1 1 2 1
COMBINED 2,245 1,498 1,246 379
Human Immunodeficiency Virus 2 PHYSICAL 89 80 63 13
GENETIC 0 0 0 0
COMBINED 89 80 63 13
Human papillomavirus (10) PHYSICAL 2 1 2 2
GENETIC 0 0 0 0
COMBINED 2 1 2 2
Human papillomavirus (16) PHYSICAL 644 504 479 33
GENETIC 0 0 0 0
COMBINED 644 504 479 33
Human papillomavirus (32) PHYSICAL 62 58 57 1
GENETIC 0 0 0 0
COMBINED 62 58 57 1
Human papillomavirus (5) PHYSICAL 146 132 128 2
GENETIC 0 0 0 0
COMBINED 146 132 128 2
Human papillomavirus (6b) PHYSICAL 592 581 459 4
GENETIC 0 0 0 0
COMBINED 592 581 459 4
Human papillomavirus (7) PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Human papillomavirus (9) PHYSICAL 96 87 84 1
GENETIC 0 0 0 0
COMBINED 96 87 84 1
Leishmania major (Friedlin) PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Macaca mulatta PHYSICAL 24 15 19 15
GENETIC 0 0 0 0
COMBINED 24 15 19 15
Meleagris gallopavo PHYSICAL 2 2 2 1
GENETIC 0 0 0 0
COMBINED 2 2 2 1
Middle-East Respiratory Syndrome-related Coronavirus PHYSICAL 359 343 355 22
GENETIC 0 0 0 0
COMBINED 359 343 355 22
Monodelphis domestica PHYSICAL 4 2 3 1
GENETIC 0 0 0 0
COMBINED 4 2 3 1
Mus musculus PHYSICAL 86,983 79,205 16,975 4,338
GENETIC 916 871 817 205
COMBINED 87,899 79,991 17,132 4,482
Mycobacterium tuberculosis (H37Rv) PHYSICAL 24 20 25 7
GENETIC 0 0 0 0
COMBINED 24 20 25 7
Neurospora crassa (OR74A) PHYSICAL 33 32 35 3
GENETIC 0 0 0 0
COMBINED 33 32 35 3
Nicotiana tomentosiformis PHYSICAL 3 2 2 1
GENETIC 0 0 0 0
COMBINED 3 2 2 1
Oryctolagus cuniculus PHYSICAL 372 329 338 70
GENETIC 0 0 0 0
COMBINED 372 329 338 70
Oryza sativa (Japonica) PHYSICAL 346 330 314 21
GENETIC 2 2 3 1
COMBINED 348 332 314 21
Ovis aries PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Pan troglodytes PHYSICAL 49 48 54 6
GENETIC 0 0 0 0
COMBINED 49 48 54 6
Pediculus humanus PHYSICAL 2 2 3 2
GENETIC 0 0 0 0
COMBINED 2 2 3 2
Plasmodium falciparum (3D7) PHYSICAL 2,551 2,510 1,230 6
GENETIC 0 0 0 0
COMBINED 2,551 2,510 1,230 6
Rattus norvegicus PHYSICAL 9,718 8,357 4,880 1,332
GENETIC 19 19 31 12
COMBINED 9,737 8,367 4,890 1,335
Ricinus communis PHYSICAL 5 2 3 2
GENETIC 0 0 0 0
COMBINED 5 2 3 2
Saccharomyces cerevisiae (S288c) PHYSICAL 180,585 120,264 7,089 9,868
GENETIC 584,863 447,492 5,963 9,530
COMBINED 765,448 553,756 7,344 16,295
Schizosaccharomyces pombe (972h) PHYSICAL 18,465 14,021 3,785 1,629
GENETIC 62,314 52,449 3,627 2,004
COMBINED 80,779 65,327 4,733 2,880
Selaginella moellendorffii PHYSICAL 8 6 5 1
GENETIC 2 2 3 1
COMBINED 10 8 6 1
Severe acute respiratory syndrome coronavirus PHYSICAL 1,617 1,359 1,104 118
GENETIC 0 0 0 0
COMBINED 1,617 1,359 1,104 118
Severe acute respiratory syndrome coronavirus 2 PHYSICAL 20,403 15,544 4,782 245
GENETIC 0 0 0 0
COMBINED 20,403 15,544 4,782 245
Simian Immunodeficiency Virus PHYSICAL 35 17 20 17
GENETIC 0 0 0 0
COMBINED 35 17 20 17
Simian Virus 40 PHYSICAL 12 5 6 8
GENETIC 0 0 0 0
COMBINED 12 5 6 8
Solanum lycopersicum PHYSICAL 137 107 44 8
GENETIC 4 4 4 1
COMBINED 141 109 45 8
Solanum tuberosum PHYSICAL 3 3 5 3
GENETIC 0 0 0 0
COMBINED 3 3 5 3
Sorghum bicolor PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Streptococcus pneumoniae (ATCCBAA255) PHYSICAL 16 9 6 1
GENETIC 0 0 0 0
COMBINED 16 9 6 1
Strongylocentrotus purpuratus PHYSICAL 17 16 17 3
GENETIC 0 0 0 0
COMBINED 17 16 17 3
Sus scrofa PHYSICAL 101 95 116 39
GENETIC 0 0 0 0
COMBINED 101 95 116 39
Tobacco Mosaic Virus PHYSICAL 3 2 3 1
GENETIC 0 0 0 0
COMBINED 3 2 3 1
Ustilago maydis (521) PHYSICAL 3 3 3 3
GENETIC 1 1 2 1
COMBINED 4 4 4 4
Vaccinia Virus PHYSICAL 12 8 10 4
GENETIC 0 0 0 0
COMBINED 12 8 10 4
Vitis vinifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Xenopus laevis PHYSICAL 1,888 1,546 1,326 239
GENETIC 7 7 10 3
COMBINED 1,895 1,553 1,336 242
Zea mays PHYSICAL 18 13 21 9
GENETIC 0 0 0 0
COMBINED 18 13 21 9
All Organisms PHYSICAL 1,218,323 951,271 80,141 54,981
GENETIC 848,844 695,015 24,070 16,851
COMBINED 2,067,167 1,627,824 84,529 66,588

Chemical Interaction Statistics

Organism Raw Interactions Non-Redundant Interactions Unique Genes Unique Publications Unique Chemicals
Bacillus subtilis (168) 164 85 49 15 79
Caenorhabditis elegans 8 4 4 2 1
Candida albicans (SC5314) 108 25 7 50 24
Escherichia coli (K12) 5 2 2 3 2
Escherichia coli (K12/MG1655) 1,590 834 287 137 583
Homo sapiens 27,165 11,896 2,241 9,379 5,510
Human Herpesvirus 1 65 24 3 24 21
Human Herpesvirus 4 10 3 3 6 3
Human Immunodeficiency Virus 1 105 53 2 48 53
Leishmania major (Friedlin) 8 4 1 2 4
Mus musculus 2 1 1 2 1
Mycobacterium tuberculosis (CDC1551) 3 3 3 1 3
Mycobacterium tuberculosis (H37Rv) 1 1 1 1 1
Mycoplasma pneumoniae (M129) 2 1 1 2 1
Plasmodium falciparum (3D7) 4 1 1 4 1
Rattus norvegicus 2 2 1 2 2
Saccharomyces cerevisiae (S288c) 7 7 2 2 7
Streptococcus pneumoniae (ATCCBAA255) 82 72 8 11 29
Streptococcus pneumoniae (ATCCBAA334) 61 26 10 18 19
Synechococcus elongatus (PCC6301) 4 2 1 2 2
Vaccinia Virus 21 11 2 3 11
All Organisms 29,417 13,057 2,630 9,654 6,090

Post Translational Modification (PTM) Statistics

Organism PTM Raw Sites NR Sites Un-assigned Sites Unique Proteins Unique Genes Unique Publications
Arabidopsis thaliana (Columbia) SUMOYLATION 0 0 2 0 2 1
UBIQUITINATION 0 0 8 0 8 8
COMBINED 0 0 10 0 10 9
Bos taurus SUMOYLATION 0 0 2 0 2 2
UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 3 0 3 3
Caenorhabditis elegans SUMOYLATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Chlorocebus sabaeus UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Cricetulus griseus UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Danio rerio SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 4 0 4 3
COMBINED 0 0 5 0 5 4
Drosophila melanogaster NEDDYLATION 0 0 2 0 2 1
SUMOYLATION 0 0 2 0 2 2
UBIQUITINATION 3,534 3,534 7 3,343 1,045 5
COMBINED 3,534 3,534 11 3,343 1,047 7
Gallus gallus SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 2 0 1 1
Hepatitus C Virus UBIQUITINATION 0 0 2 0 1 2
COMBINED 0 0 2 0 1 2
Homo sapiens ATG12-ATG5 CONJUGATE 0 0 2 0 1 2
FAT10YLATION 0 0 696 0 659 5
ISGYLATION 0 0 28 0 28 7
NEDDYLATION 2,835 2,835 1,093 1,605 1,282 76
PHOSPHORYLATION 49,613 45,405 0 14,434 4,597 3
SUMOYLATION 0 0 4,392 0 2,317 330
UBIQUITINATION 868,671 431,190 39,038 61,817 12,457 3,124
COMBINED 921,119 479,430 45,249 63,534 12,984 3,416
Human Herpesvirus 1 SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 4 0 3 4
COMBINED 0 0 5 0 3 5
Human Herpesvirus 4 SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 2 0 1 1
Human Herpesvirus 6A SUMOYLATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Human Herpesvirus 8 UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Human Immunodeficiency Virus 1 SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 18 0 6 18
COMBINED 0 0 19 0 6 18
Macaca mulatta UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Mus musculus ATG12-ATG5 CONJUGATE 0 0 1 0 1 1
ISGYLATION 0 0 43 0 42 2
NEDDYLATION 0 0 7 0 6 5
SUMOYLATION 222 222 49 173 208 40
UBIQUITINATION 34,482 34,482 737 13,810 3,872 444
UFMYLATION 0 0 10 0 10 1
COMBINED 34,704 34,704 847 13,929 4,009 485
Rattus norvegicus NEDDYLATION 0 0 1 0 1 1
SUMOYLATION 0 0 6 0 6 6
UBIQUITINATION 0 0 38 0 35 35
COMBINED 0 0 45 0 40 40
Saccharomyces cerevisiae (S288c) NEDDYLATION 0 0 10 0 4 9
PHOSPHORYLATION 42,907 19,981 0 3,165 3,165 528
SUMOYLATION 0 0 1,438 0 818 67
UBIQUITINATION 35,651 20,308 9,736 2,574 3,686 216
COMBINED 78,558 40,289 11,184 3,928 4,501 803
Schizosaccharomyces pombe (972h) UBIQUITINATION 0 0 4 0 4 3
COMBINED 0 0 4 0 4 3
Severe acute respiratory syndrome coronavirus 2 PHOSPHORYLATION 79 50 0 6 4 3
UBIQUITINATION 106 106 0 20 9 1
COMBINED 185 156 0 20 9 4
Xenopus laevis UBIQUITINATION 0 0 2 0 2 2
COMBINED 0 0 2 0 2 2
All Organisms ATG12-ATG5 CONJUGATE 0 0 3 0 2 3
FAT10YLATION 0 0 696 0 659 5
ISGYLATION 0 0 71 0 70 8
NEDDYLATION 2,835 2,835 1,113 1,605 1,295 85
PHOSPHORYLATION 92,599 65,436 0 17,605 7,766 532
SUMOYLATION 222 222 5,898 173 3,362 434
UBIQUITINATION 942,444 489,620 49,605 81,564 21,139 3,749
UFMYLATION 0 0 10 0 10 1
COMBINED 1,038,100 558,113 57,396 84,754 22,632 4,655

View the Current Database Statistics

 
build_4.4.198.txt · Last modified: 2021/05/31 22:43 by biogridadmin