Build Statistics (4.2.193) - January 2021
This page shows the statistics for the BioGRID database as was established via the above referenced data and release version. If you are interested in accessing the data from this exact build, please visit our download page and find the correct version under “Release Archive”. It is highly recommended that all new projects use the latest BioGRID release when possible.
Raw Interactions - Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
Non-Redundant Interactions - Each unique combination of interactors A and B are counted as a single interaction, regardless of directionality, experimental system and publication.
Physical and Genetic Interaction Statistics
Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Genes | Unique Publications |
Anopheles gambiae (PEST) | PHYSICAL | 2 | 1 | 2 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 2 | 1 | 2 | 2 |
Apis mellifera | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Arabidopsis thaliana (Columbia) | PHYSICAL | 59,709 | 52,007 | 10,923 | 2,311 |
GENETIC | 351 | 283 | 306 | 155 |
COMBINED | 60,060 | 52,203 | 10,970 | 2,391 |
Bacillus subtilis (168) | PHYSICAL | 18 | 11 | 9 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 18 | 11 | 9 | 4 |
Bos taurus | PHYSICAL | 621 | 554 | 570 | 212 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 621 | 554 | 570 | 212 |
Caenorhabditis elegans | PHYSICAL | 36,863 | 33,224 | 8,029 | 1,512 |
GENETIC | 2,348 | 2,281 | 1,140 | 37 |
COMBINED | 39,211 | 35,451 | 8,276 | 1,532 |
Candida albicans (SC5314) | PHYSICAL | 1,554 | 1,325 | 945 | 171 |
GENETIC | 527 | 450 | 369 | 35 |
COMBINED | 2,081 | 1,751 | 1,204 | 185 |
Canis familiaris | PHYSICAL | 140 | 128 | 148 | 28 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 140 | 128 | 148 | 28 |
Cavia porcellus | PHYSICAL | 8 | 6 | 11 | 6 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 8 | 6 | 11 | 6 |
Chlamydomonas reinhardtii | PHYSICAL | 17 | 16 | 19 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 17 | 16 | 19 | 4 |
Chlorocebus sabaeus | PHYSICAL | 21 | 19 | 25 | 10 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 21 | 19 | 25 | 10 |
Cricetulus griseus | PHYSICAL | 63 | 61 | 77 | 16 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 63 | 61 | 77 | 16 |
Danio rerio | PHYSICAL | 249 | 211 | 209 | 43 |
GENETIC | 71 | 65 | 66 | 31 |
COMBINED | 320 | 273 | 265 | 72 |
Dictyostelium discoideum (AX4) | PHYSICAL | 78 | 65 | 71 | 10 |
GENETIC | 6 | 6 | 8 | 2 |
COMBINED | 84 | 68 | 75 | 11 |
Drosophila melanogaster | PHYSICAL | 67,586 | 55,892 | 9,284 | 4,352 |
GENETIC | 15,348 | 10,764 | 3,294 | 4,640 |
COMBINED | 82,934 | 65,191 | 9,635 | 8,024 |
Emericella nidulans (FGSC A4) | PHYSICAL | 65 | 57 | 57 | 3 |
GENETIC | 6 | 5 | 7 | 3 |
COMBINED | 71 | 62 | 64 | 6 |
Equus caballus | PHYSICAL | 2 | 2 | 4 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 2 | 2 | 4 | 2 |
Escherichia coli (K12) | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Escherichia coli (K12/MC4100/BW2952) | PHYSICAL | 9 | 9 | 10 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 9 | 9 | 10 | 2 |
Escherichia coli (K12/MG1655) | PHYSICAL | 2,304 | 2,122 | 1,308 | 29 |
GENETIC | 26 | 25 | 36 | 12 |
COMBINED | 2,330 | 2,146 | 1,339 | 41 |
Escherichia coli (K12/W3110) | PHYSICAL | 12,804 | 12,801 | 2,045 | 3 |
GENETIC | 171,219 | 169,594 | 3,973 | 4 |
COMBINED | 184,023 | 181,621 | 4,063 | 7 |
Felis Catus | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Gallus gallus | PHYSICAL | 522 | 443 | 419 | 104 |
GENETIC | 13 | 10 | 15 | 10 |
COMBINED | 535 | 452 | 427 | 113 |
Glycine max | PHYSICAL | 46 | 40 | 45 | 8 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 46 | 40 | 45 | 8 |
Hepatitus C Virus | PHYSICAL | 594 | 484 | 486 | 50 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 594 | 484 | 486 | 50 |
Homo sapiens | PHYSICAL | 716,934 | 553,923 | 25,996 | 32,409 |
GENETIC | 11,374 | 11,229 | 5,030 | 362 |
COMBINED | 728,308 | 564,325 | 26,433 | 32,560 |
Human Herpesvirus 1 | PHYSICAL | 279 | 213 | 175 | 51 |
GENETIC | 6 | 6 | 7 | 1 |
COMBINED | 285 | 218 | 180 | 51 |
Human Herpesvirus 2 | PHYSICAL | 12 | 6 | 10 | 5 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 12 | 6 | 10 | 5 |
Human Herpesvirus 3 | PHYSICAL | 5 | 3 | 6 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 5 | 3 | 6 | 3 |
Human Herpesvirus 4 | PHYSICAL | 436 | 327 | 324 | 49 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 436 | 327 | 324 | 49 |
Human Herpesvirus 5 | PHYSICAL | 157 | 111 | 124 | 29 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 157 | 111 | 124 | 29 |
Human Herpesvirus 6A | PHYSICAL | 11 | 8 | 12 | 7 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 11 | 8 | 12 | 7 |
Human Herpesvirus 6B | PHYSICAL | 4 | 4 | 7 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 4 | 4 | 7 | 3 |
Human Herpesvirus 7 | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Human Herpesvirus 8 | PHYSICAL | 862 | 763 | 778 | 44 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 862 | 763 | 778 | 44 |
Human Immunodeficiency Virus 1 | PHYSICAL | 2,075 | 1,346 | 1,150 | 370 |
GENETIC | 1 | 1 | 2 | 1 |
COMBINED | 2,076 | 1,346 | 1,150 | 371 |
Human Immunodeficiency Virus 2 | PHYSICAL | 89 | 80 | 63 | 13 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 89 | 80 | 63 | 13 |
Human papillomavirus (10) | PHYSICAL | 2 | 1 | 2 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 2 | 1 | 2 | 2 |
Human papillomavirus (16) | PHYSICAL | 644 | 504 | 479 | 33 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 644 | 504 | 479 | 33 |
Human papillomavirus (32) | PHYSICAL | 62 | 58 | 57 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 62 | 58 | 57 | 1 |
Human papillomavirus (5) | PHYSICAL | 146 | 132 | 128 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 146 | 132 | 128 | 2 |
Human papillomavirus (6b) | PHYSICAL | 592 | 581 | 459 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 592 | 581 | 459 | 4 |
Human papillomavirus (7) | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Human papillomavirus (9) | PHYSICAL | 96 | 87 | 84 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 96 | 87 | 84 | 1 |
Leishmania major (Friedlin) | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Macaca mulatta | PHYSICAL | 24 | 15 | 19 | 15 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 24 | 15 | 19 | 15 |
Meleagris gallopavo | PHYSICAL | 2 | 2 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 2 | 2 | 2 | 1 |
Middle-East Respiratory Syndrome-related Coronavirus | PHYSICAL | 318 | 309 | 325 | 14 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 318 | 309 | 325 | 14 |
Monodelphis domestica | PHYSICAL | 4 | 2 | 3 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 4 | 2 | 3 | 1 |
Mus musculus | PHYSICAL | 82,916 | 75,316 | 16,659 | 4,237 |
GENETIC | 911 | 866 | 810 | 203 |
COMBINED | 83,827 | 76,097 | 16,829 | 4,380 |
Mycobacterium tuberculosis (H37Rv) | PHYSICAL | 24 | 20 | 25 | 7 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 24 | 20 | 25 | 7 |
Neurospora crassa (OR74A) | PHYSICAL | 33 | 32 | 35 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 33 | 32 | 35 | 3 |
Nicotiana tomentosiformis | PHYSICAL | 3 | 2 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 3 | 2 | 2 | 1 |
Oryctolagus cuniculus | PHYSICAL | 369 | 326 | 337 | 69 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 369 | 326 | 337 | 69 |
Oryza sativa (Japonica) | PHYSICAL | 346 | 330 | 314 | 21 |
GENETIC | 2 | 2 | 3 | 1 |
COMBINED | 348 | 332 | 314 | 21 |
Ovis aries | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Pan troglodytes | PHYSICAL | 49 | 48 | 54 | 6 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 49 | 48 | 54 | 6 |
Pediculus humanus | PHYSICAL | 2 | 2 | 3 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 2 | 2 | 3 | 2 |
Plasmodium falciparum (3D7) | PHYSICAL | 2,551 | 2,510 | 1,230 | 6 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 2,551 | 2,510 | 1,230 | 6 |
Rattus norvegicus | PHYSICAL | 9,588 | 8,259 | 4,827 | 1,286 |
GENETIC | 19 | 19 | 31 | 12 |
COMBINED | 9,607 | 8,269 | 4,837 | 1,289 |
Ricinus communis | PHYSICAL | 5 | 2 | 3 | 2 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 5 | 2 | 3 | 2 |
Saccharomyces cerevisiae (S288c) | PHYSICAL | 178,273 | 118,783 | 7,080 | 9,749 |
GENETIC | 579,642 | 443,432 | 5,962 | 9,425 |
COMBINED | 757,915 | 548,388 | 7,335 | 16,109 |
Schizosaccharomyces pombe (972h) | PHYSICAL | 18,452 | 14,008 | 3,772 | 1,628 |
GENETIC | 62,313 | 52,449 | 3,627 | 2,003 |
COMBINED | 80,765 | 65,314 | 4,720 | 2,878 |
Selaginella moellendorffii | PHYSICAL | 8 | 6 | 5 | 1 |
GENETIC | 2 | 2 | 3 | 1 |
COMBINED | 10 | 8 | 6 | 1 |
Severe acute respiratory syndrome coronavirus | PHYSICAL | 1,577 | 1,337 | 1,083 | 108 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1,577 | 1,337 | 1,083 | 108 |
Severe acute respiratory syndrome coronavirus 2 | PHYSICAL | 19,652 | 15,176 | 4,436 | 147 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 19,652 | 15,176 | 4,436 | 147 |
Simian Immunodeficiency Virus | PHYSICAL | 35 | 17 | 20 | 17 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 35 | 17 | 20 | 17 |
Simian Virus 40 | PHYSICAL | 12 | 5 | 6 | 8 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 12 | 5 | 6 | 8 |
Solanum lycopersicum | PHYSICAL | 137 | 107 | 44 | 8 |
GENETIC | 4 | 4 | 4 | 1 |
COMBINED | 141 | 109 | 45 | 8 |
Solanum tuberosum | PHYSICAL | 3 | 3 | 5 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 3 | 3 | 5 | 3 |
Sorghum bicolor | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Streptococcus pneumoniae (ATCCBAA255) | PHYSICAL | 16 | 9 | 6 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 16 | 9 | 6 | 1 |
Strongylocentrotus purpuratus | PHYSICAL | 17 | 16 | 17 | 3 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 17 | 16 | 17 | 3 |
Sus scrofa | PHYSICAL | 91 | 85 | 105 | 36 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 91 | 85 | 105 | 36 |
Tobacco Mosaic Virus | PHYSICAL | 3 | 2 | 3 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 3 | 2 | 3 | 1 |
Ustilago maydis (521) | PHYSICAL | 3 | 3 | 3 | 3 |
GENETIC | 1 | 1 | 2 | 1 |
COMBINED | 4 | 4 | 4 | 4 |
Vaccinia Virus | PHYSICAL | 12 | 8 | 10 | 4 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 12 | 8 | 10 | 4 |
Vitis vinifera | PHYSICAL | 1 | 1 | 2 | 1 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 1 | 1 | 2 | 1 |
Xenopus laevis | PHYSICAL | 1,422 | 1,257 | 1,152 | 234 |
GENETIC | 7 | 7 | 10 | 3 |
COMBINED | 1,429 | 1,264 | 1,162 | 237 |
Zea mays | PHYSICAL | 18 | 13 | 21 | 9 |
GENETIC | 0 | 0 | 0 | 0 |
COMBINED | 18 | 13 | 21 | 9 |
All Organisms | PHYSICAL | 1,161,604 | 903,682 | 78,984 | 54,039 |
GENETIC | 843,616 | 690,949 | 24,060 | 16,742 |
COMBINED | 2,005,220 | 1,576,360 | 83,393 | 65,577 |
Chemical Interaction Statistics
Organism | Raw Interactions | Non-Redundant Interactions | Unique Genes | Unique Publications | Unique Chemicals |
Bacillus subtilis (168) | 164 | 85 | 49 | 15 | 79 |
Caenorhabditis elegans | 8 | 4 | 4 | 2 | 1 |
Candida albicans (SC5314) | 108 | 25 | 7 | 50 | 24 |
Escherichia coli (K12) | 5 | 2 | 2 | 3 | 2 |
Escherichia coli (K12/MG1655) | 1,590 | 834 | 287 | 137 | 583 |
Homo sapiens | 26,841 | 11,654 | 2,223 | 9,257 | 5,324 |
Human Herpesvirus 1 | 65 | 24 | 3 | 24 | 21 |
Human Herpesvirus 4 | 10 | 3 | 3 | 6 | 3 |
Human Immunodeficiency Virus 1 | 105 | 53 | 2 | 48 | 53 |
Leishmania major (Friedlin) | 8 | 4 | 1 | 2 | 4 |
Mus musculus | 2 | 1 | 1 | 2 | 1 |
Mycobacterium tuberculosis (CDC1551) | 3 | 3 | 3 | 1 | 3 |
Mycobacterium tuberculosis (H37Rv) | 1 | 1 | 1 | 1 | 1 |
Mycoplasma pneumoniae (M129) | 2 | 1 | 1 | 2 | 1 |
Plasmodium falciparum (3D7) | 4 | 1 | 1 | 4 | 1 |
Rattus norvegicus | 2 | 2 | 1 | 2 | 2 |
Saccharomyces cerevisiae (S288c) | 7 | 7 | 2 | 2 | 7 |
Streptococcus pneumoniae (ATCCBAA255) | 82 | 72 | 8 | 11 | 29 |
Streptococcus pneumoniae (ATCCBAA334) | 61 | 26 | 10 | 18 | 19 |
Synechococcus elongatus (PCC6301) | 4 | 2 | 1 | 2 | 2 |
Vaccinia Virus | 21 | 11 | 2 | 3 | 11 |
All Organisms | 29,093 | 12,815 | 2,612 | 9,532 | 5,904 |
Post Translational Modification (PTM) Statistics
Organism | PTM | Raw Sites | NR Sites | Un-assigned Sites | Unique Proteins | Unique Genes | Unique Publications |
Arabidopsis thaliana (Columbia) | SUMOYLATION | 0 | 0 | 2 | 0 | 2 | 1 |
UBIQUITINATION | 0 | 0 | 8 | 0 | 8 | 8 |
COMBINED | 0 | 0 | 10 | 0 | 10 | 9 |
Bos taurus | SUMOYLATION | 0 | 0 | 2 | 0 | 2 | 2 |
UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 |
COMBINED | 0 | 0 | 3 | 0 | 3 | 3 |
Caenorhabditis elegans | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 |
COMBINED | 0 | 0 | 1 | 0 | 1 | 1 |
Chlorocebus sabaeus | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 |
COMBINED | 0 | 0 | 1 | 0 | 1 | 1 |
Cricetulus griseus | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 |
COMBINED | 0 | 0 | 1 | 0 | 1 | 1 |
Danio rerio | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 |
UBIQUITINATION | 0 | 0 | 4 | 0 | 4 | 3 |
COMBINED | 0 | 0 | 5 | 0 | 5 | 4 |
Drosophila melanogaster | NEDDYLATION | 0 | 0 | 2 | 0 | 2 | 1 |
SUMOYLATION | 0 | 0 | 2 | 0 | 2 | 2 |
UBIQUITINATION | 3,534 | 3,534 | 7 | 3,343 | 1,045 | 5 |
COMBINED | 3,534 | 3,534 | 11 | 3,343 | 1,047 | 7 |
Gallus gallus | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 |
UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 |
COMBINED | 0 | 0 | 2 | 0 | 1 | 1 |
Hepatitus C Virus | UBIQUITINATION | 0 | 0 | 2 | 0 | 1 | 2 |
COMBINED | 0 | 0 | 2 | 0 | 1 | 2 |
Homo sapiens | ATG12-ATG5 CONJUGATE | 0 | 0 | 2 | 0 | 1 | 2 |
FAT10YLATION | 0 | 0 | 696 | 0 | 659 | 5 |
ISGYLATION | 0 | 0 | 28 | 0 | 28 | 7 |
NEDDYLATION | 2,835 | 2,835 | 1,093 | 1,605 | 1,282 | 76 |
PHOSPHORYLATION | 14,920 | 14,062 | 0 | 10,732 | 3,321 | 2 |
SUMOYLATION | 0 | 0 | 4,392 | 0 | 2,317 | 330 |
UBIQUITINATION | 777,497 | 411,300 | 39,038 | 60,900 | 12,236 | 3,121 |
COMBINED | 795,252 | 428,197 | 45,249 | 62,533 | 12,591 | 3,413 |
Human Herpesvirus 1 | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 |
UBIQUITINATION | 0 | 0 | 4 | 0 | 3 | 4 |
COMBINED | 0 | 0 | 5 | 0 | 3 | 5 |
Human Herpesvirus 4 | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 |
UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 |
COMBINED | 0 | 0 | 2 | 0 | 1 | 1 |
Human Herpesvirus 6A | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 |
COMBINED | 0 | 0 | 1 | 0 | 1 | 1 |
Human Herpesvirus 8 | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 |
COMBINED | 0 | 0 | 1 | 0 | 1 | 1 |
Human Immunodeficiency Virus 1 | SUMOYLATION | 0 | 0 | 1 | 0 | 1 | 1 |
UBIQUITINATION | 0 | 0 | 18 | 0 | 6 | 18 |
COMBINED | 0 | 0 | 19 | 0 | 6 | 18 |
Macaca mulatta | UBIQUITINATION | 0 | 0 | 1 | 0 | 1 | 1 |
COMBINED | 0 | 0 | 1 | 0 | 1 | 1 |
Mus musculus | ATG12-ATG5 CONJUGATE | 0 | 0 | 1 | 0 | 1 | 1 |
ISGYLATION | 0 | 0 | 43 | 0 | 42 | 2 |
NEDDYLATION | 0 | 0 | 7 | 0 | 6 | 5 |
SUMOYLATION | 222 | 222 | 49 | 173 | 208 | 40 |
UBIQUITINATION | 34,482 | 34,482 | 737 | 13,810 | 3,872 | 444 |
UFMYLATION | 0 | 0 | 10 | 0 | 10 | 1 |
COMBINED | 34,704 | 34,704 | 847 | 13,929 | 4,009 | 485 |
Rattus norvegicus | NEDDYLATION | 0 | 0 | 1 | 0 | 1 | 1 |
SUMOYLATION | 0 | 0 | 6 | 0 | 6 | 6 |
UBIQUITINATION | 0 | 0 | 38 | 0 | 35 | 35 |
COMBINED | 0 | 0 | 45 | 0 | 40 | 40 |
Saccharomyces cerevisiae (S288c) | NEDDYLATION | 0 | 0 | 10 | 0 | 4 | 9 |
PHOSPHORYLATION | 42,907 | 19,981 | 0 | 3,165 | 3,165 | 528 |
SUMOYLATION | 0 | 0 | 1,438 | 0 | 818 | 67 |
UBIQUITINATION | 34,338 | 20,019 | 9,736 | 2,549 | 3,678 | 215 |
COMBINED | 77,245 | 40,000 | 11,184 | 3,918 | 4,499 | 802 |
Schizosaccharomyces pombe (972h) | UBIQUITINATION | 0 | 0 | 4 | 0 | 4 | 3 |
COMBINED | 0 | 0 | 4 | 0 | 4 | 3 |
Severe acute respiratory syndrome coronavirus 2 | PHOSPHORYLATION | 79 | 50 | 0 | 6 | 4 | 3 |
COMBINED | 79 | 50 | 0 | 6 | 4 | 3 |
Xenopus laevis | UBIQUITINATION | 0 | 0 | 2 | 0 | 2 | 2 |
COMBINED | 0 | 0 | 2 | 0 | 2 | 2 |
All Organisms | ATG12-ATG5 CONJUGATE | 0 | 0 | 3 | 0 | 2 | 3 |
FAT10YLATION | 0 | 0 | 696 | 0 | 659 | 5 |
ISGYLATION | 0 | 0 | 71 | 0 | 70 | 8 |
NEDDYLATION | 2,835 | 2,835 | 1,113 | 1,605 | 1,295 | 85 |
PHOSPHORYLATION | 57,906 | 34,093 | 0 | 13,903 | 6,490 | 531 |
SUMOYLATION | 222 | 222 | 5,898 | 173 | 3,362 | 434 |
UBIQUITINATION | 849,851 | 469,335 | 49,605 | 80,602 | 20,901 | 3,745 |
UFMYLATION | 0 | 0 | 10 | 0 | 10 | 1 |
COMBINED | 910,814 | 506,485 | 57,396 | 83,729 | 22,232 | 4,651 |
View the Current Database Statistics