Build Statistics (3.3.124) - May 2015
| Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
| Anopheles gambiae (PEST) | PHYSICAL | 2 | 1 | 2 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 1 | 2 | 2 |
| Apis mellifera | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Arabidopsis thaliana (Columbia) | PHYSICAL | 22621 | 18564 | 7453 | 1467 |
| GENETIC | 192 | 133 | 112 | 66 |
| COMBINED | 22813 | 18675 | 7491 | 1519 |
| Bacillus subtilis (168) | PHYSICAL | 2 | 2 | 3 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 2 | 3 | 2 |
| Bos taurus | PHYSICAL | 399 | 360 | 389 | 154 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 399 | 360 | 389 | 154 |
| Caenorhabditis elegans | PHYSICAL | 6320 | 5785 | 3272 | 183 |
| GENETIC | 2324 | 2258 | 1120 | 30 |
| COMBINED | 8644 | 8020 | 3944 | 197 |
| Candida albicans (SC5314) | PHYSICAL | 144 | 111 | 125 | 36 |
| GENETIC | 268 | 263 | 266 | 7 |
| COMBINED | 412 | 373 | 370 | 42 |
| Canis familiaris | PHYSICAL | 38 | 28 | 45 | 21 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 38 | 28 | 45 | 21 |
| Cavia porcellus | PHYSICAL | 6 | 4 | 7 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 6 | 4 | 7 | 4 |
| Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 12 | 14 | 2 |
| Cricetulus griseus | PHYSICAL | 8 | 7 | 13 | 6 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 8 | 7 | 13 | 6 |
| Danio rerio | PHYSICAL | 218 | 191 | 179 | 34 |
| GENETIC | 70 | 64 | 65 | 30 |
| COMBINED | 288 | 252 | 237 | 63 |
| Dictyostelium discoideum (AX4) | PHYSICAL | 24 | 17 | 20 | 7 |
| GENETIC | 6 | 6 | 8 | 2 |
| COMBINED | 30 | 20 | 24 | 8 |
| Drosophila melanogaster | PHYSICAL | 37766 | 36719 | 8067 | 429 |
| GENETIC | 9980 | 2825 | 1042 | 1483 |
| COMBINED | 47746 | 39395 | 8215 | 1854 |
| Emericella nidulans (FGSC A4) | PHYSICAL | 65 | 57 | 57 | 3 |
| GENETIC | 6 | 5 | 7 | 3 |
| COMBINED | 71 | 62 | 64 | 6 |
| Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Escherichia coli (K12/MG1655) | PHYSICAL | 102 | 99 | 104 | 14 |
| GENETIC | 25 | 24 | 34 | 11 |
| COMBINED | 127 | 122 | 136 | 25 |
| Gallus gallus | PHYSICAL | 401 | 339 | 329 | 69 |
| GENETIC | 8 | 6 | 10 | 6 |
| COMBINED | 409 | 344 | 336 | 74 |
| Glycine max | PHYSICAL | 4 | 4 | 5 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 4 | 5 | 1 |
| Hepatitus C Virus | PHYSICAL | 166 | 111 | 113 | 24 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 166 | 111 | 113 | 24 |
| Homo sapiens | PHYSICAL | 303964 | 202534 | 21189 | 24692 |
| GENETIC | 1742 | 1703 | 1423 | 287 |
| COMBINED | 305706 | 203904 | 21445 | 24788 |
| Human Herpesvirus 1 | PHYSICAL | 184 | 136 | 135 | 38 |
| GENETIC | 6 | 6 | 7 | 1 |
| COMBINED | 190 | 141 | 140 | 38 |
| Human Herpesvirus 2 | PHYSICAL | 4 | 3 | 5 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 3 | 5 | 3 |
| Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Human Herpesvirus 4 | PHYSICAL | 301 | 220 | 222 | 33 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 301 | 220 | 222 | 33 |
| Human Herpesvirus 5 | PHYSICAL | 79 | 61 | 71 | 15 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 79 | 61 | 71 | 15 |
| Human Herpesvirus 6A | PHYSICAL | 9 | 6 | 8 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 9 | 6 | 8 | 4 |
| Human Herpesvirus 6B | PHYSICAL | 2 | 2 | 4 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 2 | 4 | 2 |
| Human Herpesvirus 8 | PHYSICAL | 191 | 142 | 140 | 25 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 191 | 142 | 140 | 25 |
| Human Immunodeficiency Virus 1 | PHYSICAL | 1811 | 1195 | 1031 | 305 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 1812 | 1195 | 1031 | 306 |
| Human Immunodeficiency Virus 2 | PHYSICAL | 19 | 12 | 16 | 10 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 19 | 12 | 16 | 10 |
| Macaca mulatta | PHYSICAL | 26 | 15 | 18 | 12 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 26 | 15 | 18 | 12 |
| Meleagris gallopavo | PHYSICAL | 2 | 2 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 2 | 2 | 1 |
| Mus musculus | PHYSICAL | 23658 | 19304 | 8488 | 3425 |
| GENETIC | 293 | 252 | 262 | 169 |
| COMBINED | 23951 | 19491 | 8544 | 3543 |
| Neurospora crassa (OR74A) | PHYSICAL | 11 | 10 | 12 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 11 | 10 | 12 | 2 |
| Oryctolagus cuniculus | PHYSICAL | 198 | 172 | 182 | 37 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 198 | 172 | 182 | 37 |
| Oryza sativa (Japonica) | PHYSICAL | 3 | 3 | 5 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 3 | 3 | 5 | 2 |
| Pan troglodytes | PHYSICAL | 5 | 4 | 8 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 5 | 4 | 8 | 4 |
| Plasmodium falciparum (3D7) | PHYSICAL | 2545 | 2508 | 1227 | 5 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2545 | 2508 | 1227 | 5 |
| Rattus norvegicus | PHYSICAL | 5034 | 4200 | 3062 | 935 |
| GENETIC | 17 | 17 | 27 | 10 |
| COMBINED | 5051 | 4210 | 3072 | 938 |
| Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Saccharomyces cerevisiae (S288c) | PHYSICAL | 143460 | 88489 | 6455 | 7688 |
| GENETIC | 208477 | 150480 | 5686 | 7429 |
| COMBINED | 351937 | 232191 | 6672 | 12774 |
| Schizosaccharomyces pombe (972h) | PHYSICAL | 10061 | 7260 | 2381 | 1202 |
| GENETIC | 57734 | 48923 | 3196 | 1428 |
| COMBINED | 67795 | 55428 | 3962 | 2085 |
| Simian Immunodeficiency Virus | PHYSICAL | 27 | 14 | 17 | 11 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 27 | 14 | 17 | 11 |
| Strongylocentrotus purpuratus | PHYSICAL | 15 | 15 | 16 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 15 | 15 | 16 | 1 |
| Sus scrofa | PHYSICAL | 73 | 69 | 84 | 24 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 73 | 69 | 84 | 24 |
| Ustilago maydis (521) | PHYSICAL | 3 | 3 | 3 | 3 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 4 | 4 | 4 | 4 |
| Vaccinia Virus | PHYSICAL | 3 | 2 | 3 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 3 | 2 | 3 | 1 |
| Xenopus laevis | PHYSICAL | 670 | 524 | 467 | 193 |
| GENETIC | 7 | 7 | 10 | 3 |
| COMBINED | 677 | 531 | 477 | 196 |
| Zea mays | PHYSICAL | 4 | 3 | 4 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 3 | 4 | 2 |
| ALL Organisms | PHYSICAL | 545388 | 375995 | 54143 | 37400 |
| GENETIC | 280663 | 206496 | 12702 | 10802 |
| COMBINED | 826051 | 574378 | 57092 | 44978 |
View the Current Database Statistics