Build Statistics (3.3.123) - April 2015

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Anopheles gambiae PHYSICAL 2 1 2 2
GENETIC 0 0 0 0
COMBINED 2 1 2 2
Apis mellifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Arabidopsis thaliana PHYSICAL 21714 17819 7318 1418
GENETIC 192 133 112 66
COMBINED 21906 17930 7356 1470
Aspergillus nidulans PHYSICAL 65 57 57 3
GENETIC 6 5 7 3
COMBINED 71 62 64 6
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 401 362 391 154
GENETIC 0 0 0 0
COMBINED 401 362 391 154
Caenorhabditis elegans PHYSICAL 6380 5837 3301 184
GENETIC 2344 2278 1129 30
COMBINED 8724 8092 3976 198
Candida albicans SC5314 PHYSICAL 144 111 126 36
GENETIC 273 268 271 7
COMBINED 417 378 379 42
Canis familiaris PHYSICAL 38 28 45 21
GENETIC 0 0 0 0
COMBINED 38 28 45 21
Cavia porcellus PHYSICAL 6 4 7 4
GENETIC 0 0 0 0
COMBINED 6 4 7 4
Chlamydomonas reinhardtii PHYSICAL 12 12 14 2
GENETIC 0 0 0 0
COMBINED 12 12 14 2
Cricetulus griseus PHYSICAL 8 7 13 6
GENETIC 0 0 0 0
COMBINED 8 7 13 6
Danio rerio PHYSICAL 218 191 179 34
GENETIC 70 64 65 30
COMBINED 288 252 237 63
Dictyostelium discoideum AX4 PHYSICAL 24 17 20 7
GENETIC 3 3 4 1
COMBINED 27 17 20 7
Drosophila melanogaster PHYSICAL 37685 36642 8079 427
GENETIC 9980 2825 1042 1483
COMBINED 47665 39318 8228 1852
Equus caballus PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Escherichia coli PHYSICAL 102 99 104 14
GENETIC 25 24 34 11
COMBINED 127 122 136 25
Gallus gallus PHYSICAL 401 339 329 69
GENETIC 8 6 10 6
COMBINED 409 344 336 74
Glycine max PHYSICAL 4 4 5 1
GENETIC 0 0 0 0
COMBINED 4 4 5 1
Hepatitus C Virus PHYSICAL 166 111 113 24
GENETIC 0 0 0 0
COMBINED 166 111 113 24
Homo sapiens PHYSICAL 302987 201898 21219 24622
GENETIC 1727 1688 1410 285
COMBINED 304714 203254 21467 24717
Human Herpesvirus 1 PHYSICAL 184 136 135 38
GENETIC 6 6 7 1
COMBINED 190 141 140 38
Human Herpesvirus 2 PHYSICAL 4 3 5 3
GENETIC 0 0 0 0
COMBINED 4 3 5 3
Human Herpesvirus 3 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Human Herpesvirus 4 PHYSICAL 301 220 222 33
GENETIC 0 0 0 0
COMBINED 301 220 222 33
Human Herpesvirus 5 PHYSICAL 78 60 69 14
GENETIC 0 0 0 0
COMBINED 78 60 69 14
Human Herpesvirus 6 PHYSICAL 11 8 10 5
GENETIC 0 0 0 0
COMBINED 11 8 10 5
Human Herpesvirus 8 PHYSICAL 191 142 140 25
GENETIC 0 0 0 0
COMBINED 191 142 140 25
Human Immunodeficiency Virus 1 PHYSICAL 1811 1195 1031 305
GENETIC 1 1 2 1
COMBINED 1812 1195 1031 306
Human Immunodeficiency Virus 2 PHYSICAL 19 12 16 10
GENETIC 0 0 0 0
COMBINED 19 12 16 10
Leishmania major PHYSICAL 0 0 0 0
GENETIC 3 3 4 1
COMBINED 3 3 4 1
Macaca mulatta PHYSICAL 26 15 18 12
GENETIC 0 0 0 0
COMBINED 26 15 18 12
Meleagris gallopavo PHYSICAL 2 2 2 1
GENETIC 0 0 0 0
COMBINED 2 2 2 1
Mus musculus PHYSICAL 23663 19360 8517 3413
GENETIC 293 252 262 169
COMBINED 23956 19547 8573 3531
Neurospora crassa PHYSICAL 11 10 12 2
GENETIC 0 0 0 0
COMBINED 11 10 12 2
Oryctolagus cuniculus PHYSICAL 198 172 183 37
GENETIC 0 0 0 0
COMBINED 198 172 183 37
Oryza sativa PHYSICAL 3 3 5 2
GENETIC 0 0 0 0
COMBINED 3 3 5 2
Pan troglodytes PHYSICAL 5 4 8 4
GENETIC 0 0 0 0
COMBINED 5 4 8 4
Plasmodium falciparum 3D7 PHYSICAL 2541 2506 1224 4
GENETIC 0 0 0 0
COMBINED 2541 2506 1224 4
Rattus norvegicus PHYSICAL 5013 4185 3060 927
GENETIC 17 17 27 10
COMBINED 5030 4195 3070 930
Ricinus communis PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Saccharomyces cerevisiae PHYSICAL 142915 88177 6457 7625
GENETIC 208337 150427 5680 7395
COMBINED 351252 231857 6668 12687
Schizosaccharomyces pombe PHYSICAL 10049 7248 2383 1204
GENETIC 57754 48931 3198 1430
COMBINED 67803 55423 3966 2088
Simian-Human Immunodeficiency Virus PHYSICAL 27 14 17 11
GENETIC 0 0 0 0
COMBINED 27 14 17 11
Strongylocentrotus purpuratus PHYSICAL 15 15 16 1
GENETIC 0 0 0 0
COMBINED 15 15 16 1
Sus scrofa PHYSICAL 73 69 84 24
GENETIC 0 0 0 0
COMBINED 73 69 84 24
Ustilago maydis PHYSICAL 3 3 3 3
GENETIC 1 1 2 1
COMBINED 4 4 4 4
Xenopus laevis PHYSICAL 675 527 466 193
GENETIC 7 7 10 3
COMBINED 682 534 476 196
Zea mays PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
ALL Organisms PHYSICAL 542900 374290 54110 37217
GENETIC 280566 206474 12710 10770
COMBINED 823466 572682 57065 44772

View the Current Database Statistics

 
build_3.3.123.txt · Last modified: 2017/08/08 12:52 (external edit)