Build Statistics (3.3.122) - March 2015
| Organism | Experiment Type | Raw Interactions | Non-Redundant Interactions | Unique Proteins | Unique Publications |
| Anopheles gambiae | PHYSICAL | 2 | 1 | 2 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 1 | 2 | 2 |
| Apis mellifera | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Arabidopsis thaliana | PHYSICAL | 21532 | 17645 | 7187 | 1417 |
| GENETIC | 192 | 133 | 112 | 66 |
| COMBINED | 21724 | 17756 | 7225 | 1469 |
| Aspergillus nidulans | PHYSICAL | 65 | 57 | 57 | 3 |
| GENETIC | 6 | 5 | 7 | 3 |
| COMBINED | 71 | 62 | 64 | 6 |
| Bacillus subtilis 168 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Bos taurus | PHYSICAL | 401 | 362 | 389 | 153 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 401 | 362 | 389 | 153 |
| Caenorhabditis elegans | PHYSICAL | 6372 | 5830 | 3299 | 183 |
| GENETIC | 2344 | 2278 | 1129 | 30 |
| COMBINED | 8716 | 8085 | 3974 | 197 |
| Candida albicans SC5314 | PHYSICAL | 144 | 111 | 126 | 36 |
| GENETIC | 273 | 268 | 271 | 7 |
| COMBINED | 417 | 378 | 379 | 42 |
| Canis familiaris | PHYSICAL | 38 | 28 | 45 | 21 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 38 | 28 | 45 | 21 |
| Cavia porcellus | PHYSICAL | 6 | 4 | 7 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 6 | 4 | 7 | 4 |
| Chlamydomonas reinhardtii | PHYSICAL | 12 | 12 | 14 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 12 | 12 | 14 | 2 |
| Cricetulus griseus | PHYSICAL | 7 | 6 | 11 | 5 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 7 | 6 | 11 | 5 |
| Danio rerio | PHYSICAL | 219 | 192 | 180 | 34 |
| GENETIC | 70 | 64 | 65 | 30 |
| COMBINED | 289 | 253 | 238 | 63 |
| Dictyostelium discoideum AX4 | PHYSICAL | 24 | 17 | 20 | 7 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 27 | 17 | 20 | 7 |
| Drosophila melanogaster | PHYSICAL | 37687 | 36644 | 8080 | 427 |
| GENETIC | 9980 | 2825 | 1042 | 1483 |
| COMBINED | 47667 | 39320 | 8229 | 1852 |
| Equus caballus | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Escherichia coli | PHYSICAL | 104 | 101 | 107 | 15 |
| GENETIC | 25 | 24 | 34 | 11 |
| COMBINED | 129 | 124 | 139 | 26 |
| Gallus gallus | PHYSICAL | 402 | 340 | 329 | 70 |
| GENETIC | 8 | 6 | 10 | 6 |
| COMBINED | 410 | 345 | 336 | 75 |
| Glycine max | PHYSICAL | 4 | 4 | 5 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 4 | 5 | 1 |
| Hepatitus C Virus | PHYSICAL | 167 | 111 | 113 | 24 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 167 | 111 | 113 | 24 |
| Homo sapiens | PHYSICAL | 300938 | 200118 | 19933 | 24595 |
| GENETIC | 1725 | 1687 | 1409 | 284 |
| COMBINED | 302663 | 201474 | 20257 | 24690 |
| Human Herpesvirus 1 | PHYSICAL | 184 | 136 | 135 | 38 |
| GENETIC | 6 | 6 | 7 | 1 |
| COMBINED | 190 | 141 | 140 | 38 |
| Human Herpesvirus 2 | PHYSICAL | 4 | 3 | 5 | 3 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 4 | 3 | 5 | 3 |
| Human Herpesvirus 3 | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Human Herpesvirus 4 | PHYSICAL | 289 | 217 | 219 | 32 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 289 | 217 | 219 | 32 |
| Human Herpesvirus 5 | PHYSICAL | 78 | 60 | 69 | 14 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 78 | 60 | 69 | 14 |
| Human Herpesvirus 6 | PHYSICAL | 14 | 8 | 10 | 5 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 14 | 8 | 10 | 5 |
| Human Herpesvirus 8 | PHYSICAL | 187 | 140 | 137 | 24 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 187 | 140 | 137 | 24 |
| Human Immunodeficiency Virus 1 | PHYSICAL | 1811 | 1193 | 1030 | 304 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 1812 | 1193 | 1030 | 305 |
| Human Immunodeficiency Virus 2 | PHYSICAL | 19 | 12 | 16 | 10 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 19 | 12 | 16 | 10 |
| Leishmania major | PHYSICAL | 0 | 0 | 0 | 0 |
| GENETIC | 3 | 3 | 4 | 1 |
| COMBINED | 3 | 3 | 4 | 1 |
| Macaca mulatta | PHYSICAL | 26 | 15 | 18 | 12 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 26 | 15 | 18 | 12 |
| Meleagris gallopavo | PHYSICAL | 2 | 2 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2 | 2 | 2 | 1 |
| Mus musculus | PHYSICAL | 23623 | 19335 | 8511 | 3406 |
| GENETIC | 293 | 252 | 262 | 169 |
| COMBINED | 23916 | 19522 | 8567 | 3524 |
| Neurospora crassa | PHYSICAL | 11 | 10 | 12 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 11 | 10 | 12 | 2 |
| Oryctolagus cuniculus | PHYSICAL | 198 | 172 | 183 | 37 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 198 | 172 | 183 | 37 |
| Oryza sativa | PHYSICAL | 3 | 3 | 5 | 2 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 3 | 3 | 5 | 2 |
| Pan troglodytes | PHYSICAL | 5 | 4 | 8 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 5 | 4 | 8 | 4 |
| Plasmodium falciparum 3D7 | PHYSICAL | 2541 | 2506 | 1224 | 4 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 2541 | 2506 | 1224 | 4 |
| Rattus norvegicus | PHYSICAL | 5002 | 4174 | 3056 | 923 |
| GENETIC | 17 | 17 | 27 | 10 |
| COMBINED | 5019 | 4184 | 3066 | 926 |
| Ricinus communis | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| Saccharomyces cerevisiae | PHYSICAL | 141327 | 86643 | 6445 | 7601 |
| GENETIC | 208332 | 150424 | 5679 | 7392 |
| COMBINED | 349659 | 230322 | 6660 | 12661 |
| Schizosaccharomyces pombe | PHYSICAL | 11935 | 9112 | 2727 | 1207 |
| GENETIC | 57776 | 48950 | 3198 | 1431 |
| COMBINED | 69711 | 57302 | 4143 | 2090 |
| Simian-Human Immunodeficiency Virus | PHYSICAL | 27 | 14 | 17 | 11 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 27 | 14 | 17 | 11 |
| Strongylocentrotus purpuratus | PHYSICAL | 15 | 15 | 16 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 15 | 15 | 16 | 1 |
| Sus scrofa | PHYSICAL | 73 | 69 | 84 | 24 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 73 | 69 | 84 | 24 |
| Ustilago maydis | PHYSICAL | 3 | 3 | 3 | 3 |
| GENETIC | 1 | 1 | 2 | 1 |
| COMBINED | 4 | 4 | 4 | 4 |
| Xenopus laevis | PHYSICAL | 668 | 523 | 463 | 191 |
| GENETIC | 7 | 7 | 10 | 3 |
| COMBINED | 675 | 530 | 473 | 194 |
| Zea mays | PHYSICAL | 1 | 1 | 2 | 1 |
| GENETIC | 0 | 0 | 0 | 0 |
| COMBINED | 1 | 1 | 2 | 1 |
| ALL Organisms | PHYSICAL | 542306 | 374014 | 54301 | 37170 |
| GENETIC | 280583 | 206490 | 12710 | 10768 |
| COMBINED | 822889 | 572420 | 57093 | 44722 |
View the Current Database Statistics