Build Statistics (4.4.214) - October 2022

This page shows the statistics for the BioGRID database as was established via the above referenced data and release version. If you are interested in accessing the data from this exact build, please visit our download page and find the correct version under “Release Archive”. It is highly recommended that all new projects use the latest BioGRID release when possible.

  • Raw Interactions - Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
  • Non-Redundant Interactions - Each unique combination of interactors A and B are counted as a single interaction, regardless of directionality, experimental system and publication.

Physical and Genetic Interaction Statistics

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Genes Unique Publications
Anas platyrhynchos PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Anopheles gambiae (PEST) PHYSICAL 2 1 2 2
GENETIC 0 0 0 0
COMBINED 2 1 2 2
Apis mellifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Arabidopsis thaliana (Columbia) PHYSICAL 81,556 73,385 11,559 2,325
GENETIC 356 288 314 158
COMBINED 81,912 73,585 11,606 2,406
Bacillus subtilis (168) PHYSICAL 18 11 9 4
GENETIC 0 0 0 0
COMBINED 18 11 9 4
Bos taurus PHYSICAL 633 563 582 220
GENETIC 0 0 0 0
COMBINED 633 563 582 220
Caenorhabditis elegans PHYSICAL 40,944 37,289 8,600 1,516
GENETIC 2,348 2,281 1,140 37
COMBINED 43,292 39,516 8,802 1,536
Candida albicans (SC5314) PHYSICAL 1,558 1,327 948 173
GENETIC 531 454 376 39
COMBINED 2,089 1,756 1,210 191
Canis familiaris PHYSICAL 140 128 148 28
GENETIC 0 0 0 0
COMBINED 140 128 148 28
Cavia porcellus PHYSICAL 9 7 13 7
GENETIC 0 0 0 0
COMBINED 9 7 13 7
Chlamydomonas reinhardtii PHYSICAL 17 16 19 4
GENETIC 0 0 0 0
COMBINED 17 16 19 4
Chlorocebus sabaeus PHYSICAL 42 38 57 16
GENETIC 0 0 0 0
COMBINED 42 38 57 16
Cricetulus griseus PHYSICAL 64 62 78 17
GENETIC 0 0 0 0
COMBINED 64 62 78 17
Danio rerio PHYSICAL 505 463 459 49
GENETIC 71 65 66 31
COMBINED 576 525 515 78
Dictyostelium discoideum (AX4) PHYSICAL 79 66 72 11
GENETIC 6 6 8 2
COMBINED 85 69 76 12
Drosophila melanogaster PHYSICAL 69,350 57,612 10,324 4,364
GENETIC 15,348 10,764 3,294 4,640
COMBINED 84,698 66,911 10,664 8,036
Emericella nidulans (FGSC A4) PHYSICAL 65 57 57 3
GENETIC 6 5 7 3
COMBINED 71 62 64 6
Equus caballus PHYSICAL 2 2 4 2
GENETIC 0 0 0 0
COMBINED 2 2 4 2
Escherichia coli (K12) PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Escherichia coli (K12/MC4100/BW2952) PHYSICAL 9 9 10 2
GENETIC 0 0 0 0
COMBINED 9 9 10 2
Escherichia coli (K12/MG1655) PHYSICAL 2,309 2,126 1,311 33
GENETIC 26 25 36 12
COMBINED 2,335 2,150 1,342 45
Escherichia coli (K12/W3110) PHYSICAL 12,804 12,801 2,045 3
GENETIC 186,493 184,791 3,980 5
COMBINED 199,297 196,815 4,068 8
Felis Catus PHYSICAL 2 1 2 2
GENETIC 0 0 0 0
COMBINED 2 1 2 2
Gallus gallus PHYSICAL 550 468 441 112
GENETIC 13 10 15 10
COMBINED 563 477 449 121
Glycine max PHYSICAL 46 40 45 8
GENETIC 0 0 0 0
COMBINED 46 40 45 8
Hepatitus C Virus PHYSICAL 605 489 490 54
GENETIC 0 0 0 0
COMBINED 605 489 490 54
Homo sapiens PHYSICAL 1,161,686 877,546 27,139 36,155
GENETIC 16,715 16,252 6,281 380
COMBINED 1,178,401 892,414 27,556 36,318
Human Herpesvirus 1 PHYSICAL 316 242 197 66
GENETIC 6 6 7 1
COMBINED 322 247 202 66
Human Herpesvirus 2 PHYSICAL 12 6 10 5
GENETIC 0 0 0 0
COMBINED 12 6 10 5
Human Herpesvirus 3 PHYSICAL 8 6 10 4
GENETIC 0 0 0 0
COMBINED 8 6 10 4
Human Herpesvirus 4 PHYSICAL 664 536 499 55
GENETIC 0 0 0 0
COMBINED 664 536 499 55
Human Herpesvirus 5 PHYSICAL 186 125 138 36
GENETIC 0 0 0 0
COMBINED 186 125 138 36
Human Herpesvirus 6A PHYSICAL 11 8 12 7
GENETIC 0 0 0 0
COMBINED 11 8 12 7
Human Herpesvirus 6B PHYSICAL 4 4 7 3
GENETIC 0 0 0 0
COMBINED 4 4 7 3
Human Herpesvirus 7 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Human Herpesvirus 8 PHYSICAL 867 766 781 45
GENETIC 0 0 0 0
COMBINED 867 766 781 45
Human Immunodeficiency Virus 1 PHYSICAL 2,521 1,732 1,438 394
GENETIC 1 1 2 1
COMBINED 2,522 1,732 1,438 395
Human Immunodeficiency Virus 2 PHYSICAL 89 80 63 13
GENETIC 0 0 0 0
COMBINED 89 80 63 13
Human papillomavirus (10) PHYSICAL 4 3 5 3
GENETIC 0 0 0 0
COMBINED 4 3 5 3
Human papillomavirus (16) PHYSICAL 652 509 483 38
GENETIC 0 0 0 0
COMBINED 652 509 483 38
Human papillomavirus (32) PHYSICAL 62 58 57 1
GENETIC 0 0 0 0
COMBINED 62 58 57 1
Human papillomavirus (5) PHYSICAL 146 132 128 2
GENETIC 0 0 0 0
COMBINED 146 132 128 2
Human papillomavirus (6b) PHYSICAL 592 581 459 4
GENETIC 0 0 0 0
COMBINED 592 581 459 4
Human papillomavirus (7) PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Human papillomavirus (9) PHYSICAL 96 87 84 1
GENETIC 0 0 0 0
COMBINED 96 87 84 1
Leishmania major (Friedlin) PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Macaca mulatta PHYSICAL 313 304 308 16
GENETIC 0 0 0 0
COMBINED 313 304 308 16
Meleagris gallopavo PHYSICAL 2 2 2 1
GENETIC 0 0 0 0
COMBINED 2 2 2 1
Middle-East Respiratory Syndrome-related Coronavirus PHYSICAL 910 890 869 27
GENETIC 0 0 0 0
COMBINED 910 890 869 27
Monodelphis domestica PHYSICAL 4 2 3 1
GENETIC 0 0 0 0
COMBINED 4 2 3 1
Mus musculus PHYSICAL 92,789 84,693 17,636 4,539
GENETIC 917 872 818 206
COMBINED 93,706 85,480 17,774 4,684
Mycobacterium tuberculosis (H37Rv) PHYSICAL 24 20 25 7
GENETIC 0 0 0 0
COMBINED 24 20 25 7
Neurospora crassa (OR74A) PHYSICAL 33 32 35 3
GENETIC 0 0 0 0
COMBINED 33 32 35 3
Nicotiana tomentosiformis PHYSICAL 3 2 2 1
GENETIC 0 0 0 0
COMBINED 3 2 2 1
Oryctolagus cuniculus PHYSICAL 373 330 340 71
GENETIC 0 0 0 0
COMBINED 373 330 340 71
Oryza sativa (Japonica) PHYSICAL 364 344 328 23
GENETIC 2 2 3 1
COMBINED 366 346 328 23
Ovis aries PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Pan troglodytes PHYSICAL 49 48 54 6
GENETIC 0 0 0 0
COMBINED 49 48 54 6
Pediculus humanus PHYSICAL 5 3 4 3
GENETIC 0 0 0 0
COMBINED 5 3 4 3
Plasmodium falciparum (3D7) PHYSICAL 2,551 2,510 1,230 6
GENETIC 0 0 0 0
COMBINED 2,551 2,510 1,230 6
Rattus norvegicus PHYSICAL 10,084 8,697 4,960 1,361
GENETIC 19 19 31 12
COMBINED 10,103 8,707 4,970 1,364
Ricinus communis PHYSICAL 5 2 3 2
GENETIC 0 0 0 0
COMBINED 5 2 3 2
Saccharomyces cerevisiae (S288c) PHYSICAL 202,681 138,055 7,108 10,306
GENETIC 588,827 449,903 5,977 9,929
COMBINED 791,508 572,669 7,364 16,975
Schizosaccharomyces pombe (972h) PHYSICAL 18,878 14,315 3,820 1,682
GENETIC 62,689 52,767 3,643 2,053
COMBINED 81,567 65,914 4,741 2,969
Selaginella moellendorffii PHYSICAL 8 6 5 1
GENETIC 2 2 3 1
COMBINED 10 8 6 1
Severe acute respiratory syndrome coronavirus PHYSICAL 1,696 1,408 1,135 129
GENETIC 0 0 0 0
COMBINED 1,696 1,408 1,135 129
Severe acute respiratory syndrome coronavirus 2 PHYSICAL 27,625 19,623 5,383 523
GENETIC 0 0 0 0
COMBINED 27,625 19,623 5,383 523
Simian Immunodeficiency Virus PHYSICAL 35 17 20 17
GENETIC 0 0 0 0
COMBINED 35 17 20 17
Simian Virus 40 PHYSICAL 14 6 7 10
GENETIC 0 0 0 0
COMBINED 14 6 7 10
Solanum lycopersicum PHYSICAL 137 107 44 8
GENETIC 4 4 4 1
COMBINED 141 109 45 8
Solanum tuberosum PHYSICAL 3 3 5 3
GENETIC 0 0 0 0
COMBINED 3 3 5 3
Sorghum bicolor PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Streptococcus pneumoniae (ATCCBAA255) PHYSICAL 16 9 6 1
GENETIC 0 0 0 0
COMBINED 16 9 6 1
Strongylocentrotus purpuratus PHYSICAL 17 16 17 3
GENETIC 0 0 0 0
COMBINED 17 16 17 3
Sus scrofa PHYSICAL 113 103 124 42
GENETIC 0 0 0 0
COMBINED 113 103 124 42
Tobacco Mosaic Virus PHYSICAL 3 2 3 1
GENETIC 0 0 0 0
COMBINED 3 2 3 1
Ustilago maydis (521) PHYSICAL 3 3 3 3
GENETIC 1 1 2 1
COMBINED 4 4 4 4
Vaccinia Virus PHYSICAL 14 9 12 5
GENETIC 0 0 0 0
COMBINED 14 9 12 5
Vitis vinifera PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Xenopus laevis PHYSICAL 2,266 1,888 1,503 257
GENETIC 7 7 10 3
COMBINED 2,273 1,895 1,512 260
Zea mays PHYSICAL 18 13 21 9
GENETIC 0 0 0 0
COMBINED 18 13 21 9
All Organisms PHYSICAL 1,667,694 1,281,898 82,691 58,595
GENETIC 873,784 717,950 25,355 17,319
COMBINED 2,541,478 1,979,529 86,965 70,493

Chemical Interaction Statistics

Organism Raw Interactions Non-Redundant Interactions Unique Genes Unique Publications Unique Chemicals
Bacillus subtilis (168) 164 85 49 15 79
Caenorhabditis elegans 8 4 4 2 1
Candida albicans (SC5314) 108 25 7 50 24
Escherichia coli (K12) 5 2 2 3 2
Escherichia coli (K12/MG1655) 1,590 834 287 137 583
Homo sapiens 27,165 11,896 2,241 9,379 5,510
Human Herpesvirus 1 65 24 3 24 21
Human Herpesvirus 4 10 3 3 6 3
Human Immunodeficiency Virus 1 105 53 2 48 53
Leishmania major (Friedlin) 8 4 1 2 4
Mus musculus 2 1 1 2 1
Mycobacterium tuberculosis (CDC1551) 3 3 3 1 3
Mycobacterium tuberculosis (H37Rv) 1 1 1 1 1
Mycoplasma pneumoniae (M129) 2 1 1 2 1
Plasmodium falciparum (3D7) 4 1 1 4 1
Rattus norvegicus 2 2 1 2 2
Saccharomyces cerevisiae (S288c) 7 7 2 2 7
Streptococcus pneumoniae (ATCCBAA255) 82 72 8 11 29
Streptococcus pneumoniae (ATCCBAA334) 61 26 10 18 19
Synechococcus elongatus (PCC6301) 4 2 1 2 2
Vaccinia Virus 21 11 2 3 11
All Organisms 29,417 13,057 2,630 9,654 6,090

Post Translational Modification (PTM) Statistics

Organism PTM Raw Sites NR Sites Un-assigned Sites Unique Proteins Unique Genes Unique Publications
Arabidopsis thaliana (Columbia) SUMOYLATION 0 0 2 0 2 1
UBIQUITINATION 0 0 8 0 8 8
COMBINED 0 0 10 0 10 9
Bos taurus SUMOYLATION 0 0 2 0 2 2
UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 3 0 3 3
Caenorhabditis elegans SUMOYLATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Chlorocebus sabaeus UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Cricetulus griseus UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Danio rerio SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 4 0 4 3
COMBINED 0 0 5 0 5 4
Drosophila melanogaster NEDDYLATION 0 0 2 0 2 1
SUMOYLATION 0 0 2 0 2 2
UBIQUITINATION 3,534 3,534 7 3,343 1,045 5
COMBINED 3,534 3,534 11 3,343 1,047 7
Gallus gallus SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 2 0 1 1
Hepatitus C Virus UBIQUITINATION 0 0 2 0 1 2
COMBINED 0 0 2 0 1 2
Homo sapiens ATG12-ATG5 CONJUGATE 0 0 2 0 1 2
FAT10YLATION 0 0 696 0 659 5
ISGYLATION 0 0 28 0 28 7
NEDDYLATION 2,835 2,835 1,093 1,605 1,282 76
PHOSPHORYLATION 49,613 45,405 0 14,434 4,597 3
SUMOYLATION 0 0 4,392 0 2,317 330
UBIQUITINATION 901,514 436,834 39,038 62,095 12,523 3,125
COMBINED 953,962 485,074 45,249 63,685 13,034 3,417
Human Herpesvirus 1 SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 4 0 3 4
COMBINED 0 0 5 0 3 5
Human Herpesvirus 4 SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 2 0 1 1
Human Herpesvirus 6A SUMOYLATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Human Herpesvirus 8 UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Human Immunodeficiency Virus 1 SUMOYLATION 0 0 1 0 1 1
UBIQUITINATION 0 0 18 0 6 18
COMBINED 0 0 19 0 6 18
Macaca mulatta UBIQUITINATION 0 0 1 0 1 1
COMBINED 0 0 1 0 1 1
Mus musculus ATG12-ATG5 CONJUGATE 0 0 1 0 1 1
ISGYLATION 0 0 43 0 42 2
NEDDYLATION 0 0 7 0 6 5
SUMOYLATION 222 222 49 173 208 40
UBIQUITINATION 34,482 34,482 737 13,810 3,872 444
UFMYLATION 0 0 10 0 10 1
COMBINED 34,704 34,704 847 13,929 4,009 485
Rattus norvegicus NEDDYLATION 0 0 1 0 1 1
SUMOYLATION 0 0 6 0 6 6
UBIQUITINATION 0 0 38 0 35 35
COMBINED 0 0 45 0 40 40
Saccharomyces cerevisiae (S288c) NEDDYLATION 0 0 10 0 4 9
PHOSPHORYLATION 42,907 19,981 0 3,165 3,165 528
SUMOYLATION 0 0 1,438 0 818 67
UBIQUITINATION 35,651 20,308 9,736 2,574 3,686 216
COMBINED 78,558 40,289 11,184 3,928 4,501 803
Schizosaccharomyces pombe (972h) UBIQUITINATION 0 0 4 0 4 3
COMBINED 0 0 4 0 4 3
Severe acute respiratory syndrome coronavirus 2 PHOSPHORYLATION 79 50 0 6 4 3
UBIQUITINATION 106 106 0 20 9 1
COMBINED 185 156 0 20 9 4
Xenopus laevis UBIQUITINATION 0 0 2 0 2 2
COMBINED 0 0 2 0 2 2
All Organisms ATG12-ATG5 CONJUGATE 0 0 3 0 2 3
FAT10YLATION 0 0 696 0 659 5
ISGYLATION 0 0 71 0 70 8
NEDDYLATION 2,835 2,835 1,113 1,605 1,295 85
PHOSPHORYLATION 92,599 65,436 0 17,605 7,766 532
SUMOYLATION 222 222 5,898 173 3,362 434
UBIQUITINATION 975,287 495,264 49,605 81,842 21,205 3,750
UFMYLATION 0 0 10 0 10 1
COMBINED 1,070,943 563,757 57,396 84,905 22,682 4,656

View the Current Database Statistics

 
build_4.4.214.txt · Last modified: 2022/10/01 00:43 by biogridadmin