Build Statistics (3.1.90) - July 2012

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 15584 12940 5708 1073
GENETIC 188 129 107 62
COMBINED 15772 13050 5749 1123
Bacillus subtilis 168 PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Bos taurus PHYSICAL 142 128 160 58
GENETIC 0 0 0 0
COMBINED 142 128 160 58
Caenorhabditis elegans PHYSICAL 4913 4696 2903 77
GENETIC 2322 2256 1105 20
COMBINED 7235 6930 3624 84
Candida albicans SC5314 PHYSICAL 1 1 1 1
GENETIC 4 4 5 2
COMBINED 5 5 6 3
Canis familiaris PHYSICAL 16 13 18 8
GENETIC 0 0 0 0
COMBINED 16 13 18 8
Chlamydomonas reinhardtii PHYSICAL 12 12 14 2
GENETIC 0 0 0 0
COMBINED 12 12 14 2
Danio rerio PHYSICAL 81 69 61 18
GENETIC 68 62 61 28
COMBINED 149 128 115 45
Dictyostelium discoideum AX4 PHYSICAL 10 7 9 3
GENETIC 3 3 4 1
COMBINED 13 7 9 3
Drosophila melanogaster PHYSICAL 35677 34886 7984 278
GENETIC 9899 2756 1001 1452
COMBINED 45576 37515 8137 1692
Escherichia coli PHYSICAL 38 36 41 7
GENETIC 18 18 26 8
COMBINED 56 54 67 15
Gallus gallus PHYSICAL 230 180 199 40
GENETIC 3 2 4 2
COMBINED 233 182 203 42
Hepatitus C Virus PHYSICAL 26 9 10 5
GENETIC 0 0 0 0
COMBINED 26 9 10 5
Homo sapiens PHYSICAL 111420 68173 14619 15466
GENETIC 568 543 583 224
COMBINED 111988 68514 14825 15536
Human Herpesvirus 1 PHYSICAL 58 40 46 16
GENETIC 6 6 7 1
COMBINED 64 45 51 16
Human Herpesvirus 2 PHYSICAL 2 1 2 1
GENETIC 0 0 0 0
COMBINED 2 1 2 1
Human Herpesvirus 4 PHYSICAL 183 157 162 6
GENETIC 0 0 0 0
COMBINED 183 157 162 6
Human Herpesvirus 5 PHYSICAL 31 29 31 2
GENETIC 0 0 0 0
COMBINED 31 29 31 2
Human Herpesvirus 8 PHYSICAL 5 2 4 2
GENETIC 0 0 0 0
COMBINED 5 2 4 2
Human Immunodeficiency Virus 1 PHYSICAL 484 337 317 96
GENETIC 1 1 2 1
COMBINED 485 337 317 97
Human Immunodeficiency Virus 2 PHYSICAL 5 4 5 2
GENETIC 0 0 0 0
COMBINED 5 4 5 2
Macaca mulatta PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Mus musculus PHYSICAL 9737 8057 4630 1303
GENETIC 217 189 187 123
COMBINED 9954 8195 4685 1391
Oryctolagus cuniculus PHYSICAL 24 20 24 11
GENETIC 0 0 0 0
COMBINED 24 20 24 11
Pan troglodytes PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
Plasmodium falciparum 3D7 PHYSICAL 9 8 9 2
GENETIC 0 0 0 0
COMBINED 9 8 9 2
Rattus norvegicus PHYSICAL 1594 1251 1183 411
GENETIC 11 11 17 6
COMBINED 1605 1257 1190 413
Saccharomyces cerevisiae PHYSICAL 114091 70145 5993 6528
GENETIC 188845 137858 5555 6626
COMBINED 302936 202266 6238 11151
Schizosaccharomyces pombe PHYSICAL 6282 4449 1978 950
GENETIC 13763 12525 1897 1144
COMBINED 20045 16457 2829 1690
Sus scrofa PHYSICAL 8 8 13 5
GENETIC 0 0 0 0
COMBINED 8 8 13 5
Xenopus laevis PHYSICAL 450 352 326 121
GENETIC 6 6 8 2
COMBINED 456 358 334 123
Zea mays PHYSICAL 1 1 2 1
GENETIC 0 0 0 0
COMBINED 1 1 2 1
ALL Organisms PHYSICAL 294619 200332 41435 24812
GENETIC 215569 156026 10141 9573
COMBINED 510188 349696 43462 31739

View the Current Database Statistics

 
build_3.1.90.txt · Last modified: 2017/08/08 12:52 (external edit)