Build Statistics (2.0.40) - May 2008

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 209 134 88 30
GENETIC 101 56 39 27
COMBINED 310 186 111 53
Bos taurus PHYSICAL 2 2 4 2
GENETIC 0 0 0 0
COMBINED 2 2 4 2
Caenorhabditis elegans PHYSICAL 4668 4555 2814 8
GENETIC 2114 2083 1031 4
COMBINED 6782 6630 3522 11
Canis familiaris PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
Drosophila melanogaster PHYSICAL 22750 22437 7048 145
GENETIC 10002 2736 980 1468
COMBINED 32752 25100 7284 1584
Escherichia coli K12 MG1655 PHYSICAL 0 0 0 0
GENETIC 1 1 2 1
COMBINED 1 1 2 1
Gallus gallus PHYSICAL 3 3 5 2
GENETIC 0 0 0 0
COMBINED 3 3 5 2
Homo sapiens PHYSICAL 45103 25461 8270 12126
GENETIC 90 84 97 60
COMBINED 45193 25487 8281 12137
Mus musculus PHYSICAL 901 773 569 114
GENETIC 3 3 5 3
COMBINED 904 775 571 117
Rattus norvegicus PHYSICAL 125 93 113 27
GENETIC 0 0 0 0
COMBINED 125 93 113 27
Saccharomyces cerevisiae PHYSICAL 67335 39962 4979 4239
GENETIC 51025 38362 4383 4498
COMBINED 118360 75748 5386 7504
Schizosaccharomyces pombe PHYSICAL 2788 1594 901 625
GENETIC 2324 1815 707 751
COMBINED 5112 3113 1114 1120
Xenopus laevis PHYSICAL 5 5 7 3
GENETIC 0 0 0 0
COMBINED 5 5 7 3
ALL Organisms PHYSICAL 143029 94262 24165 17095
GENETIC 65647 45129 7223 6798
COMBINED 208676 136376 25750 22314

View the Current Database Statistics

 
build_2.0.40.txt · Last modified: 2017/08/08 12:52 (external edit)