Build Statistics (2.0.38) - March 2008

Organism Experiment Type Raw Interactions Non-Redundant Interactions Unique Proteins Unique Publications
Arabidopsis thaliana PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
Caenorhabditis elegans PHYSICAL 4668 4555 2814 8
GENETIC 2114 2083 1031 4
COMBINED 6782 6630 3522 11
Canis familiaris PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
Drosophila melanogaster PHYSICAL 22747 22434 7044 142
GENETIC 10011 2739 980 1468
COMBINED 32758 25100 7280 1581
Homo sapiens PHYSICAL 44421 25128 8194 12142
GENETIC 25 23 36 20
COMBINED 44446 25142 8205 12152
Mus musculus PHYSICAL 709 636 459 81
GENETIC 3 3 5 3
COMBINED 712 638 461 84
Rattus norvegicus PHYSICAL 78 68 85 21
GENETIC 0 0 0 0
COMBINED 78 68 85 21
Saccharomyces cerevisiae PHYSICAL 66296 39490 4962 4140
GENETIC 48456 36133 3788 4407
COMBINED 114752 73200 5226 7355
Schizosaccharomyces pombe PHYSICAL 2631 1494 843 594
GENETIC 2267 1771 688 732
COMBINED 4898 2977 1057 1075
Xenopus laevis PHYSICAL 2 2 3 1
GENETIC 0 0 0 0
COMBINED 2 2 3 1
ALL Organisms PHYSICAL 140895 93196 23926 16957
GENETIC 62864 42742 6509 6621
COMBINED 203759 133137 25346 22088

View the Current Database Statistics

 
build_2.0.38.txt · Last modified: 2017/08/08 12:52 (external edit)