Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
statistics [2024/03/01 01:06]
biogridadmin
statistics [2026/03/02 03:43] (current)
biogridadmin
Line 4: Line 4:
   * **Raw Interactions** -  Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.   * **Raw Interactions** -  Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
   * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction,​ regardless of directionality, ​ experimental system and publication.   * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction,​ regardless of directionality, ​ experimental system and publication.
-====== Current Build Statistics (4.4.231) - March 2024 ======+====== Current Build Statistics (5.0.255) - March 2026 ======
  
 ===== Physical and Genetic Interaction Statistics ===== ===== Physical and Genetic Interaction Statistics =====
Line 17: Line 17:
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
-|  **//​Arabidopsis thaliana (Columbia)//​** ​ |  PHYSICAL ​ |  82,309  ​| ​ 74,004  ​| ​ 11,740  ​| ​ 2,364  | +|  **//​Arabidopsis thaliana (Columbia)//​** ​ |  PHYSICAL ​ |  82,610  ​| ​ 74,296  ​| ​ 11,771  ​| ​ 2,372  | 
-|  :::  |  GENETIC ​ |  ​362  ​|  ​294  ​|  ​322  ​|  ​164  | +|  :::  |  GENETIC ​ |  ​367  ​|  ​299  ​|  ​328  ​|  ​166  | 
-|  :::  |  COMBINED ​ |  82,671  ​| ​ 74,205  ​| ​ 11,787  ​| ​ 2,445  |+|  :::  |  COMBINED ​ |  82,977  ​| ​ 74,502  ​| ​ 11,823  ​| ​ 2,455  |
 |  **//​Bacillus subtilis (168)//​** ​ |  PHYSICAL ​ |  18  |  11  |  9  |  4  | |  **//​Bacillus subtilis (168)//​** ​ |  PHYSICAL ​ |  18  |  11  |  9  |  4  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  18  |  11  |  9  |  4  | |  :::  |  COMBINED ​ |  18  |  11  |  9  |  4  |
-|  **//Bos taurus//​** ​ |  PHYSICAL ​ |  ​649  ​|  ​575  ​|  ​595  ​|  ​226  |+|  **//Bos taurus//​** ​ |  PHYSICAL ​ |  ​684  ​|  ​598  ​|  ​609  ​|  ​233  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​649  ​|  ​575  ​|  ​595  ​|  ​226  | +|  :::  |  COMBINED ​ |  ​684  ​|  ​598  ​|  ​609  ​|  ​233  | 
-|  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  ​41,432  ​|  ​37,770  ​|  ​8,668  ​| ​ 1,519  | +|  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  ​47,035  ​|  ​42,487  ​|  ​9,096  ​| ​ 1,544  | 
-|  :::  |  GENETIC ​ |  2,348  ​| ​ 2,281  ​| ​ 1,140  ​|  ​37  | +|  :::  |  GENETIC ​ |  2,362  ​| ​ 2,295  ​| ​ 1,152  ​|  ​39  | 
-|  :::  |  COMBINED ​ |  ​43,780  ​|  ​39,997  ​|  ​8,869  ​| ​ 1,539  | +|  :::  |  COMBINED ​ |  ​49,397  ​|  ​44,726  ​|  ​9,274  ​| ​ 1,565  | 
-|  **//Candida albicans (SC5314)//​** ​ |  PHYSICAL ​ |  1,558  ​| ​ 1,327  ​|  ​948  ​|  ​173  | +|  **//Candida albicans (SC5314)//​** ​ |  PHYSICAL ​ |  1,568  ​| ​ 1,333  ​|  ​952  ​|  ​176  | 
-|  :::  |  GENETIC ​ |  ​531  ​|  ​454  ​|  ​376  ​|  ​39  | +|  :::  |  GENETIC ​ |  ​533  ​|  ​455  ​|  ​378  ​|  ​40  | 
-|  :::  |  COMBINED ​ |  2,089  ​| ​ 1,756  ​| ​ 1,210  ​|  ​191  | +|  :::  |  COMBINED ​ |  2,101  ​| ​ 1,763  ​| ​ 1,215  ​|  ​195  | 
-|  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  ​558  ​| ​ 540  |  530  |  ​34  |+|  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  ​559  ​| ​ 540  |  530  |  ​35  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​558  ​| ​ 540  |  530  |  ​34  |+|  :::  |  COMBINED ​ |  ​559  ​| ​ 540  |  530  |  ​35  |
 |  **//Cavia porcellus//​** ​ |  PHYSICAL ​ |  10  |  8  |  14  |  8  | |  **//Cavia porcellus//​** ​ |  PHYSICAL ​ |  10  |  8  |  14  |  8  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
Line 41: Line 41:
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  17  |  16  |  19  |  4  | |  :::  |  COMBINED ​ |  17  |  16  |  19  |  4  |
-|  **//​Chlorocebus sabaeus//​** ​ |  PHYSICAL ​ |  ​59  ​|  ​53  ​|  ​75  ​|  ​21  |+|  **//​Chlorocebus sabaeus//​** ​ |  PHYSICAL ​ |  ​72  ​|  ​63  ​|  ​88  ​|  ​26  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​59  ​|  ​53  ​|  ​75  ​|  ​21  | +|  :::  |  COMBINED ​ |  ​72  ​|  ​63  ​|  ​88  ​|  ​26  | 
-|  **//​Cricetulus griseus//​** ​ |  PHYSICAL ​ |  ​67  ​| ​ 64  |  80  |  ​19  |+|  **//​Cricetulus griseus//​** ​ |  PHYSICAL ​ |  ​68  ​| ​ 64  |  80  |  ​20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​67  ​| ​ 64  |  80  |  ​19  | +|  :::  |  COMBINED ​ |  ​68  ​| ​ 64  |  80  |  ​20  | 
-|  **//Danio rerio//​** ​ |  PHYSICAL ​ |  ​506  ​|  ​464  ​|  ​461  ​|  ​50  | +|  **//Danio rerio//​** ​ |  PHYSICAL ​ |  ​597  ​|  ​552  ​|  ​532  ​|  ​55  | 
-|  :::  |  GENETIC ​ |  ​71  ​|  ​65  ​|  ​66  ​|  ​31  | +|  :::  |  GENETIC ​ |  ​72  ​|  ​66  ​|  ​68  ​|  ​32  | 
-|  :::  |  COMBINED ​ |  ​577  ​|  ​526  ​|  ​517  ​|  ​79  |+|  :::  |  COMBINED ​ |  ​669  ​|  ​614  ​|  ​588  ​|  ​84  |
 |  **//​Dictyostelium discoideum (AX4)//​** ​ |  PHYSICAL ​ |  79  |  66  |  72  |  11  | |  **//​Dictyostelium discoideum (AX4)//​** ​ |  PHYSICAL ​ |  79  |  66  |  72  |  11  |
 |  :::  |  GENETIC ​ |  6  |  6  |  8  |  2  | |  :::  |  GENETIC ​ |  6  |  6  |  8  |  2  |
 |  :::  |  COMBINED ​ |  85  |  69  |  76  |  12  | |  :::  |  COMBINED ​ |  85  |  69  |  76  |  12  |
-|  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  ​69,520  ​|  ​57,781  ​|  ​10,333  ​| ​ 4,368  |+|  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  ​82,452  ​|  ​69,553  ​|  ​11,132  ​| ​ 4,393  |
 |  :::  |  GENETIC ​ |  15,​348 ​ |  10,​764 ​ |  3,294  |  4,640  | |  :::  |  GENETIC ​ |  15,​348 ​ |  10,​764 ​ |  3,294  |  4,640  |
-|  :::  |  COMBINED ​ |  ​84,868  ​|  ​67,080  ​|  ​10,671  ​| ​ 8,040  |+|  :::  |  COMBINED ​ |  ​97,800  ​|  ​78,841  ​|  ​11,404  ​| ​ 8,065  |
 |  **//​Emericella nidulans (FGSC A4)//​** ​ |  PHYSICAL ​ |  65  |  57  |  57  |  3  | |  **//​Emericella nidulans (FGSC A4)//​** ​ |  PHYSICAL ​ |  65  |  57  |  57  |  3  |
 |  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  | |  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  |
 |  :::  |  COMBINED ​ |  71  |  62  |  64  |  6  | |  :::  |  COMBINED ​ |  71  |  62  |  64  |  6  |
-|  **//Equus caballus//​** ​ |  PHYSICAL ​ |  ​ ​| ​ 3  |  6  |  ​ |+|  **//Equus caballus//​** ​ |  PHYSICAL ​ |  ​ ​| ​ 3  |  6  |  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​ ​| ​ 3  |  6  |  ​ |+|  :::  |  COMBINED ​ |  ​ ​| ​ 3  |  6  |  ​ |
 |  **//​Escherichia coli (K12)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | |  **//​Escherichia coli (K12)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
Line 68: Line 68:
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  10  |  10  |  12  |  3  | |  :::  |  COMBINED ​ |  10  |  10  |  12  |  3  |
-|  **//​Escherichia coli (K12/​MG1655)//​** ​ |  PHYSICAL ​ |  2,288  ​| ​ 2,104  ​| ​ 1,287  ​|  ​36  | +|  **//​Escherichia coli (K12/​MG1655)//​** ​ |  PHYSICAL ​ |  2,438  ​| ​ 2,228  ​| ​ 1,357  ​|  ​41  | 
-|  :::  |  GENETIC ​ |  ​26  ​|  ​25  ​|  ​36  ​|  ​12  | +|  :::  |  GENETIC ​ |  ​36  ​|  ​35  ​|  ​46  ​|  ​13  | 
-|  :::  |  COMBINED ​ |  2,314  ​| ​ 2,128  ​| ​ 1,318  ​|  ​48  | +|  :::  |  COMBINED ​ |  2,474  ​| ​ 2,262  ​| ​ 1,396  ​|  ​54  | 
-|  **//​Escherichia coli (K12/​W3110)//​** ​ |  PHYSICAL ​ |  ​12,804  ​|  ​12,801  ​|  ​2,045  ​|  ​ |+|  **//​Escherichia coli (K12/​W3110)//​** ​ |  PHYSICAL ​ |  ​23,978  ​|  ​23,911  ​|  ​3,440  ​|  ​ |
 |  :::  |  GENETIC ​ |  186,​493 ​ |  184,​791 ​ |  3,980  |  5  | |  :::  |  GENETIC ​ |  186,​493 ​ |  184,​791 ​ |  3,980  |  5  |
-|  :::  |  COMBINED ​ |  ​199,297  ​|  ​196,815  ​| ​ 4,068  ​|  ​ | +|  :::  |  COMBINED ​ |  ​210,471  ​|  ​207,576  ​| ​ 4,174  ​|  ​10  | 
-|  **//Felis Catus//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |+|  **//Felis Catus//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ | +|  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ | 
-|  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  ​561  ​|  ​478  ​|  ​452  ​|  ​117  |+|  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  ​566  ​|  ​482  ​|  ​456  ​|  ​120  |
 |  :::  |  GENETIC ​ |  13  |  10  |  15  |  10  | |  :::  |  GENETIC ​ |  13  |  10  |  15  |  10  |
-|  :::  |  COMBINED ​ |  ​574  ​|  ​487  ​|  ​460  ​|  ​126  |+|  :::  |  COMBINED ​ |  ​579  ​|  ​491  ​|  ​464  ​|  ​129  |
 |  **//Glycine max//​** ​ |  PHYSICAL ​ |  46  |  40  |  45  |  8  | |  **//Glycine max//​** ​ |  PHYSICAL ​ |  46  |  40  |  45  |  8  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
Line 86: Line 86:
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  613  |  492  |  493  |  57  | |  :::  |  COMBINED ​ |  613  |  492  |  493  |  57  |
-|  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  1,278,854  ​|  ​970,420  ​| ​ 28,023  ​|  ​38,121  | +|  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  1,424,352  ​|  ​1,081,020  ​| ​ 28,836  ​|  ​40,598  | 
-|  :::  |  GENETIC ​ |  ​18,966  ​| ​ 18,476  ​| ​ 7,441  ​|  ​399  | +|  :::  |  GENETIC ​ |  ​19,391  ​| ​ 18,879  ​| ​ 7,634  ​|  ​410  | 
-|  :::  |  COMBINED ​ |  1,297,820  ​|  ​987,179  ​|  ​28,463  ​|  ​38,294  | +|  :::  |  COMBINED ​ |  1,443,743  ​|  ​1,098,​002 ​ ​|  ​29,332  ​|  ​40,781  | 
-|  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  ​326  ​|  ​250  ​|  ​202  ​| ​ 71  |+|  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  ​481  ​|  ​397  ​|  ​324  ​| ​ 71  |
 |  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  | |  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  |
-|  :::  |  COMBINED ​ |  ​332  ​|  ​255  ​|  ​207  ​| ​ 71  |+|  :::  |  COMBINED ​ |  ​487  ​|  ​402  ​|  ​329  ​| ​ 71  |
 |  **//Human Herpesvirus 2//**  |  PHYSICAL ​ |  12  |  6  |  10  |  5  | |  **//Human Herpesvirus 2//**  |  PHYSICAL ​ |  12  |  6  |  10  |  5  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
Line 98: Line 98:
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  16  |  12  |  15  |  6  | |  :::  |  COMBINED ​ |  16  |  12  |  15  |  6  |
-|  **//Human Herpesvirus 4//**  |  PHYSICAL ​ |  ​680  ​| ​ 544  |  505  |  ​59  |+|  **//Human Herpesvirus 4//**  |  PHYSICAL ​ |  ​685  ​| ​ 544  |  505  |  ​60  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​680  ​| ​ 544  |  505  |  ​59  | +|  :::  |  COMBINED ​ |  ​685  ​| ​ 544  |  505  |  ​60  | 
-|  **//Human Herpesvirus 5//**  |  PHYSICAL ​ |  ​202  ​|  ​134  ​|  ​146  ​|  ​41  |+|  **//Human Herpesvirus 5//**  |  PHYSICAL ​ |  ​211  ​|  ​141  ​|  ​153  ​|  ​43  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​202  ​|  ​134  ​|  ​146  ​|  ​41  |+|  :::  |  COMBINED ​ |  ​211  ​|  ​141  ​|  ​153  ​|  ​43  |
 |  **//Human Herpesvirus 6A//​** ​ |  PHYSICAL ​ |  11  |  8  |  12  |  7  | |  **//Human Herpesvirus 6A//​** ​ |  PHYSICAL ​ |  11  |  8  |  12  |  7  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
Line 113: Line 113:
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
-|  **//Human Herpesvirus 8//**  |  PHYSICAL ​ |  1,011  ​|  ​901  ​|  ​890  ​|  ​49  |+|  **//Human Herpesvirus 8//**  |  PHYSICAL ​ |  1,035  ​|  ​917  ​|  ​904  ​|  ​51  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  1,011  ​|  ​901  ​|  ​890  ​|  ​49  | +|  :::  |  COMBINED ​ |  1,035  ​|  ​917  ​|  ​904  ​|  ​51  | 
-|  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  2,533  ​| ​ 1,737  ​| ​ 1,443  ​|  ​401  |+|  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  2,571  ​| ​ 1,749  ​| ​ 1,454  ​|  ​411  |
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  | |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
-|  :::  |  COMBINED ​ |  2,534  ​| ​ 1,737  ​| ​ 1,443  ​|  ​402  |+|  :::  |  COMBINED ​ |  2,572  ​| ​ 1,749  ​| ​ 1,454  ​|  ​412  |
 |  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  91  |  80  |  63  |  14  | |  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  91  |  80  |  63  |  14  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  91  |  80  |  63  |  14  | |  :::  |  COMBINED ​ |  91  |  80  |  63  |  14  |
-|  **//Human papillomavirus (10)//​** ​ |  PHYSICAL ​ |  ​ ​| ​ 3  |  5  |  ​ |+|  **//Human papillomavirus (10)//​** ​ |  PHYSICAL ​ |  ​ ​| ​ 3  |  5  |  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​ ​| ​ 3  |  5  |  ​ | +|  :::  |  COMBINED ​ |  ​ ​| ​ 3  |  5  |  ​ | 
-|  **//Human papillomavirus (16)//**  |  PHYSICAL ​ |  ​660  ​|  ​511  ​|  ​484  ​|  ​41  |+|  **//Human papillomavirus (11)//**  |  PHYSICAL ​ |  ​549  ​|  ​520  ​|  ​497  ​|  ​32  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​660  ​|  ​511  ​|  ​484  ​|  ​41  | +|  :::  |  COMBINED ​ |  ​549  ​|  ​520  ​|  ​497  ​|  ​32  | 
-|  **//Human papillomavirus (32)//**  |  PHYSICAL ​ |  ​62  ​|  ​58  ​|  ​57  ​|  ​ |+|  **//Human papillomavirus (16)//**  |  PHYSICAL ​ |  ​3,825  ​|  ​3,139  ​|  ​2,732  ​|  ​214  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​62  ​|  ​58  ​|  ​57  ​|  ​ | +|  :::  |  COMBINED ​ |  ​3,825  ​|  ​3,139  ​|  ​2,732  ​|  ​214  | 
-|  **//Human papillomavirus (5)//**  |  PHYSICAL ​ |  ​146  ​|  ​132  ​|  ​128  ​|  ​ |+|  **//Human papillomavirus (18)//**  |  PHYSICAL ​ |  ​749  ​|  ​571  ​|  ​563  ​|  ​76  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​146  ​|  ​132  ​|  ​128  ​|  ​ | +|  :::  |  COMBINED ​ |  ​749  ​|  ​571  ​|  ​563  ​|  ​76  | 
-|  **//Human papillomavirus (6b)//**  |  PHYSICAL ​ |  ​592  ​|  ​581  ​|  ​459  ​|  ​ |+|  **//Human papillomavirus (1a)//**  |  PHYSICAL ​ |  ​168  ​|  ​153  ​|  ​150  ​|  ​12  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​592  ​|  ​581  ​|  ​459  ​|  ​ | +|  :::  |  COMBINED ​ |  ​168  ​|  ​153  ​|  ​150  ​|  ​12  | 
-|  **//Human papillomavirus (7)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |+|  **//Human papillomavirus (26)//​** ​ |  PHYSICAL ​ |  6  |  6  |  ​ ​| ​ 1  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  6  |  6  |  7  |  1  | 
 +|  **//Human papillomavirus (31)//​** ​ |  PHYSICAL ​ |  607  |  564  |  541  |  19  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  607  |  564  |  541  |  19  | 
 +|  **//Human papillomavirus (32)//​** ​ |  PHYSICAL ​ |  73  |  68  |  66  |  3  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  73  |  68  |  66  |  3  | 
 +|  **//Human papillomavirus (33)//​** ​ |  PHYSICAL ​ |  224  |  198  |  196  |  17  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  224  |  198  |  196  |  17  | 
 +|  **//Human papillomavirus (35)//​** ​ |  PHYSICAL ​ |  8  |  8  |  9  |  1  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  8  |  8  |  9  |  1  | 
 +|  **//Human papillomavirus (38)//​** ​ |  PHYSICAL ​ |  173  |  160  |  160  |  7  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  173  |  160  |  160  |  7  | 
 +|  **//Human papillomavirus (4)//​** ​ |  PHYSICAL ​ |  6  |  4  |  8  |  4  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  6  |  4  |  8  |  4  | 
 +|  **//Human papillomavirus (41)//**  |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
-|  **//Human papillomavirus (9)//**  |  PHYSICAL ​ |  ​96  ​|  ​87  ​|  ​84  ​| ​ 1  |+|  **//Human papillomavirus (45)//**  |  PHYSICAL ​ |  ​65  ​|  ​61  ​|  ​63  |  3  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  65  |  61  |  63  |  3  | 
 +|  **//Human papillomavirus (5)//​** ​ |  PHYSICAL ​ |  298  |  283  |  278  |  11  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  298  |  283  |  278  |  11  | 
 +|  **//Human papillomavirus (52)//​** ​ |  PHYSICAL ​ |  41  |  40  |  41  |  2  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  41  |  40  |  41  |  2  | 
 +|  **//Human papillomavirus (54)//​** ​ |  PHYSICAL ​ |  3  |  3  |  5  |  2  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  3  |  3  |  5  |  2  | 
 +|  **//Human papillomavirus (58)//​** ​ |  PHYSICAL ​ |  15  |  10  |  12  |  5  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  15  |  10  |  12  |  5  | 
 +|  **//Human papillomavirus (6b)//​** ​ |  PHYSICAL ​ |  664  |  620  |  499  |  28  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  664  |  620  |  499  |  28  | 
 +|  **//Human papillomavirus (7)//​** ​ |  PHYSICAL ​ |  2  ​| ​ 1  ​| ​ 2  |  2  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  2  |  1  |  2  |  2  | 
 +|  **//Human papillomavirus (8)//​** ​ |  PHYSICAL ​ |  606  |  544  |  524  |  19  | 
 +|  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 +|  :::  |  COMBINED ​ |  606  |  544  |  524  |  19  | 
 +|  **//Human papillomavirus (9)//​** ​ |  PHYSICAL ​ |  81  |  79  |  78  |  3  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​96  ​|  ​87  ​|  ​84  ​|  ​ |+|  :::  |  COMBINED ​ |  ​81  ​|  ​79  ​|  ​78  ​|  ​ |
 |  **//​Leishmania major (Friedlin)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  | |  **//​Leishmania major (Friedlin)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  | |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
-|  **//Macaca mulatta//​** ​ |  PHYSICAL ​ |  ​316  ​|  ​305  ​|  ​310  ​|  ​19  |+|  **//Macaca mulatta//​** ​ |  PHYSICAL ​ |  ​318  ​|  ​307  ​|  ​313  ​|  ​20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
-|  :::  |  COMBINED ​ |  ​316  ​|  ​305  ​|  ​310  ​|  ​19  |+|  :::  |  COMBINED ​ |  ​318  ​|  ​307  ​|  ​313  ​|  ​20  |
 |  **//​Meleagris gallopavo//​** ​ |  PHYSICAL ​ |  2  |  2  |  2  |  1  | |  **//​Meleagris gallopavo//​** ​ |  PHYSICAL ​ |  2  |  2  |  2  |  1  |
