Differences

This shows you the differences between two versions of the page.

Link to this comparison view

- Both sides previous revision Previous revision
Next revision
- statistics [2024/09/01 03:14] biogridadmin
+ Previous revision
+ statistics [2026/04/01 01:14] (current) biogridadmin
@@ Line -4,5 +4,6 @@ removed created
   * **Raw Interactions** -  Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
   * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction,​ regardless of directionality, ​ experimental system and publication.
 ====== Current Build Statistics (45.40.237256) - September 2024 April 2026 ====== 
 
 ===== Physical and Genetic Interaction Statistics =====
@@ Line -17,22 +18,22 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Arabidopsis thaliana (Columbia)//​** ​ |  PHYSICAL ​ |  82,317 610  ​| ​ 74,009 296  ​| ​ 11,744 771  ​| ​ 2,367 372  |
 |  :::  |  GENETIC ​ |  367  |  299  |  328  |  166  |
 |  :::  |  COMBINED ​ |  82,684 977  ​| ​ 74,215 502  ​| ​ 11,796 823  ​| ​ 2,450 455  |
 |  **//​Bacillus subtilis (168)//​** ​ |  PHYSICAL ​ |  18  |  11  |  9  |  4  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  18  |  11  |  9  |  4  |
 |  **//Bos taurus//​** ​ |  PHYSICAL ​ |  ​682 684  ​| ​ 598  |  609  |  ​231 233  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​682 684  ​| ​ 598  |  609  |  ​231 233  | 
 |  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  ​4547,567 035  ​|  ​4142,075 487  ​|  ​89,992 096  ​| ​ 1,539 544  | 
 |  :::  |  GENETIC ​ |  2,362 369  ​| ​ 2,295 302  ​| ​ 1,152 159  ​|  ​39 41  | 
 |  :::  |  COMBINED ​ |  ​4749,929 404  ​|  ​4344,314 733  ​| ​ 9,176 278  ​| ​ 1,560 567  | 
 |  **//Candida albicans (SC5314)//​** ​ |  PHYSICAL ​ |  1,566 568  ​| ​ 1,331 333  ​|  ​951 952  ​|  ​175 176  | 
 |  :::  |  GENETIC ​ |  ​531 533  ​|  ​454 455  ​|  ​376 378  ​|  ​39 40  | 
 |  :::  |  COMBINED ​ |  2,097 101  ​| ​ 1,760 763  ​| ​ 1,213 215  ​|  ​193 195  | 
 |  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  ​558 559  ​| ​ 540  |  530  |  ​34 35  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​558 559  ​| ​ 540  |  530  |  ​34 35  |
 |  **//Cavia porcellus//​** ​ |  PHYSICAL ​ |  10  |  8  |  14  |  8  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -44,22 +45,22 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  72  |  63  |  88  |  26  |
 |  **//​Cricetulus griseus//​** ​ |  PHYSICAL ​ |  ​67 68  ​| ​ 64  |  80  |  ​19 20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​67 68  ​| ​ 64  |  80  |  ​19 20  | 
 |  **//Danio rerio//​** ​ |  PHYSICAL ​ |  ​591 597  ​|  ​547 552  ​|  ​528 532  ​|  ​54 55  |
 |  :::  |  GENETIC ​ |  72  |  66  |  68  |  32  |
 |  :::  |  COMBINED ​ |  ​663 669  ​|  ​609 614  ​|  ​584 588  ​|  ​83 84  |
 |  **//​Dictyostelium discoideum (AX4)//​** ​ |  PHYSICAL ​ |  79  |  66  |  72  |  11  |
 |  :::  |  GENETIC ​ |  6  |  6  |  8  |  2  |
 |  :::  |  COMBINED ​ |  85  |  69  |  76  |  12  |
 |  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  ​8182,510 452  ​|  ​6869,696 553  ​| ​ 11,096 132  ​| ​ 4,379 393  |
 |  :::  |  GENETIC ​ |  15,​348 ​ |  10,​764 ​ |  3,294  |  4,640  |
 |  :::  |  COMBINED ​ |  ​9697,858 800  ​|  ​7778,985 841  ​| ​ 11,369 404  ​| ​ 8,051 065  |
 |  **//​Emericella nidulans (FGSC A4)//​** ​ |  PHYSICAL ​ |  65  |  57  |  57  |  3  |
 |  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  |
 |  :::  |  COMBINED ​ |  71  |  62  |  64  |  6  |
 |  **//Equus caballus//​** ​ |  PHYSICAL ​ |  ​ ​| ​ 3  |  6  |  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​| ​ 3  |  6  |  ​ |
 |  **//​Escherichia coli (K12)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -68,13 +69,13 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  10  |  10  |  12  |  3  |
 |  **//​Escherichia coli (K12/​MG1655)//​** ​ |  PHYSICAL ​ |  2,292 438  ​| ​ 2,108 228  ​| ​ 1,292 357  ​|  ​39 41  |
 |  :::  |  GENETIC ​ |  36  |  35  |  46  |  13  |
 |  :::  |  COMBINED ​ |  2,328 474  ​| ​ 2,142 262  ​| ​ 1,333 396  ​|  ​52 54  |
 |  **//​Escherichia coli (K12/​W3110)//​** ​ |  PHYSICAL ​ |  23,​978 ​ |  23,​911 ​ |  3,440  |  5  |
 |  :::  |  GENETIC ​ |  186,​493 ​ |  184,​791 ​ |  3,980  |  5  |
 |  :::  |  COMBINED ​ |  210,​471 ​ |  207,​576 ​ |  4,174  |  10  |
 |  **//Felis Catus//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  566  |  482  |  456  |  120  |
 |  :::  |  GENETIC ​ |  13  |  10  |  15  |  10  |
@@ Line -86,7 +87,7 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  613  |  492  |  493  |  57  |
 |  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  1,313434,613 163  ​|  ​9951,088,504 968  ​| ​ 28,142 865  ​|  ​3840,896 673  | 
 |  :::  |  GENETIC ​ |  19,183 433  ​| ​ 18,680 919  ​| ​ 7,497 635  ​|  ​402 411  | 
 |  :::  |  COMBINED ​ |  1,332453,796 596  ​| ​ 1,012105,384 973  ​|  ​2829,576 359  ​|  ​3940,071 857  |
 |  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  481  |  397  |  324  |  71  |
 |  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  |
@@ Line -98,10 +99,10 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  16  |  12  |  15  |  6  |
 |  **//Human Herpesvirus 4//**  |  PHYSICAL ​ |  ​680 685  ​| ​ 544  |  505  |  ​59 60  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​680 685  ​| ​ 544  |  505  |  ​59 60  | 
 |  **//Human Herpesvirus 5//**  |  PHYSICAL ​ |  ​202 211  ​|  ​134 141  ​|  ​146 153  ​|  ​41 43  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​202 211  ​|  ​134 141  ​|  ​146 153  ​|  ​41 43  |
 |  **//Human Herpesvirus 6A//​** ​ |  PHYSICAL ​ |  11  |  8  |  12  |  7  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -116,31 +117,76 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1,035  |  917  |  904  |  51  |
 |  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  2,549 571  ​| ​ 1,744 749  ​| ​ 1,449 454  ​|  ​406 411  |
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 |  :::  |  COMBINED ​ |  2,550 572  ​| ​ 1,744 749  ​| ​ 1,449 454  ​|  ​407 412  |
 |  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  91  |  80  |  63  |  14  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  91  |  80  |  63  |  14  |
 |  **//Human papillomavirus (10)//​** ​ |  PHYSICAL ​ |  ​ ​| ​ 3  |  5  |  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​| ​ 3  |  5  |  ​ | 
 |  **//Human papillomavirus (1611)//**  |  PHYSICAL ​ |  ​673 549  ​|  ​515 520  ​|  ​488 497  ​|  ​43 32  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​673 549  ​|  ​515 520  ​|  ​488 497  ​|  ​43 32  | 
 |  **//Human papillomavirus (3216)//**  |  PHYSICAL ​ |  ​62 3,825  ​|  ​58 3,139  ​|  ​57 2,732  ​|  ​214  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​62 3,825  ​|  ​58 3,139  ​|  ​57 2,732  ​|  ​214  | 
 |  **//Human papillomavirus (518)//**  |  PHYSICAL ​ |  ​146 749  ​|  ​132 571  ​|  ​128 563  ​|  ​76  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​146 749  ​|  ​132 571  ​|  ​128 563  ​|  ​76  | 
 |  **//Human papillomavirus (6b1a)//**  |  PHYSICAL ​ |  ​592 168  ​|  ​581 153  ​|  ​459 150  ​|  ​12  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​592 168  ​|  ​581 153  ​|  ​459 150  ​|  ​12  | 
 |  **//Human papillomavirus (26)//​** ​ |  PHYSICAL ​ |  6  |  6  |  ​ ​| ​ 1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  6  |  6  |  7  |  1  | 
 |  **//Human papillomavirus (31)//​** ​ |  PHYSICAL ​ |  607  |  564  |  541  |  19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  607  |  564  |  541  |  19  | 
 |  **//Human papillomavirus (32)//​** ​ |  PHYSICAL ​ |  73  |  68  |  66  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  73  |  68  |  66  |  3  | 
 |  **//Human papillomavirus (33)//​** ​ |  PHYSICAL ​ |  224  |  198  |  196  |  17  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  224  |  198  |  196  |  17  | 
 |  **//Human papillomavirus (35)//​** ​ |  PHYSICAL ​ |  8  |  8  |  9  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  8  |  8  |  9  |  1  | 
 |  **//Human papillomavirus (38)//​** ​ |  PHYSICAL ​ |  173  |  160  |  160  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  173  |  160  |  160  |  7  | 
 |  **//Human papillomavirus (4)//​** ​ |  PHYSICAL ​ |  6  |  4  |  8  |  4  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  6  |  4  |  8  |  4  | 
 |  **//Human papillomavirus (41)//**  |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Human papillomavirus (945)//**  |  PHYSICAL ​ |  ​96 65  ​|  ​87 61  ​|  ​84 63  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  65  |  61  |  63  |  3  | 
 |  **//Human papillomavirus (5)//​** ​ |  PHYSICAL ​ |  298  |  283  |  278  |  11  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  298  |  283  |  278  |  11  | 
 |  **//Human papillomavirus (52)//​** ​ |  PHYSICAL ​ |  41  |  40  |  41  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  41  |  40  |  41  |  2  | 
 |  **//Human papillomavirus (54)//​** ​ |  PHYSICAL ​ |  3  |  3  |  5  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3  |  3  |  5  |  2  | 
 |  **//Human papillomavirus (58)//​** ​ |  PHYSICAL ​ |  15  |  10  |  12  |  5  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  15  |  10  |  12  |  5  | 
 |  **//Human papillomavirus (6b)//​** ​ |  PHYSICAL ​ |  664  |  620  |  499  |  28  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  664  |  620  |  499  |  28  | 
 |  **//Human papillomavirus (7)//​** ​ |  PHYSICAL ​ |  2  ​| ​ 1  ​| ​ 2  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  2  |  1  |  2  |  2  | 
 |  **//Human papillomavirus (8)//​** ​ |  PHYSICAL ​ |  606  |  544  |  524  |  19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  606  |  544  |  524  |  19  | 
 |  **//Human papillomavirus (9)//​** ​ |  PHYSICAL ​ |  81  |  79  |  78  |  3  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​96 81  ​|  ​87 79  ​|  ​84 78  ​|  ​ |
 |  **//​Leishmania major (Friedlin)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -152,7 +198,7 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  2  |  2  |  2  |  1  |
 |  **//​Middle-East Respiratory Syndrome-related Coronavirus//​** ​ |  PHYSICAL ​ |  1,135 169  ​| ​ 1,062 073  ​|  ​990 998  ​|  ​78 104  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1,135 169  ​| ​ 1,062 073  ​|  ​990 998  ​|  ​78 104  |
 |  **//​Monodelphis domestica//​** ​ |  PHYSICAL ​ |  4  |  2  |  3  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -161,7 +207,7 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  2  |  1  |  2  |  1  |
 |  **//Mus musculus//​** ​ |  PHYSICAL ​ |  ​102108,183 152  ​|  ​9398,399 156  ​|  ​1819,273 174  ​| ​ 4,783 929  | 
 |  :::  |  GENETIC ​ |  ​942 958  ​|  ​894 910  ​|  ​837 845  ​|  ​211 215  | 
 |  :::  |  COMBINED ​ |  ​103109,125 110  ​|  ​9498,203 974  ​|  ​1819,410 302  ​|  ​45,931 081  |
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  PHYSICAL ​ |  24  |  20  |  25  |  7  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -170,7 +216,7 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Neurospora crassa (OR74A)//​** ​ |  PHYSICAL ​ |  ​33 34  ​|  ​32 33  ​|  ​35 37  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​33 34  ​|  ​32 33  ​|  ​35 37  ​|  ​ |
 |  **//​Nicotiana tomentosiformis//​** ​ |  PHYSICAL ​ |  3  |  2  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -191,28 +237,28 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  5  |  3  |  4  |  3  |
 |  **//​Plasmodium falciparum (3D7)//​** ​ |  PHYSICAL ​ |  ​23,552 808  ​|  ​23,511 755  ​| ​ 1,232 829  ​|  ​12  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​23,552 808  ​|  ​23,511 755  ​| ​ 1,232 829  ​|  ​12  | 
 |  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  ​1112,881 234  ​| ​ 10,421 740  ​| ​ 6,132 249  ​| ​ 1,418 446  |
 |  :::  |  GENETIC ​ |  19  |  19  |  31  |  12  |
 |  :::  |  COMBINED ​ |  ​1112,900 253  ​| ​ 10,431 750  ​| ​ 6,142 259  ​| ​ 1,421 449  |
 |  **//Ricinus communis//​** ​ |  PHYSICAL ​ |  5  |  2  |  3  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  5  |  2  |  3  |  2  |
 |  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  PHYSICAL ​ |  ​259269,646 298  ​|  ​177184,418 497  ​| ​ 7,195 210  ​|  ​1011,925 189  | 
 |  :::  |  GENETIC ​ |  ​597599,113 687  ​|  ​455457,675 376  ​| ​ 5,984 988  ​| ​ 10,526 818  | 
 |  :::  |  COMBINED ​ |  ​856868,759 985  ​|  ​614622,542 747  ​| ​ 7,415 432  ​|  ​1718,942 427  | 
 |  **//​Schizosaccharomyces pombe (972h)//​** ​ |  PHYSICAL ​ |  19,784 846  ​|  ​1415,982 032  ​| ​ 3,856 857  ​| ​ 1,723 729  | 
 |  :::  |  GENETIC ​ |  62,828 840  ​| ​ 52,859 871  ​| ​ 3,652 654  ​| ​ 2,075 078  | 
 |  :::  |  COMBINED ​ |  82,612 686  ​| ​ 66,642 695  ​| ​ 4,759 761  ​| ​ 3,024 032  |
 |  **//​Selaginella moellendorffii//​** ​ |  PHYSICAL ​ |  8  |  6  |  5  |  1  |
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  |
 |  :::  |  COMBINED ​ |  10  |  8  |  6  |  1  |
 |  **//Severe acute respiratory syndrome coronavirus//​** ​ |  PHYSICAL ​ |  2,534 569  ​| ​ 1,960 976  ​| ​ 1,554 569  ​|  ​315 344  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  2,534 569  ​| ​ 1,960 976  ​| ​ 1,554 569  ​|  ​315 344  | 
 |  **//Severe acute respiratory syndrome coronavirus 2//**  |  PHYSICAL ​ |  ​4157,148 588  ​|  ​2735,242 804  ​|  ​78,073 655  ​| ​ 1,389 697  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​4157,148 588  ​|  ​2735,242 804  ​|  ​78,073 655  ​| ​ 1,389 697  |
 |  **//Simian Immunodeficiency Virus//​** ​ |  PHYSICAL ​ |  37  |  18  |  21  |  18  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -236,7 +282,7 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  17  |  16  |  17  |  3  |
 |  **//Sus scrofa//​** ​ |  PHYSICAL ​ |  ​119 124  ​|  ​106 110  ​|  ​128 134  ​|  ​47 51  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​119 124  ​|  ​106 110  ​|  ​128 134  ​|  ​47 51  |
 |  **//Tobacco Mosaic Virus//​** ​ |  PHYSICAL ​ |  3  |  2  |  3  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -245,19 +291,19 @@ removed created
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 |  :::  |  COMBINED ​ |  4  |  4  |  4  |  4  |
 |  **//​Vaccinia Virus//​** ​ |  PHYSICAL ​ |  ​18 309  ​|  ​10 293  ​|  ​13 314  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​18 309  ​|  ​10 293  ​|  ​13 314  ​|  ​ |
 |  **//Vitis vinifera//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Xenopus laevis//​** ​ |  PHYSICAL ​ |  2,454 469  ​| ​ 2,059 072  ​| ​ 1,583 592  ​|  ​274 283  |
 |  :::  |  GENETIC ​ |  7  |  7  |  10  |  3  |
 |  :::  |  COMBINED ​ |  2,461 476  ​| ​ 2,066 079  ​| ​ 1,592 601  ​|  ​277 286  |
 |  **//Zea mays//​** ​ |  PHYSICAL ​ |  18  |  13  |  21  |  9  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  18  |  13  |  21  |  9  |
 |  **//All Organisms//​** ​ |  PHYSICAL ​ |  ​12,915056,502 036  ​| ​ 1,474583,276 520  ​|  ​8689,899 242  ​|  ​6264,457 656  | 
 |  :::  |  GENETIC ​ |  ​884887,726 444  ​|  ​726728,289 129  ​| ​ 26,633 667  ​|  ​1718,971 277  | 
 |  :::  |  COMBINED ​ |  2,800943,228 480  ​| ​ 2,176286,165 551  ​|  ​8992,766 065  ​|  ​7477,730 162  |
 
 ===== Chemical Interaction Statistics =====
@@ Line -268,5 +314,5 @@ removed created
 |  **//​Escherichia coli (K12)//​** ​ |  5  |  2  |  2  |  3  |  2  |
 |  **//​Escherichia coli (K12/​MG1655)//​** ​ |  1,590  |  834  |  287  |  137  |  583  |
 |  **//Homo sapiens//​** ​ |  ​2829,619 013  ​| ​ 12,296 600  ​| ​ 2,294 298  ​| ​ 9,543 735  ​|  ​56,854 156  |
 |  **//Human Herpesvirus 1//**  |  65  |  24  |  3  |  24  |  21  |
 |  **//Human Herpesvirus 4//**  |  10  |  3  |  3  |  6  |  3  |
@@ Line -274,5 +320,5 @@ removed created
 |  **//​Leishmania major (Friedlin)//​** ​ |  8  |  4  |  1  |  2  |  4  |
 |  **//​Middle-East Respiratory Syndrome-related Coronavirus//​** ​ |  18  |  18  |  5  |  12  |  18  |
 |  **//Mus musculus//​** ​ |  ​ ​|  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  **//​Mycobacterium tuberculosis (CDC1551)//​** ​ |  3  |  3  |  3  |  1  |  3  |
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  1  |  1  |  1  |  1  |  1  |
@@ Line -287,5 +333,5 @@ removed created
 |  **//​Synechococcus elongatus (PCC6301)//​** ​ |  4  |  2  |  1  |  2  |  2  |
 |  **//​Vaccinia Virus//​** ​ |  21  |  11  |  2  |  3  |  11  |
 |  **//All Organisms//​** ​ |  31,144 540  ​|  ​1314,719 024  ​| ​ 2,707 712  ​|  ​910,952 145  ​| ​ 6,597 900  |
 
 ===== Post Translational Modification (PTM) Statistics =====
@@ Line -370,9 +416,31 @@ removed created
 |  :::  |  UFMYLATION ​ |  0  |  0  |  10  |  0  |  10  |  1  |
 |  :::  |  COMBINED ​ |  1,​070,​943 ​ |  563,​757 ​ |  57,​396 ​ |  84,​905 ​ |  22,​682 ​ |  4,656  |
 
 
 **Note:** Individual organism counts listed above may total to more than the values in ALL Organisms due to some interactions being counted multiple times due to cross species interactions.
 ====== Previous Build Statistics ======
 ==== 2026 Updates ==== 
   * **[[Build 5.0.256]]**
   * **[[Build 5.0.255]]**
   * **[[Build 5.0.254]]**
   * **[[Build 5.0.253]]**
 
 ==== 2025 Updates ==== 
   * **[[Build 5.0.252]]**
   * **[[Build 5.0.251]]**
   * **[[Build 5.0.250]]**
   * **[[Build 4.4.249]]**
   * **[[Build 4.4.248]]**
   * **[[Build 4.4.247]]**
   * **[[Build 4.4.246]]**
   * **[[Build 4.4.245]]**
   * **[[Build 4.4.244]]**
   * **[[Build 4.4.243]]**
   * **[[Build 4.4.242]]**
   * **[[Build 4.4.241]]**
 
 ==== 2024 Updates ==== 
   * **[[Build 4.4.240]]**
   * **[[Build 4.4.239]]**
   * **[[Build 4.4.238]]**
   * **[[Build 4.4.237]]**
   * **[[Build 4.4.236]]**
 
statistics.1725174854.txt.gz · Last modified: 2024/09/01 03:14 by biogridadmin