Differences

This shows you the differences between two versions of the page.

Link to this comparison view

- Both sides previous revision Previous revision
Next revision
- statistics [2024/06/30 23:02] biogridadmin
+ Previous revision
+ statistics [2026/04/01 01:14] (current) biogridadmin
@@ Line -4,5 +4,6 @@ removed created
   * **Raw Interactions** -  Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice.
   * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction,​ regardless of directionality, ​ experimental system and publication.
 ====== Current Build Statistics (45.40.235256) - July 2024 April 2026 ====== 
 
 ===== Physical and Genetic Interaction Statistics =====
@@ Line -17,22 +18,22 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Arabidopsis thaliana (Columbia)//​** ​ |  PHYSICAL ​ |  82,313 610  ​| ​ 74,007 296  ​| ​ 11,744 771  ​| ​ 2,365 372  | 
 |  :::  |  GENETIC ​ |  ​363 367  ​|  ​295 299  ​|  ​323 328  ​|  ​165 166  | 
 |  :::  |  COMBINED ​ |  82,676 977  ​| ​ 74,209 502  ​| ​ 11,791 823  ​| ​ 2,447 455  |
 |  **//​Bacillus subtilis (168)//​** ​ |  PHYSICAL ​ |  18  |  11  |  9  |  4  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  18  |  11  |  9  |  4  |
 |  **//Bos taurus//​** ​ |  PHYSICAL ​ |  ​680 684  ​|  ​596 598  ​|  ​608 609  ​|  ​230 233  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​680 684  ​|  ​596 598  ​|  ​608 609  ​|  ​230 233  | 
 |  **//​Caenorhabditis elegans//​** ​ |  PHYSICAL ​ |  ​4547,567 035  ​|  ​4142,075 487  ​|  ​89,992 096  ​| ​ 1,539 544  | 
 |  :::  |  GENETIC ​ |  2,362 369  ​| ​ 2,295 302  ​| ​ 1,152 159  ​|  ​39 41  | 
 |  :::  |  COMBINED ​ |  ​4749,929 404  ​|  ​4344,314 733  ​| ​ 9,176 278  ​| ​ 1,560 567  | 
 |  **//Candida albicans (SC5314)//​** ​ |  PHYSICAL ​ |  1,558 568  ​| ​ 1,327 333  ​|  ​948 952  ​|  ​173 176  | 
 |  :::  |  GENETIC ​ |  ​531 533  ​|  ​454 455  ​|  ​376 378  ​|  ​39 40  | 
 |  :::  |  COMBINED ​ |  2,089 101  ​| ​ 1,756 763  ​| ​ 1,210 215  ​|  ​191 195  | 
 |  **//Canis familiaris//​** ​ |  PHYSICAL ​ |  ​558 559  ​| ​ 540  |  530  |  ​34 35  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​558 559  ​| ​ 540  |  530  |  ​34 35  |
 |  **//Cavia porcellus//​** ​ |  PHYSICAL ​ |  10  |  8  |  14  |  8  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -41,25 +42,25 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  17  |  16  |  19  |  4  |
 |  **//​Chlorocebus sabaeus//​** ​ |  PHYSICAL ​ |  ​62 72  ​|  ​55 63  ​|  ​78 88  ​|  ​23 26  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​62 72  ​|  ​55 63  ​|  ​78 88  ​|  ​23 26  | 
 |  **//​Cricetulus griseus//​** ​ |  PHYSICAL ​ |  ​67 68  ​| ​ 64  |  80  |  ​19 20  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​67 68  ​| ​ 64  |  80  |  ​19 20  | 
 |  **//Danio rerio//​** ​ |  PHYSICAL ​ |  ​591 597  ​|  ​547 552  ​|  ​528 532  ​|  ​54 55  |
 |  :::  |  GENETIC ​ |  72  |  66  |  68  |  32  |
 |  :::  |  COMBINED ​ |  ​663 669  ​|  ​609 614  ​|  ​584 588  ​|  ​83 84  |
 |  **//​Dictyostelium discoideum (AX4)//​** ​ |  PHYSICAL ​ |  79  |  66  |  72  |  11  |
 |  :::  |  GENETIC ​ |  6  |  6  |  8  |  2  |
 |  :::  |  COMBINED ​ |  85  |  69  |  76  |  12  |
 |  **//​Drosophila melanogaster//​** ​ |  PHYSICAL ​ |  ​8182,509 452  ​|  ​6869,695 553  ​| ​ 11,095 132  ​| ​ 4,378 393  |
 |  :::  |  GENETIC ​ |  15,​348 ​ |  10,​764 ​ |  3,294  |  4,640  |
 |  :::  |  COMBINED ​ |  ​9697,857 800  ​|  ​7778,984 841  ​| ​ 11,368 404  ​| ​ 8,050 065  |
 |  **//​Emericella nidulans (FGSC A4)//​** ​ |  PHYSICAL ​ |  65  |  57  |  57  |  3  |
 |  :::  |  GENETIC ​ |  6  |  5  |  7  |  3  |
 |  :::  |  COMBINED ​ |  71  |  62  |  64  |  6  |
 |  **//Equus caballus//​** ​ |  PHYSICAL ​ |  ​ ​| ​ 3  |  6  |  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​| ​ 3  |  6  |  ​ |
 |  **//​Escherichia coli (K12)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -68,16 +69,16 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  10  |  10  |  12  |  3  |
 |  **//​Escherichia coli (K12/​MG1655)//​** ​ |  PHYSICAL ​ |  2,292 438  ​| ​ 2,108 228  ​| ​ 1,292 357  ​|  ​39 41  | 
 |  :::  |  GENETIC ​ |  ​26 36  ​|  ​25 35  ​|  ​36 46  ​|  ​12 13  | 
 |  :::  |  COMBINED ​ |  2,318 474  ​| ​ 2,132 262  ​| ​ 1,323 396  ​|  ​51 54  | 
 |  **//​Escherichia coli (K12/​W3110)//​** ​ |  PHYSICAL ​ |  23,977 978  ​| ​ 23,910 911  ​| ​ 3,440  |  ​ |
 |  :::  |  GENETIC ​ |  186,​493 ​ |  184,​791 ​ |  3,980  |  5  |
 |  :::  |  COMBINED ​ |  210,470 471  ​| ​ 207,575 576  ​| ​ 4,174  |  ​10  | 
 |  **//Felis Catus//​** ​ |  PHYSICAL ​ |  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​|  ​ ​|  ​ ​|  ​ | 
 |  **//Gallus gallus//​** ​ |  PHYSICAL ​ |  ​563 566  ​|  ​480 482  ​|  ​454 456  ​|  ​118 120  |
 |  :::  |  GENETIC ​ |  13  |  10  |  15  |  10  |
 |  :::  |  COMBINED ​ |  ​576 579  ​|  ​489 491  ​|  ​462 464  ​|  ​127 129  |
 |  **//Glycine max//​** ​ |  PHYSICAL ​ |  46  |  40  |  45  |  8  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -86,7 +87,7 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  613  |  492  |  493  |  57  |
 |  **//Homo sapiens//​** ​ |  PHYSICAL ​ |  1,303434,799 163  ​|  ​9881,460 088,​968 ​ ​| ​ 28,105 865  ​|  ​3840,629 673  | 
 |  :::  |  GENETIC ​ |  19,185 433  ​| ​ 18,680 919  ​| ​ 7,497 635  ​|  ​403 411  | 
 |  :::  |  COMBINED ​ |  1,322453,984 596  ​| ​ 1,005105,356 973  ​|  ​2829,541 359  ​|  ​3840,804 857  |
 |  **//Human Herpesvirus 1//**  |  PHYSICAL ​ |  481  |  397  |  324  |  71  |
 |  :::  |  GENETIC ​ |  6  |  6  |  7  |  1  |
@@ Line -98,10 +99,10 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  16  |  12  |  15  |  6  |
 |  **//Human Herpesvirus 4//**  |  PHYSICAL ​ |  ​680 685  ​| ​ 544  |  505  |  ​59 60  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​680 685  ​| ​ 544  |  505  |  ​59 60  | 
 |  **//Human Herpesvirus 5//**  |  PHYSICAL ​ |  ​202 211  ​|  ​134 141  ​|  ​146 153  ​|  ​41 43  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​202 211  ​|  ​134 141  ​|  ​146 153  ​|  ​41 43  |
 |  **//Human Herpesvirus 6A//​** ​ |  PHYSICAL ​ |  11  |  8  |  12  |  7  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -116,31 +117,76 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1,035  |  917  |  904  |  51  |
 |  **//Human Immunodeficiency Virus 1//**  |  PHYSICAL ​ |  2,543 571  ​| ​ 1,741 749  ​| ​ 1,446 454  ​|  ​405 411  |
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 |  :::  |  COMBINED ​ |  2,544 572  ​| ​ 1,741 749  ​| ​ 1,446 454  ​|  ​406 412  |
 |  **//Human Immunodeficiency Virus 2//**  |  PHYSICAL ​ |  91  |  80  |  63  |  14  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  91  |  80  |  63  |  14  |
 |  **//Human papillomavirus (10)//​** ​ |  PHYSICAL ​ |  ​ ​| ​ 3  |  5  |  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​ ​| ​ 3  |  5  |  ​ | 
 |  **//Human papillomavirus (1611)//**  |  PHYSICAL ​ |  ​660 549  ​|  ​511 520  ​|  ​484 497  ​|  ​41 32  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​660 549  ​|  ​511 520  ​|  ​484 497  ​|  ​41 32  | 
 |  **//Human papillomavirus (3216)//**  |  PHYSICAL ​ |  ​62 3,825  ​|  ​58 3,139  ​|  ​57 2,732  ​|  ​214  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​62 3,825  ​|  ​58 3,139  ​|  ​57 2,732  ​|  ​214  | 
 |  **//Human papillomavirus (518)//**  |  PHYSICAL ​ |  ​146 749  ​|  ​132 571  ​|  ​128 563  ​|  ​76  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​146 749  ​|  ​132 571  ​|  ​128 563  ​|  ​76  | 
 |  **//Human papillomavirus (6b1a)//**  |  PHYSICAL ​ |  ​592 168  ​|  ​581 153  ​|  ​459 150  ​|  ​12  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​592 168  ​|  ​581 153  ​|  ​459 150  ​|  ​12  | 
 |  **//Human papillomavirus (26)//​** ​ |  PHYSICAL ​ |  6  |  6  |  ​ ​| ​ 1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  6  |  6  |  7  |  1  | 
 |  **//Human papillomavirus (31)//​** ​ |  PHYSICAL ​ |  607  |  564  |  541  |  19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  607  |  564  |  541  |  19  | 
 |  **//Human papillomavirus (32)//​** ​ |  PHYSICAL ​ |  73  |  68  |  66  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  73  |  68  |  66  |  3  | 
 |  **//Human papillomavirus (33)//​** ​ |  PHYSICAL ​ |  224  |  198  |  196  |  17  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  224  |  198  |  196  |  17  | 
 |  **//Human papillomavirus (35)//​** ​ |  PHYSICAL ​ |  8  |  8  |  9  |  1  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  8  |  8  |  9  |  1  | 
 |  **//Human papillomavirus (38)//​** ​ |  PHYSICAL ​ |  173  |  160  |  160  |  7  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  173  |  160  |  160  |  7  | 
 |  **//Human papillomavirus (4)//​** ​ |  PHYSICAL ​ |  6  |  4  |  8  |  4  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  6  |  4  |  8  |  4  | 
 |  **//Human papillomavirus (41)//**  |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Human papillomavirus (945)//**  |  PHYSICAL ​ |  ​96 65  ​|  ​87 61  ​|  ​84 63  |  3  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  65  |  61  |  63  |  3  | 
 |  **//Human papillomavirus (5)//​** ​ |  PHYSICAL ​ |  298  |  283  |  278  |  11  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  298  |  283  |  278  |  11  | 
 |  **//Human papillomavirus (52)//​** ​ |  PHYSICAL ​ |  41  |  40  |  41  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  41  |  40  |  41  |  2  | 
 |  **//Human papillomavirus (54)//​** ​ |  PHYSICAL ​ |  3  |  3  |  5  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  3  |  3  |  5  |  2  | 
 |  **//Human papillomavirus (58)//​** ​ |  PHYSICAL ​ |  15  |  10  |  12  |  5  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  15  |  10  |  12  |  5  | 
 |  **//Human papillomavirus (6b)//​** ​ |  PHYSICAL ​ |  664  |  620  |  499  |  28  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  664  |  620  |  499  |  28  | 
 |  **//Human papillomavirus (7)//​** ​ |  PHYSICAL ​ |  2  ​| ​ 1  ​| ​ 2  |  2  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  2  |  1  |  2  |  2  | 
 |  **//Human papillomavirus (8)//​** ​ |  PHYSICAL ​ |  606  |  544  |  524  |  19  | 
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  | 
 |  :::  |  COMBINED ​ |  606  |  544  |  524  |  19  | 
 |  **//Human papillomavirus (9)//​** ​ |  PHYSICAL ​ |  81  |  79  |  78  |  3  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​96 81  ​|  ​87 79  ​|  ​84 78  ​|  ​ |
 |  **//​Leishmania major (Friedlin)//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -152,7 +198,7 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  2  |  2  |  2  |  1  |
 |  **//​Middle-East Respiratory Syndrome-related Coronavirus//​** ​ |  PHYSICAL ​ |  1,129 169  ​| ​ 1,061 073  ​|  ​989 998  ​|  ​75 104  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1,129 169  ​| ​ 1,061 073  ​|  ​989 998  ​|  ​75 104  |
 |  **//​Monodelphis domestica//​** ​ |  PHYSICAL ​ |  4  |  2  |  3  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -161,7 +207,7 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  2  |  1  |  2  |  1  |
 |  **//Mus musculus//​** ​ |  PHYSICAL ​ |  ​100108,550 152  ​|  ​9198,824 156  ​|  ​1819,168 174  ​| ​ 4,751 929  | 
 |  :::  |  GENETIC ​ |  ​942 958  ​|  ​894 910  ​|  ​837 845  ​|  ​211 215  | 
 |  :::  |  COMBINED ​ |  ​101109,492 110  ​|  ​9298,628 974  ​|  ​1819,305 302  ​|  ​45,899 081  |
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  PHYSICAL ​ |  24  |  20  |  25  |  7  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -170,13 +216,13 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//​Neurospora crassa (OR74A)//​** ​ |  PHYSICAL ​ |  ​33 34  ​|  ​32 33  ​|  ​35 37  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​33 34  ​|  ​32 33  ​|  ​35 37  ​|  ​ |
 |  **//​Nicotiana tomentosiformis//​** ​ |  PHYSICAL ​ |  3  |  2  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  3  |  2  |  2  |  1  |
 |  **//​Oryctolagus cuniculus//​** ​ |  PHYSICAL ​ |  ​385 386  ​|  ​340 341  ​|  ​350 351  ​|  ​74 75  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​385 386  ​|  ​340 341  ​|  ​350 351  ​|  ​74 75  |
 |  **//Oryza sativa (Japonica)//​** ​ |  PHYSICAL ​ |  364  |  344  |  328  |  23  |
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  |
@@ Line -191,28 +237,28 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  5  |  3  |  4  |  3  |
 |  **//​Plasmodium falciparum (3D7)//​** ​ |  PHYSICAL ​ |  ​23,552 808  ​|  ​23,511 755  ​| ​ 1,232 829  ​|  ​12  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​23,552 808  ​|  ​23,511 755  ​| ​ 1,232 829  ​|  ​12  | 
 |  **//Rattus norvegicus//​** ​ |  PHYSICAL ​ |  ​1112,836 234  ​| ​ 10,398 740  ​| ​ 6,125 249  ​| ​ 1,408 446  |
 |  :::  |  GENETIC ​ |  19  |  19  |  31  |  12  |
 |  :::  |  COMBINED ​ |  ​1112,855 253  ​| ​ 10,408 750  ​| ​ 6,135 259  ​| ​ 1,411 449  |
 |  **//Ricinus communis//​** ​ |  PHYSICAL ​ |  5  |  2  |  3  |  2  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  5  |  2  |  3  |  2  |
 |  **//​Saccharomyces cerevisiae (S288c)//​** ​ |  PHYSICAL ​ |  ​256269,796 298  ​|  ​175184,350 497  ​| ​ 7,191 210  ​|  ​1011,869 189  | 
 |  :::  |  GENETIC ​ |  ​596599,868 687  ​|  ​455457,562 376  ​| ​ 5,981 988  ​| ​ 10,464 818  | 
 |  :::  |  COMBINED ​ |  ​853868,664 985  ​|  ​612622,522 747  ​| ​ 7,408 432  ​|  ​1718,852 427  | 
 |  **//​Schizosaccharomyces pombe (972h)//​** ​ |  PHYSICAL ​ |  19,784 846  ​|  ​1415,982 032  ​| ​ 3,856 857  ​| ​ 1,723 729  | 
 |  :::  |  GENETIC ​ |  62,828 840  ​| ​ 52,859 871  ​| ​ 3,652 654  ​| ​ 2,075 078  | 
 |  :::  |  COMBINED ​ |  82,612 686  ​| ​ 66,642 695  ​| ​ 4,759 761  ​| ​ 3,024 032  |
 |  **//​Selaginella moellendorffii//​** ​ |  PHYSICAL ​ |  8  |  6  |  5  |  1  |
 |  :::  |  GENETIC ​ |  2  |  2  |  3  |  1  |
 |  :::  |  COMBINED ​ |  10  |  8  |  6  |  1  |
 |  **//Severe acute respiratory syndrome coronavirus//​** ​ |  PHYSICAL ​ |  2,525 569  ​| ​ 1,956 976  ​| ​ 1,551 569  ​|  ​311 344  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  2,525 569  ​| ​ 1,956 976  ​| ​ 1,551 569  ​|  ​311 344  | 
 |  **//Severe acute respiratory syndrome coronavirus 2//**  |  PHYSICAL ​ |  ​4057,856 588  ​|  ​2735,180 804  ​|  ​78,055 655  ​| ​ 1,356 697  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​4057,856 588  ​|  ​2735,180 804  ​|  ​78,055 655  ​| ​ 1,356 697  |
 |  **//Simian Immunodeficiency Virus//​** ​ |  PHYSICAL ​ |  37  |  18  |  21  |  18  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -236,7 +282,7 @@ removed created
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  17  |  16  |  17  |  3  |
 |  **//Sus scrofa//​** ​ |  PHYSICAL ​ |  ​118 124  ​|  ​105 110  ​|  ​126 134  ​|  ​46 51  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​118 124  ​|  ​105 110  ​|  ​126 134  ​|  ​46 51  |
 |  **//Tobacco Mosaic Virus//​** ​ |  PHYSICAL ​ |  3  |  2  |  3  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
@@ Line -245,19 +291,19 @@ removed created
 |  :::  |  GENETIC ​ |  1  |  1  |  2  |  1  |
 |  :::  |  COMBINED ​ |  4  |  4  |  4  |  4  |
 |  **//​Vaccinia Virus//​** ​ |  PHYSICAL ​ |  ​18 309  ​|  ​10 293  ​|  ​13 314  ​|  ​ |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  ​18 309  ​|  ​10 293  ​|  ​13 314  ​|  ​ |
 |  **//Vitis vinifera//​** ​ |  PHYSICAL ​ |  1  |  1  |  2  |  1  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  1  |  1  |  2  |  1  |
 |  **//Xenopus laevis//​** ​ |  PHYSICAL ​ |  2,454 469  ​| ​ 2,059 072  ​| ​ 1,583 592  ​|  ​274 283  |
 |  :::  |  GENETIC ​ |  7  |  7  |  10  |  3  |
 |  :::  |  COMBINED ​ |  2,461 476  ​| ​ 2,066 079  ​| ​ 1,592 601  ​|  ​277 286  |
 |  **//Zea mays//​** ​ |  PHYSICAL ​ |  18  |  13  |  21  |  9  |
 |  :::  |  GENETIC ​ |  0  |  0  |  0  |  0  |
 |  :::  |  COMBINED ​ |  18  |  13  |  21  |  9  |
 |  **//All Organisms//​** ​ |  PHYSICAL ​ |  ​12,901056,129 036  ​| ​ 1,463583,561 520  ​|  ​8689,742 242  ​|  ​6264,101 656  | 
 |  :::  |  GENETIC ​ |  ​884887,477 444  ​|  ​726728,172 129  ​| ​ 26,625 667  ​|  ​1718,909 277  | 
 |  :::  |  COMBINED ​ |  2,785943,606 480  ​| ​ 2,165286,510 551  ​|  ​8992,603 065  ​|  ​7477,340 162  |
 
 ===== Chemical Interaction Statistics =====
@@ Line -268,5 +314,5 @@ removed created
 |  **//​Escherichia coli (K12)//​** ​ |  5  |  2  |  2  |  3  |  2  |
 |  **//​Escherichia coli (K12/​MG1655)//​** ​ |  1,590  |  834  |  287  |  137  |  583  |
 |  **//Homo sapiens//​** ​ |  ​2829,619 013  ​| ​ 12,296 600  ​| ​ 2,294 298  ​| ​ 9,543 735  ​|  ​56,854 156  |
 |  **//Human Herpesvirus 1//**  |  65  |  24  |  3  |  24  |  21  |
 |  **//Human Herpesvirus 4//**  |  10  |  3  |  3  |  6  |  3  |
@@ Line -274,5 +320,5 @@ removed created
 |  **//​Leishmania major (Friedlin)//​** ​ |  8  |  4  |  1  |  2  |  4  |
 |  **//​Middle-East Respiratory Syndrome-related Coronavirus//​** ​ |  18  |  18  |  5  |  12  |  18  |
 |  **//Mus musculus//​** ​ |  ​ ​|  ​ ​|  ​ ​|  ​ ​|  ​ |
 |  **//​Mycobacterium tuberculosis (CDC1551)//​** ​ |  3  |  3  |  3  |  1  |  3  |
 |  **//​Mycobacterium tuberculosis (H37Rv)//​** ​ |  1  |  1  |  1  |  1  |  1  |
@@ Line -287,5 +333,5 @@ removed created
 |  **//​Synechococcus elongatus (PCC6301)//​** ​ |  4  |  2  |  1  |  2  |  2  |
 |  **//​Vaccinia Virus//​** ​ |  21  |  11  |  2  |  3  |  11  |
 |  **//All Organisms//​** ​ |  31,144 540  ​|  ​1314,719 024  ​| ​ 2,707 712  ​|  ​910,952 145  ​| ​ 6,597 900  |
 
 ===== Post Translational Modification (PTM) Statistics =====
@@ Line -373,5 +419,30 @@ removed created
 **Note:** Individual organism counts listed above may total to more than the values in ALL Organisms due to some interactions being counted multiple times due to cross species interactions.
 ====== Previous Build Statistics ======
 ==== 2026 Updates ==== 
   * **[[Build 5.0.256]]**
   * **[[Build 5.0.255]]**
   * **[[Build 5.0.254]]**
   * **[[Build 5.0.253]]**
 
 ==== 2025 Updates ==== 
   * **[[Build 5.0.252]]**
   * **[[Build 5.0.251]]**
   * **[[Build 5.0.250]]**
   * **[[Build 4.4.249]]**
   * **[[Build 4.4.248]]**
   * **[[Build 4.4.247]]**
   * **[[Build 4.4.246]]**
   * **[[Build 4.4.245]]**
   * **[[Build 4.4.244]]**
   * **[[Build 4.4.243]]**
   * **[[Build 4.4.242]]**
   * **[[Build 4.4.241]]**
 
 ==== 2024 Updates ==== 
   * **[[Build 4.4.240]]**
   * **[[Build 4.4.239]]**
   * **[[Build 4.4.238]]**
   * **[[Build 4.4.237]]**
   * **[[Build 4.4.236]]**
   * **[[Build 4.4.235]]**
   * **[[Build 4.4.234]]**
 
statistics.1719802929.txt.gz · Last modified: 2024/06/30 23:02 by biogridadmin