BioGRID Database Statistics
Differences
This shows you the differences between two versions of the page.
| - | Both sides previous revision Previous revision Next revision |
| - | statistics [2024/06/30 23:02] biogridadmin |
|---|---|
| + | Previous revision |
| + | statistics [2026/04/01 01:14] (current) biogridadmin |
| @@ Line -4,5 +4,6 @@ | |
| * **Raw Interactions** - Each unique combination of interactors A and B, experimental system and publication is counted as a single interaction. Reciprocal interactions (A → B and B → A) are counted twice. | |
| * **Non-Redundant Interactions** - Each unique combination of interactors A and B are counted as a single interaction, regardless of directionality, experimental system and publication. | |
| ====== Current Build Statistics ( | |
| ===== Physical and Genetic Interaction Statistics ===== | |
| @@ Line -17,22 +18,22 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Arabidopsis thaliana (Columbia)//** | PHYSICAL | 82, | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | 82, | |
| | **//Bacillus subtilis (168)//** | PHYSICAL | 18 | 11 | 9 | 4 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 18 | 11 | 9 | 4 | | |
| | **//Bos taurus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Caenorhabditis elegans//** | PHYSICAL | | |
| | ::: | GENETIC | 2, | |
| | ::: | COMBINED | | |
| | **//Candida albicans (SC5314)//** | PHYSICAL | 1, | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | 2, | |
| | **//Canis familiaris//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Cavia porcellus//** | PHYSICAL | 10 | 8 | 14 | 8 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -41,25 +42,25 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 17 | 16 | 19 | 4 | | |
| | **//Chlorocebus sabaeus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Cricetulus griseus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Danio rerio//** | PHYSICAL | | |
| | ::: | GENETIC | 72 | 66 | 68 | 32 | | |
| | ::: | COMBINED | | |
| | **//Dictyostelium discoideum (AX4)//** | PHYSICAL | 79 | 66 | 72 | 11 | | |
| | ::: | GENETIC | 6 | 6 | 8 | 2 | | |
| | ::: | COMBINED | 85 | 69 | 76 | 12 | | |
| | **//Drosophila melanogaster//** | PHYSICAL | | |
| | ::: | GENETIC | 15,348 | 10,764 | 3,294 | 4,640 | | |
| | ::: | COMBINED | | |
| | **//Emericella nidulans (FGSC A4)//** | PHYSICAL | 65 | 57 | 57 | 3 | | |
| | ::: | GENETIC | 6 | 5 | 7 | 3 | | |
| | ::: | COMBINED | 71 | 62 | 64 | 6 | | |
| | **//Equus caballus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Escherichia coli (K12)//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -68,16 +69,16 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 10 | 10 | 12 | 3 | | |
| | **//Escherichia coli (K12/MG1655)//** | PHYSICAL | 2, | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | 2, | |
| | **//Escherichia coli (K12/W3110)//** | PHYSICAL | 23, | |
| | ::: | GENETIC | 186,493 | 184,791 | 3,980 | 5 | | |
| | ::: | COMBINED | 210, | |
| | **//Felis Catus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Gallus gallus//** | PHYSICAL | | |
| | ::: | GENETIC | 13 | 10 | 15 | 10 | | |
| | ::: | COMBINED | | |
| | **//Glycine max//** | PHYSICAL | 46 | 40 | 45 | 8 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -86,7 +87,7 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 613 | 492 | 493 | 57 | | |
| | **//Homo sapiens//** | PHYSICAL | 1, | |
| | ::: | GENETIC | 19, | |
| | ::: | COMBINED | 1, | |
| | **//Human Herpesvirus 1//** | PHYSICAL | 481 | 397 | 324 | 71 | | |
| | ::: | GENETIC | 6 | 6 | 7 | 1 | | |
| @@ Line -98,10 +99,10 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 16 | 12 | 15 | 6 | | |
| | **//Human Herpesvirus 4//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 5//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human Herpesvirus 6A//** | PHYSICAL | 11 | 8 | 12 | 7 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -116,31 +117,76 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1,035 | 917 | 904 | 51 | | |
| | **//Human Immunodeficiency Virus 1//** | PHYSICAL | 2, | |
| | ::: | GENETIC | 1 | 1 | 2 | 1 | | |
| | ::: | COMBINED | 2, | |
| | **//Human Immunodeficiency Virus 2//** | PHYSICAL | 91 | 80 | 63 | 14 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 91 | 80 | 63 | 14 | | |
| | **//Human papillomavirus (10)//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human papillomavirus ( | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human papillomavirus ( | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human papillomavirus ( | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human papillomavirus ( | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Human papillomavirus (26)//** | PHYSICAL | 6 | 6 | 7 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 6 | 6 | 7 | 1 | | |
| | **//Human papillomavirus (31)//** | PHYSICAL | 607 | 564 | 541 | 19 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 607 | 564 | 541 | 19 | | |
| | **//Human papillomavirus (32)//** | PHYSICAL | 73 | 68 | 66 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 73 | 68 | 66 | 3 | | |
| | **//Human papillomavirus (33)//** | PHYSICAL | 224 | 198 | 196 | 17 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 224 | 198 | 196 | 17 | | |
| | **//Human papillomavirus (35)//** | PHYSICAL | 8 | 8 | 9 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 8 | 8 | 9 | 1 | | |
| | **//Human papillomavirus (38)//** | PHYSICAL | 173 | 160 | 160 | 7 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 173 | 160 | 160 | 7 | | |
| | **//Human papillomavirus (4)//** | PHYSICAL | 6 | 4 | 8 | 4 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 6 | 4 | 8 | 4 | | |
| | **//Human papillomavirus (41)//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Human papillomavirus ( | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 65 | 61 | 63 | 3 | | |
| | **//Human papillomavirus (5)//** | PHYSICAL | 298 | 283 | 278 | 11 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 298 | 283 | 278 | 11 | | |
| | **//Human papillomavirus (52)//** | PHYSICAL | 41 | 40 | 41 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 41 | 40 | 41 | 2 | | |
| | **//Human papillomavirus (54)//** | PHYSICAL | 3 | 3 | 5 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 3 | 5 | 2 | | |
| | **//Human papillomavirus (58)//** | PHYSICAL | 15 | 10 | 12 | 5 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 15 | 10 | 12 | 5 | | |
| | **//Human papillomavirus (6b)//** | PHYSICAL | 664 | 620 | 499 | 28 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 664 | 620 | 499 | 28 | | |
| | **//Human papillomavirus (7)//** | PHYSICAL | 2 | 1 | 2 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2 | 1 | 2 | 2 | | |
| | **//Human papillomavirus (8)//** | PHYSICAL | 606 | 544 | 524 | 19 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 606 | 544 | 524 | 19 | | |
| | **//Human papillomavirus (9)//** | PHYSICAL | 81 | 79 | 78 | 3 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Leishmania major (Friedlin)//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -152,7 +198,7 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2 | 2 | 2 | 1 | | |
| | **//Middle-East Respiratory Syndrome-related Coronavirus//** | PHYSICAL | 1, | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1, | |
| | **//Monodelphis domestica//** | PHYSICAL | 4 | 2 | 3 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -161,7 +207,7 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2 | 1 | 2 | 1 | | |
| | **//Mus musculus//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Mycobacterium tuberculosis (H37Rv)//** | PHYSICAL | 24 | 20 | 25 | 7 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -170,13 +216,13 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Neurospora crassa (OR74A)//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Nicotiana tomentosiformis//** | PHYSICAL | 3 | 2 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 3 | 2 | 2 | 1 | | |
| | **//Oryctolagus cuniculus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Oryza sativa (Japonica)//** | PHYSICAL | 364 | 344 | 328 | 23 | | |
| | ::: | GENETIC | 2 | 2 | 3 | 1 | | |
| @@ Line -191,28 +237,28 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 5 | 3 | 4 | 3 | | |
| | **//Plasmodium falciparum (3D7)//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Rattus norvegicus//** | PHYSICAL | | |
| | ::: | GENETIC | 19 | 19 | 31 | 12 | | |
| | ::: | COMBINED | | |
| | **//Ricinus communis//** | PHYSICAL | 5 | 2 | 3 | 2 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 5 | 2 | 3 | 2 | | |
| | **//Saccharomyces cerevisiae (S288c)//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | | |
| | **//Schizosaccharomyces pombe (972h)//** | PHYSICAL | 19, | |
| | ::: | GENETIC | 62, | |
| | ::: | COMBINED | 82, | |
| | **//Selaginella moellendorffii//** | PHYSICAL | 8 | 6 | 5 | 1 | | |
| | ::: | GENETIC | 2 | 2 | 3 | 1 | | |
| | ::: | COMBINED | 10 | 8 | 6 | 1 | | |
| | **//Severe acute respiratory syndrome coronavirus//** | PHYSICAL | 2, | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 2, | |
| | **//Severe acute respiratory syndrome coronavirus 2//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Simian Immunodeficiency Virus//** | PHYSICAL | 37 | 18 | 21 | 18 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -236,7 +282,7 @@ | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 17 | 16 | 17 | 3 | | |
| | **//Sus scrofa//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Tobacco Mosaic Virus//** | PHYSICAL | 3 | 2 | 3 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| @@ Line -245,19 +291,19 @@ | |
| | ::: | GENETIC | 1 | 1 | 2 | 1 | | |
| | ::: | COMBINED | 4 | 4 | 4 | 4 | | |
| | **//Vaccinia Virus//** | PHYSICAL | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | | |
| | **//Vitis vinifera//** | PHYSICAL | 1 | 1 | 2 | 1 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 1 | 1 | 2 | 1 | | |
| | **//Xenopus laevis//** | PHYSICAL | 2, | |
| | ::: | GENETIC | 7 | 7 | 10 | 3 | | |
| | ::: | COMBINED | 2, | |
| | **//Zea mays//** | PHYSICAL | 18 | 13 | 21 | 9 | | |
| | ::: | GENETIC | 0 | 0 | 0 | 0 | | |
| | ::: | COMBINED | 18 | 13 | 21 | 9 | | |
| | **//All Organisms//** | PHYSICAL | | |
| | ::: | GENETIC | | |
| | ::: | COMBINED | 2, | |
| ===== Chemical Interaction Statistics ===== | |
| @@ Line -268,5 +314,5 @@ | |
| | **//Escherichia coli (K12)//** | 5 | 2 | 2 | 3 | 2 | | |
| | **//Escherichia coli (K12/MG1655)//** | 1,590 | 834 | 287 | 137 | 583 | | |
| | **//Homo sapiens//** | | |
| | **//Human Herpesvirus 1//** | 65 | 24 | 3 | 24 | 21 | | |
| | **//Human Herpesvirus 4//** | 10 | 3 | 3 | 6 | 3 | | |
| @@ Line -274,5 +320,5 @@ | |
| | **//Leishmania major (Friedlin)//** | 8 | 4 | 1 | 2 | 4 | | |
| | **//Middle-East Respiratory Syndrome-related Coronavirus//** | 18 | 18 | 5 | 12 | 18 | | |
| | **//Mus musculus//** | | |
| | **//Mycobacterium tuberculosis (CDC1551)//** | 3 | 3 | 3 | 1 | 3 | | |
| | **//Mycobacterium tuberculosis (H37Rv)//** | 1 | 1 | 1 | 1 | 1 | | |
| @@ Line -287,5 +333,5 @@ | |
| | **//Synechococcus elongatus (PCC6301)//** | 4 | 2 | 1 | 2 | 2 | | |
| | **//Vaccinia Virus//** | 21 | 11 | 2 | 3 | 11 | | |
| | **//All Organisms//** | 31, | |
| ===== Post Translational Modification (PTM) Statistics ===== | |
| @@ Line -373,5 +419,30 @@ | |
| **Note:** Individual organism counts listed above may total to more than the values in ALL Organisms due to some interactions being counted multiple times due to cross species interactions. | |
| ====== Previous Build Statistics ====== | |
| ==== 2026 Updates ==== | |
| * **[[Build 5.0.256]]** | |
| * **[[Build 5.0.255]]** | |
| * **[[Build 5.0.254]]** | |
| * **[[Build 5.0.253]]** | |
| ==== 2025 Updates ==== | |
| * **[[Build 5.0.252]]** | |
| * **[[Build 5.0.251]]** | |
| * **[[Build 5.0.250]]** | |
| * **[[Build 4.4.249]]** | |
| * **[[Build 4.4.248]]** | |
| * **[[Build 4.4.247]]** | |
| * **[[Build 4.4.246]]** | |
| * **[[Build 4.4.245]]** | |
| * **[[Build 4.4.244]]** | |
| * **[[Build 4.4.243]]** | |
| * **[[Build 4.4.242]]** | |
| * **[[Build 4.4.241]]** | |
| ==== 2024 Updates ==== | |
| * **[[Build 4.4.240]]** | |
| * **[[Build 4.4.239]]** | |
| * **[[Build 4.4.238]]** | |
| * **[[Build 4.4.237]]** | |
| * **[[Build 4.4.236]]** | |
| * **[[Build 4.4.235]]** | |
| * **[[Build 4.4.234]]** | |